Daikin Lite FTXF20W 2.0kW Wall Split Air Conditioning System
FTXT20WVMA / RXF20WVMA Daikin Wall Split (Optional WiFi)
$862.73 Excl GST
Daikin Lite Series FTXF20W 2.0kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF20WVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF20W)
| System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pearl Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
| Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXF20W |
| Brand | Daikin |
| Shipping Weight | 36.0000kg |
| Shipping Width | 0.365m |
| Shipping Height | 0.550m |
| Shipping Length | 0.770m |
| Shipping Cubic | 0.154372000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
You May Also Like
More From This Category
Panasonic S-25PY3E 2.5kW Indoor Only Multi 4-Way Mini Cassette Air Conditioning Unit
$1,262.00 Incl GST
$1,147.27 Excl GST
Panasonic S-71PE3R-SET 7.1kW Ducted 1 Phase Air Conditioning System
$3,491.99 Incl GST
$3,174.54 Excl GST
Mitsubishi Electric MSZAP71VGKD2KIT 7.1kW Wi-Fi Wall Split Air Conditioning System
$2,445.00 Incl GST
$2,222.73 Excl GST
Mitsubishi Electric 3.5kW SEZM35V2MAKIT Bulkhead Ducted Air Conditioning System (Wired Controller)
$2,076.00 Incl GST
$1,887.27 Excl GST
Mitsubishi Heavy Industries SRK20ZSXA-WF 2.0kW Indoor Only Multi Avanti Plus Wi-Fi Air Conditioning Unit
$449.00 Incl GST
$408.18 Excl GST
Mitsubishi Electric PEAZM160VHAAMAKIT 16.0kW 1 Phase Ducted LARGE Power Inverter Air Conditioning System
$6,144.00 Incl GST
$5,585.45 Excl GST
Fujitsu SET-ABTH54KRTA-3PH 13.0kW Under Ceiling R32 Three Phase Air Conditioning System
From
$5,128.00 Incl GST
$4,661.82 Excl GST
