Daikin Lite FTXF60W 6.0kW Wall Split Air Conditioning System
FTXF60WVMA / RXF60WVMA Daikin Wall Split (Optional WiFi)
$1,627.26 Excl GST
Daikin Lite Series FTXF60W 6.0kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF60WVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF60W)
| System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pearl Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
| Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXF60W |
| Brand | Daikin |
| Shipping Weight | 53.0000kg |
| Shipping Cubic | 0.227642000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin Compact Cassette FFA35B-CE2V 3.5kW 1 Phase R32 Air Conditioning System
$2,154.00 Incl GST
$1,958.18 Excl GST
Fujitsu SET-ABTH45KRTA-3PH 12.5kW Under Ceiling R32 Three Phase Air Conditioning System
From
$4,595.00 Incl GST
$4,177.27 Excl GST
Panasonic CS/CU-Z25UFRAW 2.5kW Floor Console R32 Air Conditioning System
$1,933.00 Incl GST
$1,757.27 Excl GST
Daikin FDYAN125A-C2V 12.5kW Ducted 1 Phase Air Conditioning System
$4,767.00 Incl GST
$4,333.64 Excl GST
Fujitsu ASTH24KMTE 7.0kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$541.00 Incl GST
$491.82 Excl GST
Braemar Evolution Series 11.8kW LPQI450 Evaporative Cooler
From
$3,062.99 Incl GST
$2,784.54 Excl GST
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$716.99 Incl GST
$651.81 Excl GST
Daikin Ceiling Suspended FHA125C-VF2V 12.5kW 1 Phase R32 Cassette Air Conditioning System
$5,400.00 Incl GST
$4,909.09 Excl GST
