Daikin Lite FTXF60W 6.0kW Wall Split Air Conditioning System
FTXF60WVMA / RXF60WVMA Daikin Wall Split (Optional WiFi)
$1,627.26 Excl GST
Daikin Lite Series FTXF60W 6.0kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF60WVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF60W)
| System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pearl Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
| Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXF60W |
| Brand | Daikin |
| Shipping Weight | 53.0000kg |
| Shipping Cubic | 0.227642000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin Lite FTKF71T 7.1kW Wall Split Cooling Only Air Conditioning System
$1,782.99 Incl GST
$1,620.90 Excl GST
More From This Category
Panasonic CS-Z25UFRAW 2.5kW Indoor Only Multi Floor Console Air Conditioning Unit (Wireless Controller Incl)
$1,065.00 Incl GST
$968.18 Excl GST
Mitsubishi Electric PEADZM71JAADR1VKIT 7.1kW 1 Phase Low-Profile Power Inverter Air Conditioning System
$3,878.00 Incl GST
$3,525.45 Excl GST
Mitsubishi Heavy (MHI) Akari SRR50ZS-W 5.0kW Multi Bulkhead Indoor Only Air Conditioning Unit
$807.00 Incl GST
$733.64 Excl GST
Daikin Ceiling Suspended FHA125C-VF2V 12.5kW 1 Phase R32 Cassette Air Conditioning System
$5,400.00 Incl GST
$4,909.09 Excl GST
Fujitsu Cassette SET-AUTH36KRTA-3PH-YC 10.0kW 3 Phase Wireless Circular Flow Air Conditioning System
$4,300.00 Incl GST
$3,909.09 Excl GST
Mitsubishi Heavy (MHI) Avanti Plus Wi-Fi SRK60ZSXA-WF-Set 6.0kW Wall Split Air Conditioning System
$2,050.00 Incl GST
$1,863.64 Excl GST
Daikin Standard FCA140C-CF2Y 14.0kW Cassette 3 Phase Air Conditioning System
$6,291.00 Incl GST
$5,719.09 Excl GST

