Daikin CTXM50RVMA 5.0kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
Daikin Indoor Multi Wall Mounted Unit
$449.09 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Daikin Standard 5.0kW CTXM50RVMA R32 Reverse Cycle Wall Mounted Indoor Multi Unit
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Features:
- Heating and Cooling of small to large rooms
- Those that are conscious of energy usage
- Maintaining room ambience
(CTXM50RVMA)
| Indoor Unit | CTXM20RVMA | CTXM25RVMA | CTXM35RVMA | CTXM46RVMA | CTXM50RVMA | CTXM60RVMA | CTXM71RVMA | CTXM85RVMA | CTXM95RVMA |
|---|---|---|---|---|---|---|---|---|---|
| Rated Cool/Heat Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 155 / 160 | 173 / 173 | 188 / 188 | 203 / 202 | 282 / 287 | 325 / 333 | 333 / 328 | 398 / 422 | 400 / 413 |
| Sound Level (H/L/SL) Cool dBA | 38/25/22 | 40/25/19 | 42/26/19 | 44/35/26 | 44/35/28 | 48/36/29 | 49/37/30 | 51/40/37 | 53/42/38 |
| Sound Level (H/L/SL) Heat dBA | 39/28/25 | 40/28/20 | 42/26/19 | 43/33/26 | 45/33/28 | 48/33/29 | 49/35/30 | 51/38/35 | 52/38/35 |
| Sound Power Level (H) Cool/Heat dBA | 52/53 | 54/54 | 56/56 | 58/57 | 59/59 | 62/62 | 63/63 | 65/65 | 67/66 |
| Front Panel Colour | White | ||||||||
| Fan Speed | 5 Steps, Quiet and Automatic | ||||||||
| Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | 340 x 1200 x 259 | ||||||
| Unit Weight (kg) | 9 | 13 | 17 | 18 | |||||
| Refrigerant | R32 | ||||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||||
| SKU | CTXM50RVMA |
| Brand | Daikin |
| Shipping Weight | 13.0000kg |
| Shipping Width | 0.263m |
| Shipping Height | 0.295m |
| Shipping Length | 0.990m |
| Shipping Cubic | 0.076809150m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu SET-ABTH18KRTA 5.0kW Under Ceiling R32 Single Phase Air Conditioning System
From
$2,692.00 Incl GST
$2,447.27 Excl GST
Panasonic S-71PE3R-ZH 7.1kW Deluxe Ducted 1 Phase Air Conditioning System
$4,074.00 Incl GST
$3,703.64 Excl GST
Fujitsu SET-ABTH30KRTA 8.5kW Under Ceiling R32 Single Phase Air Conditioning System
From
$3,792.00 Incl GST
$3,447.27 Excl GST
Daikin Compact Cassette FFA25B-CE2V 2.5kW 1 Phase R32 Air Conditioning System
$2,010.00 Incl GST
$1,827.27 Excl GST
Mitsubishi Heavy (MHI) Avanti Plus Wi-Fi SRK20ZSXA-WF-Set 2.0kW Wall Split Air Conditioning System
$1,000.00 Incl GST
$909.09 Excl GST
LG DualCool AH09S1S AI Air Deluxe 2.5kW Wall Split Wi-Fi Air Conditioning System
$976.00 Incl GST
$887.27 Excl GST
Daikin 20.0kW FXMQ180PV1A Multi Indoor Only Ceiling Concealed Ducted Air Conditioning Unit
$4,201.00 Incl GST
$3,819.09 Excl GST
