Daikin CTXM60RVMA 6.0kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
Daikin Indoor Multi Wall Mounted Unit
$500.00 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Daikin Standard 6.0kW CTXM60RVMA R32 Reverse Cycle Wall Mounted Indoor Multi Unit
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Features:
- Heating and Cooling of small to large rooms
- Those that are conscious of energy usage
- Maintaining room ambience
(CTXM60RVMA)
| Indoor Unit | CTXM20RVMA | CTXM25RVMA | CTXM35RVMA | CTXM46RVMA | CTXM50RVMA | CTXM60RVMA | CTXM71RVMA | CTXM85RVMA | CTXM95RVMA |
|---|---|---|---|---|---|---|---|---|---|
| Rated Cool/Heat Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 155 / 160 | 173 / 173 | 188 / 188 | 203 / 202 | 282 / 287 | 325 / 333 | 333 / 328 | 398 / 422 | 400 / 413 |
| Sound Level (H/L/SL) Cool dBA | 38/25/22 | 40/25/19 | 42/26/19 | 44/35/26 | 44/35/28 | 48/36/29 | 49/37/30 | 51/40/37 | 53/42/38 |
| Sound Level (H/L/SL) Heat dBA | 39/28/25 | 40/28/20 | 42/26/19 | 43/33/26 | 45/33/28 | 48/33/29 | 49/35/30 | 51/38/35 | 52/38/35 |
| Sound Power Level (H) Cool/Heat dBA | 52/53 | 54/54 | 56/56 | 58/57 | 59/59 | 62/62 | 63/63 | 65/65 | 67/66 |
| Front Panel Colour | White | ||||||||
| Fan Speed | 5 Steps, Quiet and Automatic | ||||||||
| Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | 340 x 1200 x 259 | ||||||
| Unit Weight (kg) | 9 | 13 | 17 | 18 | |||||
| Refrigerant | R32 | ||||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||||
| SKU | CTXM60RVMA |
| Brand | Daikin |
| Shipping Weight | 13.0000kg |
| Shipping Width | 0.263m |
| Shipping Height | 0.295m |
| Shipping Length | 0.990m |
| Shipping Cubic | 0.076809150m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Multi PUMY-SP125VKMD2-A 14.0kW Outdoor Only Single Phase R410A Air Conditioning Unit
$5,235.00 Incl GST
$4,759.09 Excl GST
LG Cassette UTS85SET 8.0kW 1 Phase Ceiling Mounted Air Conditioning System
$2,840.00 Incl GST
$2,581.82 Excl GST
Daikin Lite 2MXF70T2VMA 7.0kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$1,951.00 Incl GST
$1,773.64 Excl GST
Mitsubishi Electric PEADZM100JAADRIYKIT 10.0kW 3 Phase Low-Profile Power Inverter Air Conditioning System
$5,134.00 Incl GST
$4,667.27 Excl GST
Panasonic CS/CU-Z50UFRAW 5.0kW Floor Console R32 Air Conditioning System
$2,633.99 Incl GST
$2,394.54 Excl GST
Mitsubishi Electric PEAM140HAAYKIT2 14.0kW 3 Phase Ducted Power Inverter Air Conditioning System
$5,873.00 Incl GST
$5,339.09 Excl GST
Panasonic S-125PE3R-SET 12.5kW Ducted 1 Phase Air Conditioning System
$5,066.00 Incl GST
$4,605.45 Excl GST
