Daikin FDYAN160A-C2V 15.5kW Ducted 1 Phase Air Conditioning System
FDYAN160AV1 / RZA160C2V1 Daikin Standard Ducted System
$5,451.82 Excl GST
Daikin FDYAN160A-C2V 15.5kW Ducted Standard Inverter Single Phase System - Includes Wall Controller and Outdoor Unit RZA160C2V1
Crafted to offer a space-efficient and high-performance design, Daikins Inverter series is an optimal choice for seamlessly integrating into the confined roof spaces of contemporary residences. Moreover, these models, ranging from 5.0kW to 15.5kW, now come equipped with R22 retrofit capability. This advancement ensures environmental compliance while enhancing the adaptability of the units.
Key Features:
-
Optimized for Energy Efficiency - Attained through the utilization of a reengineered cross-pass heat exchanger, a DC fan motor, and enhanced refrigerant control technology.
-
Night Quiet Mode - Lowers outdoor noise levels during sleeping hours and seamlessly restores regular operations in the morning.
-
Demand Respone Enabled Ducted (DRED) - A Demand Response Enabled (DRED) air conditioner permits your electricity provider to regulate the system at different preset levels, effectively managing your power grid demand during peak periods.
-
R22 Backwards Compatibility - Offers an economical and user-friendly enhancement option for an existing R22 ducted system, maintaining the field piping (excluding Heating Focus models).
-
Australian Made - The indoor units are meticulously crafted and engineered to adhere to Australian standards, ensuring durability against the more demanding conditions of the summer climate.
(FDYAN160A-C2V)
System | FDYAN50A-C2V | FDYAN60A-C2V | FDYAN71A-C2V | FDYAN85A-C2V | FDYAN100A-C2V | FDYAN125A-C2V | FDYAN140A-C2V | FDYAN160A-C2V |
---|---|---|---|---|---|---|---|---|
Indoor Unit | FDYAN50AV1 | FDYAN60AV1 | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 |
Outdoor Unit | RZA50C2V1 | RZA60C2V1 | RZA71C2V1 | RZA85C2V1 | RZA100C2V1 | RZA125C2V1 | RZA140C2V1 | RZA160C2V1 |
Rated Cooling Capacity (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 |
Rated Heating Capacity (kW) | 6.0 | 7.0 | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 |
Power Supply | 1 Phase, 220-240V, 50Hz | |||||||
Power Input (Rated) Cool/Heat (kW) | 1.35 / 1.62 | 1.78 / 1.95 | 2.20 / 1.93 | 2.53 / 2.80 | 3.10 / 3.35 | 3.94 / 4.00 | 4.30 / 4.50 | 4.95 / 4.90 |
EER / COP | 3.70 / 3.70 | 3.37 / 3.59 | 3.23 / 3.89 | 3.36 / 3.57 | 3.23 / 3.73 | 3.17 / 3.75 | 3.26 / 3.67 | 3.13 / 3.67 |
TCSPF (Residential) Hot/Avg/Cold | 4.42 / 3.72 / 3.65 | 4.35 / 3.75 / 3.75 | 4.42 / 3.86 / 3.92 | 4.28 / 3.84 / 3.89 | 4.28 / 3.87 / 3.96 | 4.25 / 3.90 / 4.01 | 4.19 / 3.86 / 3.96 | 4.05 / 3.76 / 3.86 |
HSPF (Residential) Hot/Avg/Cold | 4.51 / 4.02 / 3.49 | 4.46 / 3.76 / 3.15 | 4.17 / 3.85 / 3.41 | 3.97 / 3.67 / 3.32 | 3.85 / 3.48 / 3.04 | 4.31 / 3.31 / 2.77 | 3.90 / 3.51 / 3.05 | 3.87 / 3.53 / 3.12 |
Airflow Rate (Nominal/Max) (L/s) | 315 / 370 | 340 / 400 | 425 / 566 | 580 / 600 | 680 / 800 | 755 / 840 | 900 / 1000 | 950 / 1120 |
Indoor Sound Level @1.5m Cool/Heat (dBA) | 33.3 / 45.0 | 34.1 / 44.0 | 37.3 / 46.0 | 42.0 / 45.0 | 43.5 / 44.0 | 44.2 / 46.0 | 46.6 / 47.9 | 47.9 / 50.7 |
Piping Length (m) | 50 | |||||||
Indoor Fan Speeds | H / M / L | |||||||
Indoor Unit Dimensions (H x W x D) (mm) | 300 x 1210 x 900 | 360 x 1520 x 935 | ||||||
Outdoor Unit Dimension (H x W x D) (mm) | 595 x 845 x 300 | 990 x 940 x 320 | 1430 x 940 x 320 | |||||
Indoor Unit Weight (kg) | 37 | 40 | 45 | 55 | 56 | |||
Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 | 99 | |||
Compressor Type | Hermetically Sealed Swing Type | |||||||
Refrigerant | R32 | |||||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | ||||||
Supply Air Opening (mm) HxW | 185 x 852 | 245 x 1152 | ||||||
Return Air Opening (mm) | 1 x 400 (Oval) | 2 x 350 (Oval) | 2 x 400 (Oval) | |||||
Outdoor Operating Range Cool/Heat (C) | -5 to 46 / -15 to 16 | |||||||
EPA Sound Power Level (dBA) | 68 | 70 | 71 | 72 | 73 | 75 | ||
Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 51 | 51 / 54 | 52 / 54 | 53 / 56 | 54 / 56 | 56 / 58 |
SKU | FDYAN160A-C2V |
Brand | Daikin |
Shipping Weight | 155.0000kg |
Shipping Cubic | 0.941776000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Panasonic S-1014PF3E-U-125PZH3R5 12.5kW Deluxe 1 Phase Adaptive Ducted Air Conditioning System
$5,921.00 Incl GST
$5,382.73 Excl GST

Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK28ZRA-WF1 8.0kW Wall Split Air Conditioning System
$2,723.00 Incl GST
$2,475.45 Excl GST

Mitsubishi Electric MSZ-AP60VGD2-A1 6.0kW Indoor Multi Wall Mounted Air Conditioning Unit
$531.00 Incl GST
$482.73 Excl GST

Mitsubishi Heavy (MHI) FDE100AVSAWVH-RC-EXZ3A 10.0kW Ceiling Suspended 3 Phase Air Conditioning System
$4,255.00 Incl GST
$3,868.18 Excl GST

Braemar EA Series EA120S Commercial Evaporative Cooler (Side Discharge)
$3,852.00 Incl GST
$3,501.82 Excl GST

Daikin RXYMQ5B2VM 14.0kW Outdoor Multi Single Phase Air Conditioning Unit
$7,907.00 Incl GST
$7,188.18 Excl GST

Mitsubishi Electric Cassette PLAZM125EAYAKIT 12.5kW 3 Phase Power Inverter Air Conditioning System
$6,183.00 Incl GST
$5,620.91 Excl GST

Mitsubishi Heavy (MHI) FDE125AVNPWVH-RC-EXZ3A 12.1kW Ceiling Suspended 1 Phase Air Conditioning System
$4,419.00 Incl GST
$4,017.27 Excl GST