Daikin Lite FTKF46T 4.6kW Wall Split Cooling Only Air Conditioning System
FTKF46TVMA / RKF46TVMA Daikin Cooling Only Wall Split
$1,223.63 Excl GST
Daikin FTKF46T 4.6kW Lite Series Cooling Only Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RKF46TVMA and Wireless Controller
With its advanced and innovative technology, Daikin T-Series wall mounted air conditioners have many economical features, and one of the largest ranges available offering reliable and flexible solutions to suit any room.
Features:
- Whisper Quiet Operations
- Convenient Maintece
- Improved Outdoor Airflow
(FTKF46T)
| System Names | FTKF20T | FTKF25T | FTKF35T | FTKF46T | FTKF50T | FTKF60T | FTKF71T |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTKF20TVMA | FTKF25TVMA | FTKF35TVMA | FTKF46TVMA | FTKF50TVMA | FTKF60TVMA | FTKF71TVMA |
| Outdoor Unit | RKF20TVMA | RKF25TVMA | RKF35TVMA | RKF46TVMA | RKF50TVMA | RKF60TVMA | RKF71TVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | - | ||||||
| Indoor Airflow Rate (Cool) (I/s) | 152 | 160 | 173 | 198 | 212 | 315 | 330 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R | 4.08 | 3.73 | 3.85 | 3.51 | 3.27 | 3.45 | 3.35 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | |||||
| Indoor Unit Weight (kg) | 9 | 13 | |||||
| Outdoor Unit Weight (kg) | 26 | 28 | 40 | 36 | 40 | ||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool) | 10 to 46 | ||||||
| SKU | FTKF46T |
| Brand | Daikin |
| Shipping Weight | 49.0000kg |
| Shipping Cubic | 0.199769000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) Avanti Plus SRK60ZSXA-W 6.0kW Multi Indoor Only Air Conditioning Unit
$807.00 Incl GST
$733.64 Excl GST
Fujitsu AGTG14KVCA 4.0kW Indoor Only Multi Floor Mounted Reverse Cycle Air Conditioning Unit
$801.00 Incl GST
$728.18 Excl GST
LG High Efficiency WH34SR-18 9.4kW Wall Split Wifi Air Conditioning System
$2,486.99 Incl GST
$2,260.90 Excl GST
TECO TWSM64HVAG 6.4kW Indoor Multi Reverse Cycle High Wall Split Air Conditioning Unit (Built-in WiFi R32)
$573.00 Incl GST
$520.91 Excl GST
Daikin Premium Slimline FBA140B-VF2V 14.0kW Ducted 1 Phase Air Conditioning System
$6,445.00 Incl GST
$5,859.09 Excl GST
Mitsubishi Heavy (MHI) Avanti DXK09ZSA-W-Set 2.5kW Wall Split Air Conditioning System
$1,002.00 Incl GST
$910.91 Excl GST
Mitsubishi Electric Cassette PLAZM100EAVAKIT 10.0kW 1 Phase Power Inverter Air Conditioning System
$5,051.00 Incl GST
$4,591.82 Excl GST
