Daikin Zena FTXJ25T-W 2.5kW Wall Split Air Conditioning System
FTXJ25TVMAW / RXJ25TVMA Daikin Wall Split
$1,238.17 Excl GST
Daikin FTXJ25T-W 2.5kW White Hair Line Zena Split System - Includes Outdoor Unit RXJ25TVMA
At Daikin, we are not just building products with energy efficiency in mind, equally important is the form factor, aesthetic appeal and connectability to smartphone device. Our next generation Zena achieves all this and more!! Engineered with the latest technology, its stylish and elegant design integrates seamlessly into the modern home. Available in White Hair Line or Black Wood finish.
(FTXJ25T-W)
System Names | FTXJ25T-W | FTXJ35T-W | FTXJ50T-W | FTXJ60T-W | FTXJ25T-K | FTXJ35T-K | FTXJ50T-K | FTXJ60T-K |
---|---|---|---|---|---|---|---|---|
Indoor Unit | FTXJ25TVMAW | FTXJ35TVMAW | FTXJ50TVMAW | FTXJ60TVMAW | FTXJ25TVMAK | FTXJ35TVMAK | FTXJ50TVMAK | FTXJ60TVMAK |
Outdoor Unit | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA |
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 2.5 | 3.5 | 5.0 | 6.0 |
Rated Heating Capacity (kW) | 3.2 | 3.7 | 6.0 | 7.2 | 3.2 | 3.7 | 6.0 | 7.2 |
Indoor Airflow Rate (Cool/Heat) (I/s) | 177 / 203 | 190 / 212 | 218 / 238 | 243 / 273 | 177 / 203 | 190 / 212 | 218 / 238 | 243 / 273 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |||||||
Front Panel Colour | White Hair Line | Black Wood | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | |||||||
E.E.R / C.O.P | 5.10 / 4.85 | 4.32 / 4.57 | 3.79 / 4.03 | 3.28 / 3.83 | 5.10 / 4.85 | 4.32 / 4.57 | 3.79 / 4.03 | 3.28 / 3.83 |
Indoor Unit Dimensions (H x W x D) (mm) | 295 x 798 x 185 | |||||||
Outrdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | 550 x 675 x 284 | 695 x 930 x 350 | ||||
Indoor Unit Weight (kg) | 11 | |||||||
Outdoor Unit Weight (kg) | 30 | 54 | 30 | 54 | ||||
Refrigerant | R32 | |||||||
Max Pipe Length (m) | 20 | 30 | 20 | 30 | ||||
Max Level Difference (m) | 15 | 20 | 15 | 20 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 9.5 | 6.4 / 12.7 | ||||
Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 |
SKU | FTXJ25T-W |
Brand | Daikin |
Shipping Weight | 41.0000kg |
Shipping Cubic | 0.148986000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Fujitsu AUTG12LVLB 3.5kW Multi Compact Cassette Air Conditioning Unit
$1,136.00 Incl GST
$1,032.73 Excl GST

Daikin FDYQN250LB-LY 23.5kW Ducted R410A 3 Phase Air Conditioning System
$8,014.00 Incl GST
$7,285.45 Excl GST

Daikin Slimline FBA100B-VF2Y 10.0kW Ducted 3 Phase Air Conditioning System
$5,068.00 Incl GST
$4,607.27 Excl GST

LG High Efficiency WH24SL-18 7.1kW Wall Split Wifi Air Conditioning System
$1,689.99 Incl GST
$1,536.35 Excl GST

Daikin 4MKM80R2VMA 8.0kW Outdoor Super Multi NX Cooling Only Air Conditioning Unit (4 Ports)
$2,969.00 Incl GST
$2,699.09 Excl GST

Mitsubishi Heavy (MHI) Wera SRF25ZS-W 2.5kW Multi Indoor Only Air Conditioning Unit
$933.00 Incl GST
$848.18 Excl GST

Rinnai DINLR09B1-SET 9.0kW Ducted 1 Phase Air Conditioning System
$3,568.00 Incl GST
$3,243.64 Excl GST