Daikin Premium FCA71CA-VC2V 7.1kW Cassette 1 Phase Air Conditioning System
FCA71CAVMA / RZAV71C2V1 Daikin Cassette
$4,152.73 Excl GST
Daikin Premium FCA71CA-VC2V 7.1kW Cassette Single Phase System - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV71C2V1
The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
The Round Flow Cassette can be either paired with our Premium Inverter (RZAV) or Inverter (RZAC) condensers. The former offering building owners substantial operating efficiencies to help minimise operating costs. R22 retrofit capability is available for both condenser types allowing for a simplified cost effective replacement solution.
Key Features:
- Individual Airflow Direction Control
- Daikin Sensing Technology - Dual Sensors & Auto Airflow Functions
- Comfort and Energy Saving Preventing Overcooling / Overheating
- Quick and Easy Installation
- Easy Maintenance
- R32 Gas
(FCA71CA-VC2V)
| System Names | FCA50CA-VC2V | FCA60CA-VC2V | FCA71CA-VC2V | FCA85C-VC2V | FCA100C-VF2V | FCA125C-VF2V | FCA140C-VF2V |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FCA50CAVMA | FCA60CAVMA | FCA71CAVMA | FCA85CVMA | FCA100CVMA | FCA125CVMA | FCA140CVMA |
| Outdoor Unit | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 |
| Rated Cooling Capacity (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 |
| Rated Heating Capacity (kW) | 6.0 | 7.1 | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| Power Consumption (Cool/Heat) (kW) | 1.11 / 1.27 | 1.43 / 1.54 | 1.81 / 1.81 | 2.00 / 2.13 | 2.38 / 2.49 | 3.25 / 3.41 | 3.70 / 4.02 |
| EER / COP (kW/kW) | 4.50 / 4.72 | 4.20 / 4.61 | 3.92 / 4.42 | 4.25 / 4.69 | 4.21 / 4.81 | 3.85 / 4.40 | 3.78 / 4.10 |
| TCSPF Cooling (Commercial/Residential) - Hot | 6.31 / 5.72 | 5.99 / 5.47 | 5.59 / 5.14 | 5.76 / 5.35 | 7.55 / 6.49 | 7.02 / 6.09 | 6.75 / 5.91 |
| TCSPF Cooling (Commercial/Residential) - Average | 6.09 / 4.64 | 5.86 / 4.58 | 5.54 / 4.47 | 5.70 / 4.70 | 8.11 / 5.68 | 7.39 / 5.44 | 7.25 / 5.35 |
| TCSPF Cooling (Commercial/Residential) - Cold | 6.35 / 4.55 | 6.16 / 4.55 | 5.84 / 4.50 | 6.00 / 4.72 | 9.37 / 5.82 | 8.45 / 5.66 | 8.24 / 5.58 |
| HSPF Heating (Commercial/Residential) - Hot | 5.86 / 5.85 | 5.82 / 5.81 | 5.11 / 5.11 | 4.90 / 4.91 | 6.04 / 6.03 | 5.64 / 5.64 | 5.69 / 5.63 |
| HSPF Heating (Commercial/Residential) - Average | 5.49 / 5.25 | 5.42 / 5.15 | 4.82 / 4.65 | 4.72 / 4.63 | 5.63 / 5.30 | 5.23 / 4.93 | 5.21 / 4.81 |
| HSPF Heating (Commercial/Residential) - Cold | 4.96 / 4.64 | 4.83 / 4.48 | 4.35 / 4.09 | 4.35 / 4.19 | 5.11 / 4.73 | 4.71 / 4.33 | 4.66 / 4.22 |
| Indoor Decoration Panel Colour | Fresh White | ||||||
| Indoor Airflow Rate (H/HM/M/ML/L) (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||||
| Outdoor Unit Colour | Ivory White | ||||||
| Compressor Type | Hermatically Sealed Swing Type | ||||||
| Compressor Motor Output (kW) | 1.30 | 2.40 | 3.30 | ||||
| R32 Refrigerant Amount/Charge (kg) | 1.35 (Charged for 30m) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | ||
| Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 51 | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | |
| Outdoor Sound Pressure Level (Night Quiet Mode) (dBA) | 44 | 48 | 45 | 46 | 48 | ||
| Outdoor Sound Power Level (dBA) | 68 | 67 | 71 | 68 | - | - | |
| Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||||
| Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 12.7 | 9.5 / 15.9 | |||||
| Max. Interunit Piping Length (m) | 50 (Equivalent Length 70) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | ||||
| Max. Installation Height Difference (m) | 30 | ||||||
| Heat Insulation | Both Liquid and Gas Piping | ||||||
| Indoor Unit Dimensions (HxWxD) (mm) | 256 x 840 x 840 | 298 x 840 x 840 | |||||
| Indoor Decoration Panel Dimensions (HxWxD) (mm) | 50 x 950 x 950 | ||||||
| Outdoor Unit Dimension (HxWxD) (mm) | 595 x 845 x 300 | 990 x 940 x 320 | 870 x 1100 x 460 | ||||
| Indoor Unit Weight (kg) | 22 | 26 | |||||
| Indoor Decoration Panel Weight (kg) | 5.5 | ||||||
| Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 | 95 | ||
| SKU | FCA71CA-VC2V |
| Brand | Daikin |
| Shipping Weight | 96.5000kg |
| Shipping Cubic | 0.523551000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-1014PF3E-U-140PZ3R5 14.0kW 1 Phase Adaptive Ducted Air Conditioning System
$5,955.00 Incl GST
$5,413.64 Excl GST
Fujitsu SET-ARTH65KHTA 18.0kW 1 Phase Large High Static Ducted Air Conditioning System
$5,493.99 Incl GST
$4,994.54 Excl GST
Mitsubishi Heavy (MHI) Avanti DXK06ZSA-W-Set 2.0kW Wall Split Air Conditioning System
$887.00 Incl GST
$806.36 Excl GST
LG DualCool AS12S0S AI Air Standard 3.5kW Wall Split Wi-Fi Air Conditioning System
$891.00 Incl GST
$810.00 Excl GST
Fujitsu SET-ABTH36KRTA 10.0kW Under Ceiling R32 Single Phase Air Conditioning System
From
$3,788.99 Incl GST
$3,444.54 Excl GST
Mitsubishi Heavy (MHI) SCM40ZS-W 4.0kW Multi Outdoor Only Air Conditioning Unit
$1,453.00 Incl GST
$1,320.91 Excl GST
Mitsubishi Electric Under Ceiling PCAZM71KAVKIT 7.1kW 1 Phase Power Inverter Cassette Air Conditioning System
$4,210.00 Incl GST
$3,827.27 Excl GST
Mitsubishi Heavy (MHI) FDT140AVSXWVH-RC-EXZ3A 14.0kW 3PH Cassette Air Conditioning System
From
$6,057.00 Incl GST
$5,506.36 Excl GST

.gif)