Fujitsu AOTH24KBCA3 6.8kW Outdoor Only Multi Air Conditioning Unit (2 - 3 Rooms)
Fujitsu Outdoor Multi Unit (2 - 3 Rooms)
$2,187.27 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Fujitsu AOTH24KBCA3 6.8kW Outdoor Multi Unit (2 - 3 Rooms)
This multi system compact outdoor unit connects to 2 to 3 indoor units helping you save space along the external walls of the home and eliminating the need to install multiple outdoor units for each indoor unit.
(AOTH24KBCA3)
| Outdoor Unit Name | AOTH24KBCA3 | AOTH30KBTA4 | AOTH36KBTA5 | AOTH45KBTA5 |
|---|---|---|---|---|
| Max Connectable Indoor Units | 3 | 4 | 5 | 5 |
| Cooling Capacity Rated/Min-Max (kW) | 6.8 (1.8-8.5) | 8.0 (2.4-10.1) | 10.0 (3.5-12.5) | 12.5 (3.5-14.0) |
| Heating Capacity Rated/Min-Max (kW) | 8.0 (2.0-9.2) | 9.6 (3.0-12.0) | 12.0 (3.5-14.0) | 13.5 (3.5-16.0) |
| Input Power Cooling Rated/Max (kW) | 1.74 (2.65) | 2.05 (2.88) | 2.44 (3.7) | 3.57 (4.2) |
| Input Power Heating Rated/Max (kW) | 1.76 (2.35) | 2.00 (3.25) | 2.47 (3.1) | 2.93 (4.0) |
| EER / COP | 3.9 / 4.54 | 3.9 / 4.8 | 4.1 / 4.86 | 3.5 / 4.5 |
| TCSPF Residential Hot/Avg/Cold (kW) | 5.601 / 5.332 / 5.642 | 5.663 / 5.402 / 5.72 | 5.744 / 5.477 / 5.763 | 5.537 / 5.277 / 5.696 |
| HSPF Residential Hot/Avg/Cold (kW) | 5.583 / 4.919 / 4.161 | 5.548 / 4.951 / 4.183 | 5.799 / 5.148 / 4.351 | 5.755 / 5.041 / 4.3 |
| Running Current Cool/Heat (A) | 7.7 / 7.8 | 9.1 / 8.9 | 10.8 / 11.0 | 15.8 / 13.0 |
| Sound Pressure Level Cool/Heat dBA | 46 / 52 | 48 / 54 | 52 / 54 | 53 / 55 |
| Outdoor Sound Power Level dBA | 61 | 65 | 68 | 69 |
| Unit Dimensions (HxWxD) (mm) | 716 x 820 x 315 | 884 x 820 x 315 | 998 x 940 x 320 | |
| Unit Weight (kg) | 46 | 59 | 74 | |
| Pipe Size - Liquid (mm) | 6.35 x 3 | 6.35 x 4 | 6.35 x 5 | |
| Pipe Size - Gas (mm) | 9.52x2 + 12.7x1 | 9.52x2 + 12.7x2 | 9.52x3 + 12.7x2 | |
| Pipe Length Max/Precharged (m) | 50 (30) | 70 (40) | 80 (50) | |
| Max Height Difference (m) | 15 | |||
| Max Height Difference Between IDU (m) | 10 | |||
| Outdoor Operation Range C/H (CDB) | -10 to 50 / -15 to 24 | -15 to 50 / -15 to 24 | ||
| Refrigerant Type/Charge (g) | R32 / 1800 | R32 / 2500 | R32 / 3000 | |
| SKU | AOTH24KBCA3 |
| Brand | Fujitsu |
| Shipping Weight | 46.0000kg |
| Shipping Width | 0.315m |
| Shipping Height | 0.716m |
| Shipping Length | 0.820m |
| Shipping Cubic | 0.184943000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) SCM60ZS-W 6.0kW Multi Outdoor Only Air Conditioning Unit
$2,102.00 Incl GST
$1,910.91 Excl GST
Mitsubishi Electric MXZ-3F54VGD-A1 5.4kW Outdoor Only 2-3 Port Multi R32 Air Conditioning Unit
$2,378.00 Incl GST
$2,161.82 Excl GST
Mitsubishi Electric MXZ-4F71VGD-A1 7.1kW Outdoor Only 2-4 Port Multi R32 Air Conditioning Unit
$2,963.00 Incl GST
$2,693.64 Excl GST
Panasonic CU-5Z100VBR 10.0kW Outdoor Only Multi Split Air Conditioning Unit (5 Connectable Units)
$3,821.99 Incl GST
$3,474.54 Excl GST
Mitsubishi Electric Multi PUMY-SP125YKMD2-A 14.0kW Outdoor Only Three Phase R410A Air Conditioning Unit
$5,277.00 Incl GST
$4,797.27 Excl GST
Hisense AMW5-125U4RTA 12.5kW Outdoor Only Multi Air Conditioning Unit (5 Ports)
$3,139.99 Incl GST
$2,854.54 Excl GST
Mitsubishi Electric MXZ-4F80VGD-A1 8.0kW Outdoor Only 2-4 Port Multi R32 Air Conditioning Unit
$3,207.00 Incl GST
$2,915.45 Excl GST
Daikin 4MKM68R2VMA 6.8kW Outdoor Only Super Multi NX Cooling Only Air Conditioning Unit (4 Ports)
$2,572.00 Incl GST
$2,338.18 Excl GST