Fujitsu ARTH18KSLAP 5.0kW Indoor Only Multi 450mm Ducted Bulkhead Air Conditioning Unit
Fujitsu Indoor Multi Ducted Bulkhead
$932.73 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Fujitsu ARTH18KSLAP 5.0kW Indoor Multi 450mm Ducted Bulkhead Unit
Features a compact design to allow for flexible installation in the best available space. This model is quiet, easy to maintain and energy efficient using R32 refrigerant, which has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner.
(ARTH18KSLAP)
| Outdoor Unit Name | ARTH09KLLAP | ARTH12KLLAP | ARTH18KLLAP | ARTH09KSLAP | ARTH12KSLAP | ARTH18KSLAP |
|---|---|---|---|---|---|---|
| Capacity Class (kW) | 2.5 | 3.5 | 5.0 | 2.5 | 3.5 | 5.0 |
| Running Current C/H (A) | 0.3 / 0.3 | 0.35 / 0.35 | 0.44 / 0.44 | 0.33 / 0.33 | 0.38 / 0.68 | 0.49 / 0.49 |
| Indoor Sound Pressure Cool High/Quiet dBA | 28 / 24 | 29 / 26 | 32 / 27 | 29 / 23 | 31 / 23 | 33 / 23 |
| Indoor Sound Pressure Heat High/Quiet dBA | 28 / 24 | 29 / 24 | 32 / 27 | 29 / 23 | 31 / 23 | 33 / 23 |
| Static Pressure Range Pa (Min-Max) | 0 to 90 | 0 to 30 | 0 to 50 | |||
| Indoor Air Circulation Cool/Heat (I/s) | 167 / 167 | 181 / 181 | 261 / 261 | 167 / 167 | 181 / 181 | 261 / 261 |
| Unit Dimensions (HxWxD) (mm) | 198 x 700 x 620 | 198 x 900 x 620 | 198 x 700 x 450 | 198 x 900 x 450 | ||
| Unit Weight (kg) | 17 | 20 | 15.5 | 18.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Operation Range C/H (CDB) | 18 to 32 / 16 to 30 | |||||
| Refrigerant Type/Charge (g) | R32 | |||||
| SKU | ARTH18KSLAP |
| Brand | Fujitsu |
| Shipping Weight | 18.5000kg |
| Shipping Width | 0.450m |
| Shipping Height | 0.198m |
| Shipping Length | 0.700m |
| Shipping Cubic | 0.062370000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO 6.0kW TWW61HFWEG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$1,288.00 Incl GST
$1,170.91 Excl GST
Mitsubishi Electric PEAD-M60JAAD.TH 6.0kW Indoor Only Multi Ducted Air Conditioning Unit
$1,489.99 Incl GST
$1,354.54 Excl GST
Mitsubishi Electric PEAD-M100JAADR1.TH 10.0kW Indoor Only Multi Ducted Air Conditioning Unit
$1,893.00 Incl GST
$1,720.91 Excl GST
Daikin CTKM71RVMA 7.1kW Standard Indoor Only Multi Cooling Only Air Conditioning Unit
$517.00 Incl GST
$470.00 Excl GST
TECO TDS-TSO100HVWDG 10.0kW 1 Phase Ducted Air Conditioning System
$3,387.00 Incl GST
$3,079.09 Excl GST
