Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
HAWJ9KR-I / HAWJ9KR-O Hisense Wall Split
$690.00 Excl GST
Hisense HAWJ9KR-SET 2.5kW J Series Reverse Cycle Split System (Built-In Wi-Fi) - Inlcudes Outdoor Unit and Wireless Controller
- Easy Installation – Equipped with a supporting bar and frame, that allows for seamless installation.
- Eco-friendly R32 Refrigerant – Ultra-low energy consumption, effective power saving, non-toxic and environmentally friendly.
- Voice Control – When the air conditioner is connected to Wi-Fi, you can operate it using voice control through Google Home or Amazon Alexa. This allows you to use verbal commands to set modes, adjust temperatures and more.
- Wi-Fi Control – Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
(HAWJ9KR-SET)
| System Names | HAWJ9KR-SET | HAWJ12KR-SET | HAWJ18KR-SET | HAWJ24KR-SET | HAWJ28KR-SET |
|---|---|---|---|---|---|
| Indoor Units | HAWJ9KR-I | HAWJ12KR-I | HAWJ18KR-I | HAWJ24KRP-I | HAWJ28KR-I |
| Outdoor Units | HAWJ9KR-O | HAWJ12KR-O | HAWJ18KR-O | HAWJ24KRP-O | HAWJ28KR-O |
| Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.3 | 7.1 | 8.0 |
| Rated Heating Capacity (kW) | 3.1 | 3.8 | 5.4 | 7.2 | 8.0 |
| Rated Input Cool/Heat (W) | 620 / 690 | 900 / 890 | 1590 / 1450 | 2150 / 2100 | 2460 / 2460 |
| Moisture Removal (L/H.r) | 0.9 | 2.0 | 2.5 | ||
| Airflow Distance (m) | 10 | 13 | 14 | ||
| EER/COP (W/W) | 4.03 / 4.49 | 3.89 / 4.27 | 3.33 / 3.72 | 3.30 / 3.43 | 3.25 / 3.25 |
| Outdoor Temperature Range Cool/Heat (C) | -15 to 46 / -15 to 24 | ||||
| Refrigerant Type/kg | R32 / 0.7 | R32 / 0.8 | R32 / 1.15 | R32 / 1.4 | R32 / 1.58 |
| Indoor Unit Noise Level (H/L/Fan Only) (dBA) | 39 / 25 / 19 | 41 / 25 / 19 | 44 / 32 / 19 | 48 / 35 / 19 | 47 / 32 / 19 |
| Outdoor Unit Noise Level (dBA) | 60 | 61 | 65 | 68 | |
| Power Supply | 1 Phase, 50Hz, 220-240V | ||||
| Rated Current (Cool/Heat) (A) | 2.8 / 3.1 | 4.1 / 4.1 | 7.2 / 6.5 | 9.6 / 9.4 | 11 / 11 |
| Expansion Device | Capillary | EEV (Electronic Expansion Valve) | |||
| Evaporator | Copper Tube and Aluminium Finish | ||||
| Condenser | Copper Tube and Aluminium Finish | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 1/4 + 3/8 | 1/4 + 1/2 | 3/8 + 5/8 | ||
| Max Vertical Height Diff between ODU IDU | 20/10 | 25/10 | 30/20 | 40/20 | |
| Pre-Charged Length (m) | 10 | 5 | |||
| Indoor Net Dimensions (HxWxD) (mm) | 270 x 815 x 212 | 315 x 915 x 235 | 315 x 1085 x 235 | ||
| Outdoor Net Dimensions (HxWxD) (mm) | 540 x 780 x 260 | 585 x 810 x 280 | 650 x 860 x 310 | 750 x 900 x 340 | |
| Indoor Package Dimensions (HxWxD) (mm) | 335 x 870 x 265 | 390 x 1000 x 315 | 390 x 1170 x 315 | ||
| Outdoor Package Dimensions (HxWxD) (mm) | 600 x 910 x 360 | 630 x 940 x 385 | 720 x 995 x 420 | 820 x 1060 x 450 | |
| Indoor Weight (Net/Gross) (kg) | 8.5 / 11 | 12.5 / 14.5 | 13.5 / 16 | 13 / 16 | |
| Outdoor Weight (Net/Gross) (kg) | 25.5 / 28 | 28 / 30 | 34 / 37 | 43.5 / 47.5 | 52 / 56 |
| SKU | HAWJ9KR-SET |
| Brand | Hisense |
| Shipping Weight | 39.0000kg |
| Shipping Cubic | 0.273794000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu AGTG14KVCA 4.0kW Indoor Only Multi Floor Mounted Reverse Cycle Air Conditioning Unit
$801.00 Incl GST
$728.18 Excl GST
Fujitsu SET-ARTH30KMTAP 8.5kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
$3,465.00 Incl GST
$3,150.00 Excl GST
Panasonic S-1014PU3E/U-100PZH3R8 10.0kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
$5,460.99 Incl GST
$4,964.54 Excl GST
LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$757.99 Incl GST
$689.08 Excl GST
Mitsubishi Heavy (MHI) SRF35ZS-W-Set 3.5kW Floor Standing Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST
Mitsubishi Electric 14.0kW PEAMS140GAAVKIT 1 Phase Ducted Air Conditioning System
$4,876.00 Incl GST
$4,432.73 Excl GST
LG Smart-Series WS18TWS 4.8kW Wall Split Wifi Air Conditioning System
$1,172.00 Incl GST
$1,065.45 Excl GST

