LG MS09AH3 2.6kW Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
LG Indoor Multi Wall Mounted Unit
$350.91 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
LG MS09AH3 2.6kW Indoor Multi Wall Mounted Air Conditioning Unit (Built In Wi-Fi)
The wall mounted indoor unit MS09AH3 has a quiet operational noise level in sleep mode to offer you peace and quiet for your bedroom or office. LG's unique Neo Plasma Air Purifying System has been designed to generate fresher and cleaner air. Made up of 8 filters which purify the air in 6 stages, where each stage of the filtration acts to reduce odours and fine dust particles from the environment.
(MS09AH3)
| Indoor Unit Name | MS07AH3 | MS09AH3 | MS12AH3 | MS18AH3 | MS24AH3 |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
| Cooling Capacity (kW) | 2.1 | 2.6 | 3.5 | 5.3 | 6.7 |
| Heating Capacity (kW) | 2.4 | 3.2 | 4.0 | 6.3 | 7.5 |
| Power Input Min/Norm/Max (W) | 11 / 17 / 30 | 11 / 18 / 30 | 11 / 19 / 30 | 26 / 39 / 60 | 27 / 45 / 60 |
| Running Current Min/Norm/Max (A) | 0.1 / 0.14 / 0.2 | 0.1 / 0.16 / 0.2 | 0.1 / 0.17 / 0.2 | 0.22 / 0.28 / 0.4 | 0.24 / 0.33 / 0.4 |
| Fan Type | Cross Flow Fan | ||||
| Airflow Rate H/M/L (L/s) | 120 / 97 / 76.7 | 126 / 103 / 80 | 133 / 110 / 92 | 263 / 206 / 166 | 281 / 213 / 173 |
| Sound Pressure Level H/M/L dBA | 35 / 31 / 26 | 36 / 32 / 27 | 38 / 34 / 29 | 44 / 38 / 34 | 46 / 41 / 36 |
| Sound Power Level Max dBA | 56 | 59 | 65 | ||
| Body Dimensions (HxWxD) (mm) | 316 x 818 x 189 | 354 x 975 x 209 | |||
| Shipping Dimensions (HxWxD) (mm) | 381 x 892 x 249 | 420 x 1063 x 274 | |||
| Unit Weight (kg) | 8.2 | 10.9 | 11.5 | ||
| Shipping Weight (kg) | 10.2 | 13.9 | 14.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | |||
| Connective Method | Flared | ||||
| SKU | MS09AH3 |
| Brand | LG |
| Shipping Weight | 10.2000kg |
| Shipping Width | 0.249m |
| Shipping Height | 0.381m |
| Shipping Length | 0.892m |
| Shipping Cubic | 0.084623148m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric MSZ-AP71VGKD2-A2 7.1kW Indoor Only Multi Wi-Fi Air Conditioning Unit
$572.00 Incl GST
$520.00 Excl GST
Daikin CTXM25RVMA 2.5kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
$370.00 Incl GST
$336.36 Excl GST
Panasonic CS-RZ60AKRW 6.0kW Indoor Only Multi RZ Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$598.00 Incl GST
$543.64 Excl GST
Daikin Ceiling Suspended FHA71C-VC2V 7.1kW 1 Phase R32 Cassette Air Conditioning System
$4,080.00 Incl GST
$3,709.09 Excl GST
Daikin CTKM50RVMA 5.0kW Standard Indoor Only Multi Cooling Only Air Conditioning Unit
$414.00 Incl GST
$376.36 Excl GST

