LG MS12AH3 3.5kW Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
LG Indoor Multi Wall Mounted Unit
$406.36 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
LG MS12AH3 3.5kW Indoor Multi Wall Mounted Air Conditioning Unit (Built In Wi-Fi)
The wall mounted indoor unit MS12AH3 has a quiet operational noise level in sleep mode to offer you peace and quiet for your bedroom or office. LG's unique Neo Plasma Air Purifying System has been designed to generate fresher and cleaner air. Made up of 8 filters which purify the air in 6 stages, where each stage of the filtration acts to reduce odours and fine dust particles from the environment.
(MS12AH3)
| Indoor Unit Name | MS07AH3 | MS09AH3 | MS12AH3 | MS18AH3 | MS24AH3 |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
| Cooling Capacity (kW) | 2.1 | 2.6 | 3.5 | 5.3 | 6.7 |
| Heating Capacity (kW) | 2.4 | 3.2 | 4.0 | 6.3 | 7.5 |
| Power Input Min/Norm/Max (W) | 11 / 17 / 30 | 11 / 18 / 30 | 11 / 19 / 30 | 26 / 39 / 60 | 27 / 45 / 60 |
| Running Current Min/Norm/Max (A) | 0.1 / 0.14 / 0.2 | 0.1 / 0.16 / 0.2 | 0.1 / 0.17 / 0.2 | 0.22 / 0.28 / 0.4 | 0.24 / 0.33 / 0.4 |
| Fan Type | Cross Flow Fan | ||||
| Airflow Rate H/M/L (L/s) | 120 / 97 / 76.7 | 126 / 103 / 80 | 133 / 110 / 92 | 263 / 206 / 166 | 281 / 213 / 173 |
| Sound Pressure Level H/M/L dBA | 35 / 31 / 26 | 36 / 32 / 27 | 38 / 34 / 29 | 44 / 38 / 34 | 46 / 41 / 36 |
| Sound Power Level Max dBA | 56 | 59 | 65 | ||
| Body Dimensions (HxWxD) (mm) | 316 x 818 x 189 | 354 x 975 x 209 | |||
| Shipping Dimensions (HxWxD) (mm) | 381 x 892 x 249 | 420 x 1063 x 274 | |||
| Unit Weight (kg) | 8.2 | 10.9 | 11.5 | ||
| Shipping Weight (kg) | 10.2 | 13.9 | 14.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | |||
| Connective Method | Flared | ||||
| SKU | MS12AH3 |
| Brand | LG |
| Shipping Width | 0.249m |
| Shipping Height | 0.381m |
| Shipping Length | 0.892m |
| Shipping Cubic | 0.084623148m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu ARTH12KLLAP 3.5kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$981.00 Incl GST
$891.82 Excl GST
Fujitsu ASTH12KMCD 3.5kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$394.00 Incl GST
$358.18 Excl GST
Panasonic RZ Series CS/CU-RZ25AKR 2.5kW Wall Split Air Conditioning System
$1,002.00 Incl GST
$910.91 Excl GST
Panasonic S-1014PF3E-U-125PZH3R5 12.5kW Deluxe 1 Phase Adaptive Ducted Air Conditioning System
$6,158.00 Incl GST
$5,598.18 Excl GST
TECO 2.2kW TWW22HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$829.99 Incl GST
$754.54 Excl GST
Mitsubishi Electric PEAZM250YLAAMAKIT 24.5kW 3 Phase Ducted LARGE Power Inverter Air Conditioning System
$8,144.99 Incl GST
$7,404.54 Excl GST
Hisense HAWJ7KR-I 2.1kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$235.00 Incl GST
$213.64 Excl GST
