LG MS24AH3 6.7kW Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
LG Indoor Multi Wall Mounted Unit
$492.73 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
LG MS24AH3 6.7kW Indoor Multi Wall Mounted Air Conditioning Unit (Built In Wi-Fi)
The wall mounted indoor unit MS24AH3 has a quiet operational noise level in sleep mode to offer you peace and quiet for your bedroom or office. LG's unique Neo Plasma Air Purifying System has been designed to generate fresher and cleaner air. Made up of 8 filters which purify the air in 6 stages, where each stage of the filtration acts to reduce odours and fine dust particles from the environment.
(MS24AH3)
| Indoor Unit Name | MS07AH3 | MS09AH3 | MS12AH3 | MS18AH3 | MS24AH3 |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
| Cooling Capacity (kW) | 2.1 | 2.6 | 3.5 | 5.3 | 6.7 |
| Heating Capacity (kW) | 2.4 | 3.2 | 4.0 | 6.3 | 7.5 |
| Power Input Min/Norm/Max (W) | 11 / 17 / 30 | 11 / 18 / 30 | 11 / 19 / 30 | 26 / 39 / 60 | 27 / 45 / 60 |
| Running Current Min/Norm/Max (A) | 0.1 / 0.14 / 0.2 | 0.1 / 0.16 / 0.2 | 0.1 / 0.17 / 0.2 | 0.22 / 0.28 / 0.4 | 0.24 / 0.33 / 0.4 |
| Fan Type | Cross Flow Fan | ||||
| Airflow Rate H/M/L (L/s) | 120 / 97 / 76.7 | 126 / 103 / 80 | 133 / 110 / 92 | 263 / 206 / 166 | 281 / 213 / 173 |
| Sound Pressure Level H/M/L dBA | 35 / 31 / 26 | 36 / 32 / 27 | 38 / 34 / 29 | 44 / 38 / 34 | 46 / 41 / 36 |
| Sound Power Level Max dBA | 56 | 59 | 65 | ||
| Body Dimensions (HxWxD) (mm) | 316 x 818 x 189 | 354 x 975 x 209 | |||
| Shipping Dimensions (HxWxD) (mm) | 381 x 892 x 249 | 420 x 1063 x 274 | |||
| Unit Weight (kg) | 8.2 | 10.9 | 11.5 | ||
| Shipping Weight (kg) | 10.2 | 13.9 | 14.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | |||
| Connective Method | Flared | ||||
| SKU | MS24AH3 |
| Brand | LG |
| Shipping Weight | 14.5000kg |
| Shipping Width | 0.274m |
| Shipping Height | 0.420m |
| Shipping Length | 1.063m |
| Shipping Cubic | 0.122330040m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric PEADMM60VKIT 6.0kW Ducted 1 Phase Low Profile Air Conditioning System
$2,746.00 Incl GST
$2,496.36 Excl GST
Daikin FDYAN60A-C2V 6.0kW Ducted 1 Phase Air Conditioning System
$3,409.00 Incl GST
$3,099.09 Excl GST
Mitsubishi Electric MXZ-4F71VGD-A1 7.1kW Outdoor Only 2-4 Port Multi R32 Air Conditioning Unit
$2,963.00 Incl GST
$2,693.64 Excl GST
Rinnai P-Series HSNRP35B 3.5kW Wall Split Air Conditioning System
$1,029.99 Incl GST
$936.35 Excl GST
Daikin FVXM25Y 2.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$1,926.00 Incl GST
$1,750.91 Excl GST
Daikin FDYAN100A-C2Y 10.0kW Ducted 3 Phase Air Conditioning System
$4,722.00 Incl GST
$4,292.73 Excl GST
