Mitsubishi Heavy (MHI) FDU125AVNXWVH-RC-EXZ3A 12.5kW Ducted 1 Phase Air Conditioning System
FDU125VH / FDCA125VNX-W Mitsubishi Heavy (MHI) Ducted
$3,971.82 Excl GST
Mitsubishi Heavy Industries FDU125AVNXWVH 12.5kW Single Phase Ducted System - Includes Outdoor Unit FDCA125VNX-W and Wall Controller
The FDU series of ducted air conditioning systems are a quiet and discreet climate solution for your entire home. Ranging from 7.1kW up to 14kW, the FDU series incorporates a compact design, a range of convenient features and functions including high power mode, silent mode and several timer and scheduling functions.
Key Features:
- Slimline design
- High Power Mode for rapid cooling and heating
- Weekly & Sleep timers
- Silent operation
- Dry operation to reduce humidity
(FDU125AVNXWVH-RC-EXZ3A)
System Name | FDU71AVNXWVH | FDU100AVNPWVH | FDU100AVNAWVH | FDU125AVNPWVH | FDU125AVNXWVH | FDU140AVNXWVH |
---|---|---|---|---|---|---|
Indoor Unit | FDU71VH | FDU100VH | FDU100VH | FDU125VH | FDU125VH | FDU140VH |
Outdoor Unit | FDCA71VNX-W | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W |
Power Supply | 1 Phase, 240V, 50Hz | |||||
Cooling Capacity (kW) | 7.1 | 10.0 | 10.0 | 12.1 | 12.5 | 14.0 |
Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 12.1 | 14.0 | 16.0 |
Rated Power Input (Cool/Heat) (kW) | 1.77 / 1.78 | 3.08 / 2.45 | 2.99 / 2.66 | 3.85 / 3.28 | 3.49 / 3.61 | 4.22 / 4.22 |
EER/COP | 4.01 / 4.49 | 3.25 / 4.08 | 3.35 / 4.21 | 3.14 / 3.69 | 3.58 / 3.88 | 3.32 / 3.79 |
Duct Sizes (Supply/Return) (mm) | 170 x 880 / 200 x 740 | 170 x 1200 / 235 x 1280 | ||||
Max External Static Pressure (Pa) | 200 | |||||
Refrigerant Type/Amount (kg) | R32 / 2.75 | R32 / 1.7 | R32 / 3.3 | R32 / 2.25 | R32 / 4.0 | |
Max Pipe Length (m) | 50 | 30 | 50 | 30 | 100 | |
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 30 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |
Indoor Dimensions (HxWxD) (mm) | 280 x 950 x 635 | 280 x 1370 x 740 | ||||
Outdoor Dimensions (HxWxD) (mm) | 750 x 880 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |||
Indoor Weight (kg) | 34 | 54 | ||||
Outdoor Weight (kg) | 60 | 57 | 77 | 73 | 97 | |
Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | 6.4 / 15.88 | 9.52 / 15.88 |
SKU | FDU125AVNXWVH-RC-EXZ3A |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 151.0000kg |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Premium Slimline FBA71B-VC2V 7.1kW Ducted 1 Phase Air Conditioning System
$4,036.00 Incl GST
$3,669.09 Excl GST

Daikin Premium FDYA160A9-C2V 16.0kW Ducted 1 Phase Air Conditioning System
$7,531.00 Incl GST
$6,846.36 Excl GST

Panasonic S-125PE3R-SET 12.5kW Ducted 1 Phase Air Conditioning System
$5,066.00 Incl GST
$4,605.45 Excl GST

Panasonic S-71PE3R-SET 7.1kW Ducted 1 Phase Air Conditioning System
$3,491.99 Incl GST
$3,174.54 Excl GST

Daikin FDYAN71A-C2Y 7.1kW Ducted 3 Phase Air Conditioning System
$4,161.00 Incl GST
$3,782.73 Excl GST

Panasonic CS/CU-Z25UD3RAW 2.5kW 1 Phase Ultra Slim Ducted Air Conditioning System
$1,770.00 Incl GST
$1,609.09 Excl GST

LG UHS125SET 12.5kW High Static Single Phase Ducted Air Conditioning System
$3,695.00 Incl GST
$3,359.09 Excl GST

Mitsubishi Electric PEADZM100JAADRIYKIT 10.0kW 3 Phase Low-Profile Power Inverter Air Conditioning System
$5,134.00 Incl GST
$4,667.27 Excl GST