Daikin's HRV (Heat Reclaim Ventilation) recovers thermal energy lost through ventilation and holds down room temperature changes caused by ventilation, thereby maintaining a comfortable and clean environment. This also curbs the load on the air conditioning system and conserves energy.
Efficient ventilation is a key element of building regulations. Daikin’s heat recovery ventilation modules can be applied as standalone units or incorporated within the air conditioning system. Temperature and humidity are exchanged between the supply and exhaust air, recovering potential energy losses and reducing the air conditioning loads. The HRV modules feature a high efficiency VAM heat exchanger which enables the exchange of both sensible and latent heat energy and substantially increasing the energy transfer capacity.
The Daikin VAM1000GJVE has an airflow of 277.8L/s (1000m3/h) with a temperature exchange efficiency rating from 78% - 81%.
(VAM1000GJVE277.8LSERV)
MODEL | VAM1000GJVE | |||||||
Power Supply | Ø, V, Hz | 1, 220 - 240 / 220, 50 / 60 | ||||||
Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 78 | ||||||
High | 78 | |||||||
Low | 80.5 | |||||||
Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 70 | |||||
High | 70 | |||||||
Low | 72.5 | |||||||
For Cooling | Ultra-High | 64 | ||||||
High | 64 | |||||||
Low | 68.5 | |||||||
Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 39.5 - 41.5 | |||||
High | 37.5 - 39.5 | |||||||
Low | 35 - 37.5 | |||||||
Bypass Mode | Ultra-High | 40.5 - 42.5 | ||||||
High | 38.5 - 40.5 | |||||||
Low | 36 - 38.5 | |||||||
Casing | Galvanized Steel Plate | |||||||
Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
Dimensions (HxWxD) | mm | 387 x 1,111 x 1,214 | ||||||
Weight | kg | 67 | ||||||
Heat Exchange System | Air to air cross tow total heat exchange | |||||||
Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
Air Filter | Multidirectional Fibrous Fleeces | |||||||
Fan | Type | Sirroco Fan | ||||||
Air Flow Rate (m3/h) [50 Hz/60 Hz] | Ultra-High | 1,000 | ||||||
High | 1,000 | |||||||
Low | 860 | |||||||
External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High |
SKU | VAM1000GJVE277.8LSERV |
Brand | Daikin |
Shipping Weight | 67.0000kg |
Shipping Width | 1.111m |
Shipping Height | 0.387m |
Shipping Length | 1.214m |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Daikin UAYQ150CY1A 42.8kW Rooftop Package Air Conditioning System
$18,176.00 Incl GST
$16,523.64 Excl GST
top seller

Daikin UAYQ180CY1A 53.1kW Rooftop Package Air Conditioning System
$19,778.00 Incl GST
$17,980.00 Excl GST

Daikin UAYQ210CY1A 63.7kW Rooftop Package Air Conditioning System
$23,308.00 Incl GST
$21,189.09 Excl GST