Braemar Austral-Air ASHV35D1S-SET 3.5kW Wall Split Air Conditioning System
ASHV35D1S Braemar Wall Split
$780.91 Excl GST
Braemar ASHV35D1S-SET 3.5kW Austral-Air Wall Split System (Built-In Wi-Fi) - Includes Outdoor Unit and Wireless Controller
Braemar Austral-air split systems come in 5 capacities, to efficiently cool or heat any room – from a small study to large open plan living spaces. Inverter technology, standard across the range, helps to reduce energy consumption, so you can relax in comfort all year round.
Split systems are a cost-effective way to heat and cool one room in your home. The Braemar range comes in a number of capacities, to suit small rooms, right up to large open plan living spaces. Installation costs are generally much lower than for ducted systems, making split systems an attractive choice for both budget conscious home owners still wanting efficient, quick heating and cooling or for those applications when ducting isn’t suitable.
The Austral-air series has the new Zoned Energy Rating Label (ZERL), helping consumers make a more energy efficient choice based on the unit’s performance for their location’s climate.
Key Features:
- Standard White Finish
- Available in 5 sizes 2.7-8.2kW
- Anti-Corrosion Coating
- Wi-Fi Control Built in
- Blue Fin Advanced Protection
- Slim Design
- DRED Demand Response Enabled Device
- R32 Refrigerant
(ASHV35D1S-SET)
| System Name | ASHV25D1S-SET | ASHV35D1S-SET | ASHV50D1S-SET | ASHV70D1S-SET | ASHV80D1S-SET |
|---|---|---|---|---|---|
| Indoor Unit | ASHV25D1S | ASHV35D1S | ASHV50D1S | ASHV70D1S | ASHV80D1S |
| Outdoor Unit | ACHV25D1S | ACHV35D1S | ACHV50D1S | ACHV70D1S | ACHV80D1S |
| Cooling Capacity (kW) | 2.7 | 3.5 | 5.2 | 7.1 | 8.2 |
| Heating Capacity (kW) | 3.0 | 3.8 | 5.8 | 7.8 | 9.0 |
| Cooling Range (kW) | 0.7 - 3.4 | 0.5 - 4.5 | 0.8 - 6.3 | 2.5 - 8.2 | 3.3 - 9.4 |
| Heating Range (kW) | 0.8 - 3.8 | 0.9 - 4.8 | 1.0 - 6.5 | 2.0 - 8.6 | 3.0 - 10.1 |
| ZERL. Star Rating Cool (Hot/Avg/Cold) | 3.5 / 3.0 / 3.5 | 4.5 / 4.0 / 4.0 | 3.5 / 3.0 / 3.5 | 5.5 / 4.5 / 4.5 | 4.0 / 3.5 / 3.5 |
| ZERL. Star Rating Heat (Hot/Avg/Cold) | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 2.0 | ||
| AEER/ACOP (kW) | 3.73 / 3.88 | 3.84 / 3.89 | 3.36 / 3.65 | 3.66 / 3.86 | 3.27 / 3.37 |
| Airflow l/s(m3/h) | 153 (550) | 183 (660) | 278 (1000) | 375 (1350) | 389 (1400) |
| Power Supply | Single Phase, 50Hz, 230V | ||||
| Nominal Power Input Cool/Heat (kW) | 0.72 / 0.77 | 0.91 / 0.97 | 1.53 / 1.57 | 1.92 / 2.00 | 2.49 / 2.65 |
| Minimum Circuit Breaker Outdoor (A) | 10 | 16 | 20 | ||
| Maximum Current Input (A) | 7.2 | 7.4 | 10.0 | 12.5 | 15.0 |
| Sound Pressure Level IDU/ODU (dBA) | 40 / 51 | 43 / 52 | 47 / 56 | 53 / 60 | 53 / 61 |
| Indoor Unit Dimensions (HxWxD) (mm) | 260 x 783 x 185 | 275 x 835 x 200 | 333 x 943 x 246 | 333 x 1078 x 246 | |
| Outdoor Unit Dimensions (HxWxD) (mm) | 555 x 732 x 330 | 660 x 958 x 402 | |||
| Outdoor Unit Weight (kg) | 24.5 | 27.5 | 31.5 | 42.0 | 45.5 |
| Refrigerant (Chargeless Length/Additional Charge) | R32, 5m, 16g/m | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.70 | |||
| Piping: Max Height (m) | 10 | 25 | |||
| Piping: Max Length (m) | 15 | 20 | 25 | 40 | |
| Ambient Temperature Range (Cool/Heat) (C) | -15 to 52 / -15 to 24 | ||||
| SKU | ASHV35D1S-SET |
| Brand | Braemar |
| Shipping Weight | 36.7000kg |
| Shipping Width | 0.388m |
| Shipping Height | 0.555m |
| Shipping Length | 0.835m |
| Shipping Cubic | 0.179991000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin Lite FTKF20T 2.0kW Wall Split Cooling Only Air Conditioning System
$845.00 Incl GST
$768.18 Excl GST
Hisense J-Series HAWJ12KR-SET 3.5kW Wall Split Wifi Air Conditioning System
$850.00 Incl GST
$772.73 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST
More From This Category
Mitsubishi Heavy (MHI) Avanti DXK06ZSA-W-Set 2.0kW Wall Split Air Conditioning System
$887.00 Incl GST
$806.36 Excl GST
Mitsubishi Electric MSZAP50VGKD2KIT 5.0kW Wi-Fi Wall Split Air Conditioning System
$1,971.00 Incl GST
$1,791.82 Excl GST
LG DualCool AS09S0S AI Air Standard 2.5kW Wall Split Wi-Fi Air Conditioning System
$839.00 Incl GST
$762.73 Excl GST
Mitsubishi Electric MEF35KD2KIT 3.5kW Wi-Fi Wall Split Air Conditioning System
From
$1,518.00 Incl GST
$1,380.00 Excl GST
Mitsubishi Electric MEF50KD2KIT 5.0kW Wi-Fi Wall Split Air Conditioning System
From
$2,034.00 Incl GST
$1,849.09 Excl GST
Mitsubishi Electric MSZAS90VGD3KIT 9.0kW Dred Enabled Wall Split Air Conditioning System
$3,263.00 Incl GST
$2,966.36 Excl GST
LG DualCool AH09S1S AI Air Deluxe 2.5kW Wall Split Wi-Fi Air Conditioning System
$976.00 Incl GST
$887.27 Excl GST
Mitsubishi Electric PKAZM100V2KIT 10.0kW Wall Split 1 Phase Air Conditioning System
$5,477.00 Incl GST
$4,979.09 Excl GST