Daikin 11.2kW FXSQ100PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
Daikin Indoor Multi Ceiling Mounted Ducted Unit
$2,636.36 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Daikin Ducted 11.2kW FXSQ100PAVE Ceiling Mounted Indoor Multi Unit - Includes BRC1E63 Wired Wall Controller
The FXSQ-PAVE series is designed to meet the construction challenges of modern commercial and medium density apartment development. Featuring industry leading low profile height of only 245mm for installation into tight ceiling space and Automatic Airflow Adjustment feature for simplifed on-site commissioning.
Key Features:
- Installation Flexibility - With a height of only 245mm, installation is possible even in buildings with narrow ceiling space.
- Design Flexibility - Using a DC Fan Motor, the external static pressure can be controlled within a rnage of 30 Pa to 150 Pa.
- Easy Installation
- Easy Maintenance
- Standard DC Drain Pump
- Comfort - Switchable airflow rate and auto airflow rate
- Low Operation Sound Level
(FXSQ100PAVE)
| Indoor Unit Name | FXSQ20PAVE | FXSQ25PAVE | FXSQ32PAVE | FXSQ40PAVE | FXSQ50PAVE | FXSQ63PAVE | FXSQ80PAVE | FXSQ100PAVE | FXSQ125PAVE | FXSQ140PAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | 16.0 |
| Rated Heating Capacity (kW) | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 18.0 |
| Power Consumption (Cool/Heat) (W) | 58 / 53 | 66 / 61 | 101 / 96 | 75 / 70 | 106 / 101 | 126 / 121 | 151 / 146 | 206 / 201 | 222 / 217 | |
| Casing | Galvanised Steel Plate | |||||||||
| Air Flow Rate (H/M/L) (l/s) | 150 / 125 / 108 | 158 / 133 / 116 | 250 / 208 / 175 | 283 / 242 / 192 | 350 / 292 / 242 | 383 / 325 / 267 | 533 / 450 / 375 | 617 / 525 / 433 | 650 / 558 / 467 | |
| Sound Level (H/M/L) dB(A) | 33 / 30 / 28 | 34 / 32 / 30 | 36 / 33 / 30 | 34 / 32 / 29 | 36 / 32 / 29 | 37.5 / 34 / 30 | 39 / 35 / 32 | 42 / 38.5 / 35 | 43 / 40 / 36 | |
| Sound Power (H) dB(A) | 61 | 62 | 64 | 62 | 64 | 65.5 | 67 | 70 | 71 | |
| Unit Dimensions (H x W x D) (mm) | 245 x 550 x 800 | 245 x 700 x 800 | 245 x 1000 x 800 | 245 x 1400 x 800 | 245 x 1550 x 800 | |||||
| Unit Weight (kg) | 25 | 27 | 35 | 64 | 65.5 | 67 | 70 | 71 | ||
| Refrigerant | R410A | |||||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 12.7 | 9.5 / 15.9 | ||||||||
| SKU | FXSQ100PAVE |
| Brand | Daikin |
| Shipping Weight | 67.0000kg |
| Shipping Width | 0.800m |
| Shipping Height | 0.245m |
| Shipping Length | 1.400m |
| Shipping Cubic | 0.274400000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty on all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin UAYQ150CY1A 42.8kW Rooftop Package Air Conditioning System
$18,880.00 Incl GST
$17,163.64 Excl GST
Daikin Lite CTXF50TVMA 5.0kW Indoor Only Multi Wall Mounted Air Conditioning Unit
$510.00 Incl GST
$463.64 Excl GST
Daikin Alira X FTKM71W 7.1kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$2,145.00 Incl GST
$1,950.00 Excl GST
Daikin CDXM35RVMA 3.5kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$1,077.00 Incl GST
$979.09 Excl GST
Daikin Lite 2MXF70T2VMA 7.0kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$2,030.00 Incl GST
$1,845.45 Excl GST
Daikin FDYAN140A-C2Y 14.0kW Ducted 3 Phase Air Conditioning System
$6,047.00 Incl GST
$5,497.27 Excl GST
Daikin Premium FDYQ200LC-TAY 20.0kW Heat Focused Ducted 3 Phase Air Conditioning System
$9,622.00 Incl GST
$8,747.27 Excl GST