Daikin Ceiling Suspended FHA85C-VC2Y 8.5kW 3 Phase R32 Cassette Air Conditioning System
FHA85CVMA / RZAV85C2Y1 Daikin R32 Cassette
$4,160.00 Excl GST
Daikin Ceiling Suspended FHA85C-VC2Y 8.5kW Three Phase R32 Cassette Air Conditioner - Inlcudes Wired Wall Controller and Outdoor Unit
Daikin's SkyAir Ceiling Suspended air conditioning system can keep cool even the largest of spaces without compromising wall space. The unit can be adapted to ceiling heights of up to 4.3m (10.0kW-14.0kW models), featuring wide angle louvre (manually configured) and vertical auto swing function. With a sizeable number of existing R22 systems in the field reaching the end of the useful operating life, this Ceiling Suspended system also features R22 retrofit technology providing a simplified replacement solution which is also cost effective.
Features:
- Stylish Model: Sophisticated Design and White Colour
- Auto Swing (Up and Down) and Louvers (Left and Right by Hand)
- Suitable for High Ceilings
- Oil Resistant Grille: Oil resistant plasitc is used for the air suction grille
- Streamer Filter Clean Function
- Installation Flexibility for Freedom of Design
- Easy Maintenance
(FHA85C-VC2Y)
System Names | FHA71C-VC2Y | FHA85C-VC2Y | FHA100C-VF2Y | FHA125C-VF2Y | FHA140C-VF2Y |
---|---|---|---|---|---|
Indoor Unit | FHA71CVMA | FHA85CVMA | FHA100CVMA | FHA125CVMA | FHA140CVMA |
Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 |
Cooling Capacity Rated/Min-Max (kW) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (3.5-12.0) | 12.5 (3.5-14.0) | 14.0 (3.5-15.0) |
Heating Capacity Rated/Min-Max (kW) | 8.0 (3.5-9.0) | 10.0 (4.1-11.2) | 12.0 (3.5-14.0) | 15.0 (3.5-16.0) | 16.5 (3.5-18.0) |
Power Supply | 3 Phase, 380-415V, 50Hz | ||||
Wired Controller | BRC1E63 | ||||
Power Consumption Cool/Heat (kW) | 2.12 / 2.26 | 2.51 / 2.75 | 2.78 / 3.22 | 3.65 / 4.21 | 4.13 / 4.77 |
EER/COP (kW/kW) | 3.35 / 3.54 | 3.39 / 3.64 | 3.60 / 3.73 | 3.42 / 3.56 | 3.39 / 3.46 |
AEER/ACOP | 3.27 / 3.46 | 3.32 / 3.57 | 3.54 / 3.67 | 3.37 / 3.52 | 3.35 / 3.42 |
TCSPF Commercial Hot/Avg/Cold (Cooling) | 5.01 / 5.03 / 5.34 | 5.22 / 5.27 / 5.63 | 6.83 / 7.48 / 8.71 | 6.08 / 6.71 / 7.70 | 5.99 / 6.73 / 7.72 |
TCSPF Residential Hot/Avg/Cold (Cooling) | 4.61 / 4.04 / 4.11 | 4.79 / 4.25 / 4.37 | 5.87 / 5.20 / 5.40 | 5.31 / 4.84 / 5.01 | 5.26 / 4.85 / 5.03 |
HSPF Commercial Hot/Avg/Cold (Heating) | 4.48 / 4.18 / 3.80 | 4.59 / 4.31 / 3.95 | 5.89 / 5.26 / 4.61 | 5.46 / 4.87 / 4.21 | 5.39 / 4.80 / 4.16 |
HSPF Residential Hot/Avg/Cold (Heating) | 4.47 / 3.98 / 3.54 | 4.58 / 4.12 / 3.71 | 5.80 / 4.71 / 4.07 | 5.36 / 4.34 / 3.68 | 5.27 / 4.28 / 3.64 |
Indoor Unit Decoration Panel Colour | White | ||||
Indoor Airflow Rate H/HM/M/ML/L (l/s) | 342 / 313 / 283 / 258 / 233 | 467 / 433 / 400 / 367 / 333 | 517 / 483 / 450 / 417 / 383 | 567 / 525 / 483 / 442 / 400 | |
Indoor Sound Pressure Level H/HM/M/ML/L (dBA) | 38 / 37 / 36 / 35 / 34 | 42 / 40 / 38 / 36 / 34 | 44 / 42.5 / 41 / 39 / 37 | 46 / 44 / 42 / 40 / 38 | |
Indoor Unit Dimensions mm (HxWxD) | 235 x 1270 x 690 | 235 x 1590 x 690 | |||
Indoor Unit Weight (kg) | 32 | 38 | |||
Indoor Certified Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
Outdoor Unit Colour | Ivory White | ||||
Outdoor Unit Compressor | Hermetically Sealed Swing Type | ||||
Outdoor Motor Output (kW) | 2.40 | 3.30 | |||
Refrigerant Charge (R32) (kg) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | |
Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 |
Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 45 | 46 | 48 |
Outdoor Sound Power Level (dBA) | 67 | 71 | 68 | - | - |
Outdoor Unit Dimensions mm (HxWxD) | 990 x 940 x 320 | 870 x 1100 x 460 | |||
Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | |
Outdoor Certified Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||
Pipe Sizes Liquid/Gas (mm) | 9.5 / 15.9 | ||||
Max Interunit Piping Length (m) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | |||
Max Installation Height Diff (m) | 30 | ||||
Heat Insulation | Both Liquid and Gas Piping |
SKU | FHA85C-VC2Y |
Brand | Daikin |
Shipping Weight | 116.0000kg |
Shipping Cubic | 0.555610000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin FXDQ63TV1C 7.1kW Indoor Multi Compact Bulkhead Ducted Air Conditioning Unit
$2,180.00 Incl GST
$1,981.82 Excl GST

Mitsubishi Electric MSZLN25VG2KIT 2.5kW Wall Split Wi-Fi Air Conditioning System
From
$1,846.00 Incl GST
$1,678.18 Excl GST

Mitsubishi Electric PEADM100JAADR1VKIT 10.0kW Ducted 1 Phase Low Profile Air Conditioning System
$4,363.00 Incl GST
$3,966.36 Excl GST

Mitsubishi Heavy (MHI) SCM60ZS-W 6.0kW Multi Outdoor Only Air Conditioning Unit
$2,102.00 Incl GST
$1,910.91 Excl GST

Daikin FDYAN85A-C2V 8.5kW Ducted 1 Phase Air Conditioning System
$3,843.00 Incl GST
$3,493.64 Excl GST

Rinnai MON5H11B 11.0kW Outdoor Multi Air Conditioning Unit (5 Connectable Units)
$3,526.00 Incl GST
$3,205.45 Excl GST

Daikin Alira X FTXM60W 6.0kW Wall Split Wifi Air Conditioning System
$2,173.99 Incl GST
$1,976.35 Excl GST

Daikin Premium FCA50CA-VC2V 5.0kW Cassette 1 Phase Air Conditioning System
$3,752.00 Incl GST
$3,410.91 Excl GST