Daikin Alira X FTKM50W 5.0kW Wall Split Wi-Fi Cooling Only Air Conditioning System
FTKM50WVMA / RKM50WVMA Daikin Wall Split
$1,617.26 Excl GST
Daikin Alira X Series FTKM50W 5.0kW Cooling Only Wall Split System (Built-in Wi-Fi Adaptor) - Includes Outdoor Unit RKM50WVMA and Wireless Controller
Alira X is a step ahead of the rest, delivering a perfect fusion of whisper quiet comfort, industry leading energy efficiency and indoor air quality technology.
Key Features
- Perfect Fusion
- Advanced Purification
- Built In Wi-Fi
- Mould-Proof Operation
- Intelligent Comfort
- Coanda Airflow
(FTKM50W)
System Names | FTKM20Y | FTKM25Y | FTKM35Y | FTKM46W | FTKM50W | FTKM60W | FTKM71W |
---|---|---|---|---|---|---|---|
Indoor Unit | FTKM20YVMA | FTKM25YVMA | FTKM35YVMA | FTKM46WVMA | FTKM50WVMA | FTKM60WVMA | FTKM71WVMA |
Outdoor Unit | RKM20YVMA | RKM25YVMA | RKM35YVMA | RKM46WVMA | RKM50WVMA | RKM60WVMA | RKM71WVMA |
Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Rated Heating Capacity (kW) | - | ||||||
Indoor Airflow Rate (Cool) (I/s) | 203 | 215 | 225 | 253 | 342 | 395 | 410 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
Front Panel Colour | White | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
E.E.R | 5.29 | 5.38 | 4.38 | 3.95 | 4.42 | 4.05 | 3.55 |
Indoor Unit Dimensions (H x W x D) (mm) | 299 x 838 x 375 | 299 x 920 x 275 | 299 x 1100 x 275 | ||||
Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||||
Indoor Unit Weight (kg) | 12 | 13 | 15 | ||||
Outdoor Unit Weight (kg) | 28 | 30 | 51 | 54 | 60 | ||
Refrigerant | R32 | ||||||
Max Pipe Length (m) | 20 | 30 | |||||
Max Level Difference (m) | 15 | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
Outdoor Operating Range (Cool) | -10 to 46 |
SKU | FTKM50W |
Brand | Daikin |
Shipping Weight | 69.0000kg |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

TECO 5.3kW TWW53HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$1,192.99 Incl GST
$1,084.54 Excl GST

Daikin Premium FDYA85A9-C2V 8.5kW Ducted 1 Phase Air Conditioning System
$4,841.00 Incl GST
$4,400.91 Excl GST

MHI Avanti DXK18ZSA-W 5.0kW Indoor Only Multi Air Conditioning Unit
$515.00 Incl GST
$468.18 Excl GST

Mitsubishi Heavy (MHI) Avanti Plus SRK35ZSXA-W 3.5kW Multi Indoor Only Air Conditioning Unit
$499.00 Incl GST
$453.64 Excl GST

TECO 4.2kW TPO42CVWAH Cooling Only Portable Air Conditioner Unit (Wi-Fi)
$954.00 Incl GST
$867.27 Excl GST

Mitsubishi Heavy (MHI) FDU160KXZEN1W6F-RC-EXZ3A 15.2kW Ducted 1 Phase Air Conditioning System
$6,013.00 Incl GST
$5,466.36 Excl GST