Rinnai TX Series HSNRTX60 6.0kW Wall Split Air Conditioning System with Wi-Fi
Rinnai Wall Split Air Conditioner (Wi-Fi)
$1,221.82 Excl GST
Rinnai TX Series HSNRTX60 6.0kW Wall Split Air Conditioner (Built-In Wi-Fi) - Includes Outdoor Unit HONRTX60 and Wireless Controller
High-performance air conditioning for Australian homes. Experience powerful year-round comfort in larger living spaces with the TX Series 6.0kW Inverter Split System, featuring smart controls, HEPA filtration and efficient performance.
Features:
- Cleaner, Healther Air: Integrated HEPA and Cold Catalyst filtration helps create a cleaner indoor environment by reducing airborne contaminants
- Self-Cleaning Air Purity: Deep cleaning technology with 56°C sterilisation helps remove bacteria and reduce dust build-up.
- Long-Lasting Protection: Advanced Gold Guard technology helps safeguard the condenser coil from corrosion.
- Ideal for larger living areas and open-plan spaces (27-40m2).
- Eco-Friendly R32 Refrigerant with energy-saving inverter technology.
- Extensive range of features including 3D Airflow, Turbo+, Follow Me and Demand Control.
- Humidity Control
- Quiet Operation
- Wi-Fi Control
(HSNRTX60)
| System | HSNRTX25 | HSNRTX35 | HSNRTX50 | HSNRTX60 | HSNRTX70 | HSNRTX80 | HSNRTX90 | |
|---|---|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 7.0 | 7.6 | 9.0 | |
| Rated Heating Capacity (kW) | 2.8 | 4.0 | 5.5 | 6.5 | 7.5 | 8.2 | 9.5 | |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||||||
| Recommended Circuit Breaker (A) | 16 | 20 | 25 | |||||
| Connectivity | Wi-Fi Enabled | |||||||
| Demand Response Enabling Device | DRED Enabled | |||||||
| Cooling Capacity Range (kW) | 0.9 - 3.45 | 1.05 - 3.9 | 2.3 - 6.2 | 2.91 - 8.23 | 3.03 - 8.23 | 3.22 - 9.38 | ||
| Heating Capacity Range (kW) | 1.1 - 3.75 | 1.2 - 4.1 | 2.4 - 6.4 | 2.38 - 8.86 | 2.4 - 8.86 | 2.78 - 9.96 | ||
| Rated Power Input Cool/Heat (W) | 540 / 571 | 850 / 930 | 1338 / 1314 | 1735 / 1702 | 2010 / 1945 | 2274 / 2285 | 2568 / 2464 | |
| Rated Current Cool/Heat(A) | 2.42 / 2.56 | 3.8 / 4.1 | 5.92 / 5.79 | 7.73 / 7.43 | 9.1 / 8.7 | 10.3 / 10.2 | 11.6 / 11.2 | |
| AEER/ACOP (W/W) | 4.61 / 4.87 | 4.1 / 4.29 | 3.73 / 4.21 | 3.45 / 3.81 | 3.48 / 3.85 | 3.36 / 3.58 | 3.5 / 3.84 | |
| TCSPF: Hot/Avg/Cold (Cool) | 7.06/6.58/6.89 | 6.53/6.19/6.51 | 6.0/5.68/6.01 | 5.51/5.31/5.62 | 5.61/5.34/5.65 | 5.23/5.03/5.33 | 5.76/5.5/5.9 | |
| HSPF: Hot/Avg/Cold (Heat) | 5.44/5.01/4.59 | 5.38/4.69/4.2 | 4.86/4.37/3.81 | 4.89/4.09/3.45 | 4.88/4.26/3.76 | 4.91/4.14/3.6 | 5.24/4.33/3.6 | |
| Star Rating: Hot/Mixed/Cold (Cool) | 5.5 / 5 / 5 | 5 / 4.5 / 5 | 4.5 / 4 / 4.5 | 4 / 3.5 / 4 | 3.5 / 3.5 / 3.5 | 4 / 4 / 4 | ||
| Star Rating: Hot/Mixed/Cold (Heat) | 3.5 / 3.5 / 3 | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | 3 / 2.5 / 1.5 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | ||
| Max Input Power Cool/Heat (W) | 2300 | 3400 | 4050 | 4100 | ||||
| Max Input Current Cool/Heat (A) | 10.5 | 10 | 15.5 | 17.5 | 18 | |||
|
Suitable Area Coverage up to 2.6m Ins Ceiling (m2) |
11-17 | 16-23 | 23-33 | 27-40 | 32-47 | 36-53 | ||
| Indoor Unit | HINRTX25 | HINRTX35 | HINRTX50 | HINRTX60 | HINRTX70 | HINRTX80 | HINRTX90 | |
| Air Flow (Turbo/H/M/L/Min) (L/s) | 175/139/100/83/50 | 183/147/106/86/56 | 264/222/167/139/125 | 337/293/190/140/137 | 375/308/211/156/97 | |||
| Moisture Removal (L/h) | 1.3 | 1.7 | 2.5 | 3.4 | 3.2 | |||
| Sound Power Level dB(A) | 57 | 59 | 60.5 | 59.6 | 65.1 | 64.8 | 65.2 | |
|
Sound Pressure Level @1m (Turbo/H/M/L/Min) dB(A) |
45.5/39/32/25/20 | 45/39.5/33/26/19.5 | 48.5/45.5/38/30.5/20 | 52/50/41.5/27/21 | 54.5/52/45.5/34.5/22.5 | |||
| Unit Dimensions (HxWxD) (mm) | 295x802x200 | 321x971x228 | 337x1082x234 | 362x1259x283 | ||||
| Packing Dimensions (HxWxD) (mm) | 375x875x288 | 405x1045x308 | 415x1155x318 | 450x1340x383 | ||||
| Net/Gross Weight (kg) | 8.6 / 11.1 | 11.0 / 14.6 | 13.2 / 17.1 | 19.0 / 24.7 | ||||
| Operating Range Cool/Heat (C) | 16 to 32 / 0 to 30 | |||||||
| Outdoor Unit | HONRTX26 | HONRTX35 | HONRTX50 | HONRTX60 | HONRTX70 | HONRTX80 | HONRTX90 | |
| Sound Power Level dB(A) | 59 | 62.9 | 67.4 | 67.1 | 69.6 | 69.1 | 68.3 | |
| Sound Pressure Level @1m dB(A) | 54 | 56 | 58 | 61 | 59.5 | |||
| Unit Dimensions (HxWxD) (mm) | 555x765x303 | 673x890x342 | 810x946x410 | |||||
| Packing Dimensions (HxWxD) (mm) | 610x887x337 | 750x1030x438 | 965x1090x500 | |||||
| Net/Gross Weight (kg) | 24.7 / 27.0 | 25.8 / 28.0 | 38.6 / 42.1 | 43.8 / 47.2 | 60.3 / 64.6 | |||
| Refrigerant Type/Amount (kg) | R32 / 0.62 | R32 / 0.85 | R32 / 1.26 | R32 / 1.4 | R32 / 2.2 | |||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.9 | 9.52 / 15.9 | ||||
| Maximum Pipe Length (m) | 25 | 30 | 50 | |||||
| Chargeless Length (m) | 15 | |||||||
| Extra Charge for Lengths >10m (g/m) | 12 | 24 | ||||||
| Maximum Vertical Separation (m) | 10 | 20 | 25 | |||||
| Ambient Temp Limits Cool/Heat (C) | -15 to 50 / -15 to 24 | |||||||
| SKU | HSNRTX60 |
| Brand | Rinnai |
| Shipping Weight | 56.7000kg |
| Shipping Cubic | 0.468708000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Rinnai TX Series HSNRTX90 9.0kW Wall Split Air Conditioning System with Wi-Fi
$1,938.00 Incl GST
$1,761.82 Excl GST
Mitsubishi Heavy (MHI) Avanti DXK06ZSA-W-Set 2.0kW Wall Split Air Conditioning System
$887.00 Incl GST
$806.36 Excl GST
LG High Efficiency WH18SL-19 5.0kW Wall Split Wifi Air Conditioning System
$1,359.00 Incl GST
$1,235.45 Excl GST
Mitsubishi Heavy (MHI) Avanti Plus SRK20ZSXA-W-Set 2.0kW Wall Split Air Conditioning System
$967.00 Incl GST
$879.09 Excl GST
LG High Efficiency WH12SK-18 3.5kW Wall Split Wifi Air Conditioning System
$1,005.99 Incl GST
$914.54 Excl GST
Daikin Alira X FTKM46W 4.6kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$1,620.00 Incl GST
$1,472.73 Excl GST
Panasonic RZ Series CS/CU-RZ60AKR 6.0kW Wall Split Air Conditioning System
$1,858.00 Incl GST
$1,689.09 Excl GST
top seller
Mitsubishi Heavy (MHI) Avanti Plus SRK35ZSXA-W-Set 3.5kW Wall Split Air Conditioning System
$1,255.00 Incl GST
$1,140.91 Excl GST