Daikin Alira X FTXM50W 5.0kW Wall Split Wifi Air Conditioning System
FTXM50WVMA / RXM50WVMA Daikin Wall Split
$1,764.54 Excl GST
Note that this Product has been Superseded by the Alira X - FTXM A Series.
Daikin Alira X Series FTXM50W 5.0kW Wall Split System (Built-in Wi-Fi Adaptor) - Includes Outdoor Unit RXM50WVMA and Wireless Controller
Delivered in understated confidence, the Daikin Alira X Series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style. Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Features:
- Coanda Airflow
- 2-Area Intelligent Eye
- Air Purification
(FTXM50W)
| System Names | FTXM20Y | FTXM25Y | FTXM35Y | FTXM46W | FTXM50W | FTXM60W | FTXM71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20YVMA | FTXM25YVMA | FTXM35YVMA | FTXM46WVMA | FTXM50WVMA | FTXM60WVMA | FTXM71WVMA |
| Outdoor Unit | RXM20YVMA | RXM25YVMA | RXM35YVMA | RXM46WVMA | RXM50WVMA | RXM60WVMA | RXM71WVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 203 / 198 | 215 / 213 | 225 / 225 | 253 / 250 | 342 / 342 | 395 / 395 | 410 / 410 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.29 / 5.40 | 5.38 / 5.00 | 4.38 / 4.89 | 3.95 / 4.52 | 4.42 / 4.88 | 4.05 / 4.47 | 3.55 / 4.08 |
| Indoor Unit Dimensions (H x W x D) (mm) | 299 x 838 x 275 | 299 x 920 x 275 | 299 x 1100 x 275 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||||
| Indoor Unit Weight (kg) | 12 | 13 | 15 | ||||
| Outdoor Unit Weight (kg) | 28 | 30 | 51 | 54 | 60 | ||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXM50W |
| Brand | Daikin |
| Shipping Weight | 69.0000kg |
| Shipping Width | 0.414m |
| Shipping Height | 0.695m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.316670000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
We Also Recommend
Daikin Alira X FTXM50A 5.0kW Wall Split Wifi Air Conditioning System
$2,019.00 Incl GST
$1,835.45 Excl GST
More From This Category
Daikin Slimline FMA50RVMA 5.0kW Multi Indoor Only Slim-Line Ducted Air Conditioning Unit
$1,496.00 Incl GST
$1,360.00 Excl GST
Daikin FDYAN160A-C2Y 15.5kW Ducted 3 Phase Air Conditioning System
$6,420.00 Incl GST
$5,836.36 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W-Set 2.5kW Wall Split Bulkhead Air Conditioning System
$1,221.00 Incl GST
$1,110.00 Excl GST
Fujitsu SET-ARTH54KHTA-HP 14.0kW Single Phase High Static Ducted High Performance Air Conditioning System
$5,761.00 Incl GST
$5,237.27 Excl GST
Daikin Premium FDYA140A9-C2V 14.0kW Ducted 1 Phase Air Conditioning System
$7,137.00 Incl GST
$6,488.18 Excl GST
