Fujitsu SET-ARTH90KHTA-3PH 22.4kW 3 Phase Large High Static Ducted Air Conditioning System
ARTH90KHTA / AOTH90KRTA Fujitsu Ducted
$6,480.91 Excl GST
Fujitsu SET-ARTH90KHTA-3PH 22.4kW Three Phase High Static Ducted System - Includes AOTH90KRTA Outdoor Unit and Wall Controller
Fujitsu's large-capacity R32 High Static Ducted series (18kW–22.4kW). The models offer strong performance, energy efficiency, and flexible installation for residential and commercial use. Featuring R32 refrigerant with lower global warming potential, the units are lighter, more compact, and include advanced controls like touch panels and Wi-Fi connectivity.
Key Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- Program Timer
- Weekly Timer
- Automatic Fan Speed Adjustment
- Operating Temperature Range 50oC
- Demo Mode
- Automatic Static Pressure Setting Adjustment
(SET-ARTH90KHTA-3PH)
| System Names | SET-ARTH65KHTA | SET-ARTH65KHTA-3PH | SET-ARTH72KHTA-3PH | SET-ARTH90KHTA-3PH |
|---|---|---|---|---|
| Indoor Units | ARTH65KHTA | ARTH65KHTA | ARTH72KHTA | ARTH90KHTA |
| Outdoor Units | AOTH65KBTA | AOTH65KRTA | AOTH72KRTA | AOTH90KRTA |
| Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | 380-415 / 3 / 50 | ||
| Cooling Capacity Rated/Min-Max (kW) | 18.0 (5.5-20.0) | 20.0 (6.0-22.4) | 22.4 (6.5-26.0) | |
| Rated Heating Capacity (kW) | 20.0 (5.5-22.4) | 22.4 (6.0-25.0) | 25.0 (6.5-30.0) | |
| Input Power Cool/Heat (kW) | 5.61 / 5.24 | 6.16 / 5.82 | 7.42 / 6.70 | |
| EER / COP | 3.21 / 3.82 | 3.25 / 3.85 | 3.02 / 3.73 | |
| Star Rating Cool (Hot/Avg/Cold) | 3.0 / 2.5 / 3.0 | 2.5 / 2.5 / 2.5 | 2.0 / 2.0 / 2.0 | |
| Star Rating Heat (Hot/Avg/Cold) | 3.0 / 2.5 / 1.5 | 3.0 / 2.5 / 1.5 | 2.5 / 2.0 / 1.5 | |
| Running Current Cool/Heat (A) | 24.6 / 23.0 | 8.6 / 8.1 | 9.9 / 9.5 | 11.7 / 10.6 |
| Outdoor Breaker (A) | 32 | 16 | 20 | |
| Moisture Removal (L/hr) | 4.00 | 5.30 | 4.60 | |
| Sound Pressure Level Cool Hi/Qu dBA | 44 / 35 | 46 / 39 | 50 / 42 | |
| Sound Pressure Level Heat Hi/Qu dBA | 44 / 35 | 46 / 39 | 50 / 42 | |
| OD Sound Pressure Level Cool/Heat dBA | 57 / 58 | 59 / 61 | 60 / 62 | |
| Outdoor Sound Power Level dBA | 74 | 75 | 76 | |
| Air Circulation Cool/Heat (l/sec) | 1139 / 1139 | 1194 / 1195 | 1400 / 1400 | |
| Indoor dimensions (HxWxD) (mm) | 360 x 1400 x 850 | |||
| Outdoor dimension (HxWxD) (mm) | 1418 x 970 x 370 | |||
| Indoor Weight (kg) | 69 | 79 | ||
| Outdoor Weight (kg) | 101 | 102 | 107 | |
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 12.7 / 19.05 | ||
| Pipe Length (m) (Max/Precharged) | 75 (30) | |||
| Max Height Difference (m) | 30 | |||
| Operation Range Cool Min-Max | -15 to 50 | |||
| Operation Range Heat Min-Max | -20 to 24 | |||
| Refrigerant Type/Amount (g) | R32 / 3800 | R32 / 4500 | ||
| SKU | SET-ARTH90KHTA-3PH |
| Brand | Fujitsu |
| Shipping Weight | 186.0000kg |
| Shipping Cubic | 0.937320000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-1014PF3E-U-140PZH3R8 14.0kW Deluxe 3 Phase Adaptive Ducted Air Conditioning System
$6,508.00 Incl GST
$5,916.36 Excl GST
Daikin Premium FDYQ200LC-TAY 20.0kW Heat Focused Ducted 3 Phase Air Conditioning System
$9,252.00 Incl GST
$8,410.91 Excl GST
Mitsubishi Electric PEA-RP25WHA PEA-RP250WHA-N 22.0kW Ducted 3 Phase Air Conditioning System
$8,263.00 Incl GST
$7,511.82 Excl GST
Fujitsu SET-ARTH30KMTAP 8.5kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
$3,465.00 Incl GST
$3,150.00 Excl GST
Panasonic CS/CU-Z25UD3RAW 2.5kW 1 Phase Ultra Slim Ducted Air Conditioning System
$1,770.00 Incl GST
$1,609.09 Excl GST
Fujitsu SET-ARTH36KHTA 10.0kW 1 Phase High Static Ducted Air Conditioning System
$3,607.00 Incl GST
$3,279.09 Excl GST
Hitachi RPI-6.0FSNSQKIT 13.0kW Ducted R410A Air Conditioning System
$4,570.00 Incl GST
$4,154.55 Excl GST
