Daikin FVXM60Y 6.0kW Floor Standing Wi-Fi R32 Air Conditioning System
FVXM25YVMA / RXM25YFVMA Floor Standing
$3,098.18 Excl GST
Daikin FVXM60Y 6.0kW Floor Standing R32 Wi-Fi Air Conditioning System
Daikin’s floor standing air conditioning units are compact and ideal for anyone wanting the convenience and access of positioning their unit closer to the floor. They come in a wide selection of capacities and can even be semi-recessed into the wall or in an unused fireplace.
- Ultimate Heating - New Heat Plus and Heat Boost modes bring indoor heating to the next level, prioritising indoor comfort during cold nights.
- Floor Warming - Optimises heat flow from the bottom louvre to quickly heat the floor area around the unit with convection air flow for greater floor coverage.
- Hot Start - Heating operation commences only when the airflow is warm, preventing those unwanted cold draughts.
- Built In Wi-Fi - Wi-Fi module for connection to Daikin's Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
- Advanced Purification - Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer technology for powerful oxidative decomposition of pollutants.
- Mould-Proof Operation - Activates after cooling or dry operation to prevent the build up of mould and odour.
(FVXM60Y)
System Names | FVXM25Y | FVXM35Y | FVXM46W | FVXM50W | FVXM60W | FVXM71W | |
---|---|---|---|---|---|---|---|
Indoor Unit | FVXM25YVMA | FVXM35YVMA | FVXM46YVMA | FVXM50YVMA | FVXM60YVMA | FVXM71YVMA | |
Outdoor Unit | RXM25YFVMA | RXM35YFVMA | RXM46YFVMA | RXM50YFVMA | RXM60YFVMA | RXM71YFVMA | |
Rated Capacity | Cool (kW) | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 6.7 |
Heat (kW) | 3.5 | 4.5 | 5.4 | 6.0 | 7.0 | 8.0 | |
Capacity Range | Cool (kW) | 1.2 - 3.0 | 1.2 - 3.8 | 1.2 - 5.0 | 1.7 - 5.6 | 2.3 - 6.7 | 2.3 - 6.7 |
Heat (kW) | 1.2 - 5.4 | 1.2 - 5.5 | 1.7 - 6.1 | 1.7 - 8.1 | 2.3 - 8.5 | 2.3 - 9.0 | |
Indoor Airflow Rate Cool/Heat (I/s) | 141 / 158 | 150 / 171 | 171 / 201 | 243 / 250 | 243 / 261 | ||
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
Star Rating Cool | Hot/Avg/Cold | 4.5 / 3.5 / 3.5 | 4.5 / 3.5 / 3.5 | 3.5 / 3 / 3 | 4.5 / 3.5 / 3.5 | 3.5 / 3 / 3 | 3 / 3 / 3 |
ZERL (Residential) Heat | 3.5 / 3 / 2.5 | 3 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | ||
TCSPF (Residential) | 6.39 / 5.22 / 5.13 | 6.1 / 5.21 / 5.28 | 5.13 / 4.56 / 4.74 | 6.03 / 5.34 / 5.47 | 5.19 / 4.71 / 4.88 | 4.93 / 4.51 / 4.70 | |
HSPF (Residential) | 5.26 / 4.84 / 4.40 | 4.86 / 4.4 / 4.0 | 4.76 / 4.23 / 3.74 | 5.1 / 4.58 / 4.11 | 4.53 / 4.12 / 3.7 | 4.53 / 4.03 / 3.55 | |
Front Panel Colour | White | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
Power Input (Rated) | Cool (kW) | 0.5 | 0.83 | 1.33 | 1.18 | 1.66 | 1.97 |
Heat (kW) | 0.76 | 1.12 | 1.44 | 1.82 | 2.2 | ||
E.E.R / C.O.P Cool/Heat | 5.0 / 4.61 | 4.22 / 4.02 | 3.38 / 3.75 | 4.24 / 4.17 | 3.61 / 3.85 | 3.40 / 3.64 | |
Dimensions (HxWxD) | Indoor (mm) | 600 x 750 x 238 | |||||
Outdoor (mm) | 595 x 845 x 300 | 695 x 930 x 350 | |||||
Weight (kg) | Indoor | 18 | |||||
Outdoor | 38 | 54 | |||||
Refrigerant Type | R32 | ||||||
Max Pipe Length | m | 20 | 30 | ||||
Max Level Difference | 15 | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
Outdoor Operating Range (Cool/Heat) | 10 to 46 / -15 to 18 | ||||||
Indoor Sound Level (H/SL) | Cool (kW) | 38 / 20 | 39 / 24 | 44 / 27 | 51 / 27 | 52 / 33 | |
Heat (kW) | 38 / 19 | 42 / 19 | 48 / 29 | 51 / 29 | 52 / 34 | ||
Outdoor Sound Level (H/SL) | Cool (kW) | 47 / 44 | 49 / 45 | 54 / 45 | |||
Heat (kW) | 48 / 45 | 49 / 45 | 51 / 45 | 55 / 45 | |||
ODU Sound Power Level (H/SL) | Cool (kW) | 59 | 61 | 66 | |||
Heat (kW) | 60 | 61 | 63 | 67 |
SKU | FVXM60Y |
Brand | Daikin |
Shipping Weight | 72.0000kg |
Shipping Cubic | 0.333323000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

TECO 3.5kW TVS35CVUVWBH Cooling Only Vertical Skinny Window Wi-Fi Unit
$1,184.00 Incl GST
$1,076.36 Excl GST

Panasonic CS-Z35UFRAW 3.5kW Indoor Multi Floor Console Air Conditioning Unit (Wireless Controller Incl)
$1,236.00 Incl GST
$1,123.64 Excl GST

Daikin Zena FTXJ60T-K 6.0kW Wi-Fi Wall Split Air Conditioning System
$2,407.99 Incl GST
$2,189.08 Excl GST

Mitsubishi Heavy (MHI) FDT125AVNPWVH-RC-EXZ3A 12.1kW 1PH Cassette Air Conditioning System
From
$4,445.00 Incl GST
$4,040.91 Excl GST

MHI Avanti DXK06ZSA-WF1 2.0kW Indoor Multi Wi-Fi Air Conditioning Unit
$418.00 Incl GST
$380.00 Excl GST

Mitsubishi Electric 3.5kW MSZ-EF35VGKD-A1 Indoor Wi-Fi Multi Wall Mounted Air Conditioning Unit
From
$528.00 Incl GST
$480.00 Excl GST

Mitsubishi Heavy (MHI) FDUM60ZSXAWVH-RC-EXZ3A 5.6kW Ducted Mid Static 1 Phase Air Conditioning System
$2,552.00 Incl GST
$2,320.00 Excl GST