Daikin Lite FTXF50W 5.0kW Wall Split Air Conditioning System
FTXF50WVMA / RXF50WVMA Daikin Wall Split (Optional WiFi)
$1,451.81 Excl GST
Daikin Lite Series FTXF50W 5.0kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF50WVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF50W)
| System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pearl Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
| Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXF50W |
| Brand | Daikin |
| Shipping Weight | 60.0000kg |
| Shipping Cubic | 0.199770000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) FDTC60ZSXAWVH-RC-EXZ3A 6.0kW Compact Cassette Air Conditioning System
$2,967.00 Incl GST
$2,697.27 Excl GST
Daikin Premium FCA71CA-VC2V 7.1kW Cassette 1 Phase Air Conditioning System
$4,568.00 Incl GST
$4,152.73 Excl GST
Fujitsu SET-ABTH36KRTA 10.0kW Under Ceiling R32 Single Phase Air Conditioning System
From
$3,788.99 Incl GST
$3,444.54 Excl GST
Mitsubishi Electric 6.0kW SEZM60DALKIT Bulkhead Ducted Air Conditioning System (Wireless Controller)
$2,659.00 Incl GST
$2,417.27 Excl GST
Daikin CDXM50RVMA 5.0kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$1,082.99 Incl GST
$984.54 Excl GST
Panasonic S-1014PF3E-U-125PZ3R8 12.5kW 3 Phase Adaptive Ducted Air Conditioning System
$5,328.99 Incl GST
$4,844.54 Excl GST
Daikin UAYQ210CY1A 63.7kW Rooftop Package Air Conditioning System
$23,308.00 Incl GST
$21,189.09 Excl GST

.gif)