Daikin Lite FTXF60W 6.0kW Wall Split Air Conditioning System
FTXF60WVMA / RXF60WVMA Daikin Wall Split (Optional WiFi)
$1,627.26 Excl GST
Daikin Lite Series FTXF60W 6.0kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF60WVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF60W)
| System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pearl Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
| Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXF60W |
| Brand | Daikin |
| Shipping Weight | 53.0000kg |
| Shipping Cubic | 0.227642000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO 2.2kW TWW22HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$790.00 Incl GST
$718.18 Excl GST
Daikin SkyAir FAA85B-VC2Y 8.5kW Wall Split 3 Phase Air Conditioning System
$4,804.00 Incl GST
$4,367.27 Excl GST
Braemar SuperStealth Series 9.9kW LCQI350 Evaporative Cooler
From
$3,105.00 Incl GST
$2,822.73 Excl GST
Daikin FVXM71Y 7.1kW Floor Standing Wi-Fi R32 Air Conditioning System
$3,884.00 Incl GST
$3,530.91 Excl GST
Daikin UAYQ60CY1A 16.3kW Rooftop Package Air Conditioning System
$8,808.00 Incl GST
$8,007.27 Excl GST
Fujitsu Lifestyle SET-ASTH24KMTD 7.1kW Wall Split Air Conditioning System
$1,984.99 Incl GST
$1,804.54 Excl GST
LG UH85SPSET 8.5kW Single Phase Splittable High Static Ducted Air Conditioning System
$2,906.00 Incl GST
$2,641.82 Excl GST
Panasonic CS-Z50AKRW 5.0kW Indoor Only Multi Wi-Fi Z Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$647.00 Incl GST
$588.18 Excl GST

