Fujitsu AOTH30KBTA4 8.0kW Outdoor Only Multi Air Conditioning Unit (2 - 4 Rooms)
Fujitsu Outdoor Multi Unit (2 - 4 Rooms)
$2,708.18 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Fujitsu AOTH30KBTA4 8.0kW Outdoor Multi Unit (2 - 4 Rooms)
This multi system compact outdoor unit connects to 2 to 4 indoor units helping you save space along the external walls of the home and eliminating the need to install multiple outdoor units for each indoor unit.
(AOTH30KBTA4)
| Outdoor Unit Name | AOTH24KBCA3 | AOTH30KBTA4 | AOTH36KBTA5 | AOTH45KBTA5 |
|---|---|---|---|---|
| Max Connectable Indoor Units | 3 | 4 | 5 | 5 |
| Cooling Capacity Rated/Min-Max (kW) | 6.8 (1.8-8.5) | 8.0 (2.4-10.1) | 10.0 (3.5-12.5) | 12.5 (3.5-14.0) |
| Heating Capacity Rated/Min-Max (kW) | 8.0 (2.0-9.2) | 9.6 (3.0-12.0) | 12.0 (3.5-14.0) | 13.5 (3.5-16.0) |
| Input Power Cooling Rated/Max (kW) | 1.74 (2.65) | 2.05 (2.88) | 2.44 (3.7) | 3.57 (4.2) |
| Input Power Heating Rated/Max (kW) | 1.76 (2.35) | 2.00 (3.25) | 2.47 (3.1) | 2.93 (4.0) |
| EER / COP | 3.9 / 4.54 | 3.9 / 4.8 | 4.1 / 4.86 | 3.5 / 4.5 |
| TCSPF Residential Hot/Avg/Cold (kW) | 5.601 / 5.332 / 5.642 | 5.663 / 5.402 / 5.72 | 5.744 / 5.477 / 5.763 | 5.537 / 5.277 / 5.696 |
| HSPF Residential Hot/Avg/Cold (kW) | 5.583 / 4.919 / 4.161 | 5.548 / 4.951 / 4.183 | 5.799 / 5.148 / 4.351 | 5.755 / 5.041 / 4.3 |
| Running Current Cool/Heat (A) | 7.7 / 7.8 | 9.1 / 8.9 | 10.8 / 11.0 | 15.8 / 13.0 |
| Sound Pressure Level Cool/Heat dBA | 46 / 52 | 48 / 54 | 52 / 54 | 53 / 55 |
| Outdoor Sound Power Level dBA | 61 | 65 | 68 | 69 |
| Unit Dimensions (HxWxD) (mm) | 716 x 820 x 315 | 884 x 820 x 315 | 998 x 940 x 320 | |
| Unit Weight (kg) | 46 | 59 | 74 | |
| Pipe Size - Liquid (mm) | 6.35 x 3 | 6.35 x 4 | 6.35 x 5 | |
| Pipe Size - Gas (mm) | 9.52x2 + 12.7x1 | 9.52x2 + 12.7x2 | 9.52x3 + 12.7x2 | |
| Pipe Length Max/Precharged (m) | 50 (30) | 70 (40) | 80 (50) | |
| Max Height Difference (m) | 15 | |||
| Max Height Difference Between IDU (m) | 10 | |||
| Outdoor Operation Range C/H (CDB) | -10 to 50 / -15 to 24 | -15 to 50 / -15 to 24 | ||
| Refrigerant Type/Charge (g) | R32 / 1800 | R32 / 2500 | R32 / 3000 | |
| SKU | AOTH30KBTA4 |
| Brand | Fujitsu |
| Shipping Weight | 59.0000kg |
| Shipping Width | 0.315m |
| Shipping Height | 0.884m |
| Shipping Length | 0.820m |
| Shipping Cubic | 0.228337000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin RXYMQ4A2V4A 11.2kW Outdoor Only Multi Single Phase Air Conditioning Unit
$6,579.00 Incl GST
$5,980.91 Excl GST
LG UHXM70MA2 7.0kW Outdoor Only Multi Air Conditioning Unit (4 Ports)
$1,964.00 Incl GST
$1,785.45 Excl GST
Fujitsu AOTH24KBCA3 6.8kW Outdoor Only Multi Air Conditioning Unit (2 - 3 Rooms)
$2,406.00 Incl GST
$2,187.27 Excl GST
Panasonic CU-5Z100VBR 10.0kW Outdoor Only Multi Split Air Conditioning Unit (5 Connectable Units)
$3,821.99 Incl GST
$3,474.54 Excl GST
Mitsubishi Electric MXZ-4F80VGD-A1 8.0kW Outdoor Only 2-4 Port Multi R32 Air Conditioning Unit
$3,207.00 Incl GST
$2,915.45 Excl GST
Daikin RXYMQ9AY1 24.0kW Outdoor Only Multi Three Phase Air Conditioning Unit
$12,879.00 Incl GST
$11,708.18 Excl GST
TECO TSOM123HVAG5 12.3kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 5 Connectable Units)
$2,648.00 Incl GST
$2,407.27 Excl GST
Mitsubishi Electric Multi PUMY-SP112YKMD2-A 12.5kW Outdoor Only Three Phase R410A Air Conditioning Unit
$5,023.00 Incl GST
$4,566.36 Excl GST