Daikin Premium FCTA100A-VF2V 10.0kW Streamer Cassette 1 Phase Air Conditioning System
FCTA100AVMA / RZAV100F2V1 Daikin Streamer Cassette R32
$5,186.36 Excl GST
Daikin 10.0kW Premium Streamer Cassette FCTA100A-VF2V Single Phase Air Conditioning System - Includes Outdoor Unit and Wired Stylish Controller
The SkyAir Round Flow Cassette with Streamer utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete. Additionally, its built-in Streamer technology facilitates powerful oxidative decomposition of pollutants present on the cassette's filter for enhanced indoor air quality.
The Round Flow Cassette with Streamer are paired with our Premium Inverter (RZAV) condensers, offering building owners substantial operating efficiencies to help minimise operating costs. R22 retrofit capability is also available on these condensers allowing for a simplified cost effective replacement solution.
Features:
- Streamer Filter Clean Function: Streamer filter clean unit irradiates Streamer when the fan and air conditioning operation are stopped. Streamer fumigates the cabin and sterilizes the filter
- Circulation Air Flow: Cools the entire room to deliver comfort that never feels cold.
- Individual Airflow Direction Control: Airflow direction can be individually adjusted for each air discharge outlet to deliver optimal air distribution.
- Sensing Technology: Dual sensors and individual airflow direction control automatically provide optimal control of airflow.
(FCTA100A-VF2V)
| System Names | FCTA50A-VC2V | FCTA60A-VC2V | FCTA71A-VC2V | FCTA85A-VC2V | FCTA100A-VF2V | FCTA125A-VF2V | FCTA140A-VF2V |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FCTA50AVMA | FCTA60AVMA | FCTA71AVMA | FCTA85AVMA | FCTA100AVMA | FCTA125AVMA | FCTA140AVMA |
| Outdoor Unit | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 |
| Cooling Capacity Rated/Min-Max (kW) | 5.0 (1.4-6.0) | 6.0 (1.4-7.1) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (3.5-13.5) | 12.5 (3.5-15.0) | 14.0 (3.5-16.5) |
| Heating Capacity Rated/Min-Max (kW) | 6.0 (1.4-7.1) | 7.1 (1.4-8.0) | 8.0 (3.5-9.0) | 10.0 (4.1-11.1) | 12.0 (3.5-14.5) | 15.0 (3.5-17.5) | 16.5 (3.5-19.5) |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| Fascia Panel | BYCQ125EAF | ||||||
| Wired Controller | BRC1H62W | ||||||
| Power Consumption Cool/Heat (kW) | 1.11 / 1.27 | 1.43 / 1.54 | 1.81 / 1.81 | 2.00 / 2.13 | 2.38 / 2.49 | 3.25 / 3.41 | 3.70 / 4.02 |
| EER/COP (kW/kW) | 4.50 / 4.72 | 4.20 / 4.61 | 3.92 / 4.42 | 4.25 / 4.69 | 4.21 / 4.81 | 3.85 / 4.40 | 3.78 / 4.10 |
| AEER/ACOP | 4.30 / 4.53 | 4.04 / 4.46 | 3.82 / 4.30 | 4.15 / 4.59 | 4.12 / 4.72 | 3.79 / 4.34 | 3.73 / 4.05 |
| TCSPF Commercial Hot/Avg/Cold (Cooling) | 6.31 / 6.09 / 6.35 | 5.99 / 5.86 / 6.16 | 5.59 / 5.54 / 5.84 | 5.76 / 5.70 / 6.00 | 7.55 / 8.11 / 9.37 | 7.02 / 7.39 / 8.45 | 6.75 / 7.25 / 8.24 |
| TCSPF Residential Hot/Avg/Cold (Cooling) | 5.72 / 4.64 / 4.55 | 5.47 / 4.58 / 4.55 | 5.14 / 4.47 / 4.50 | 5.35 / 4.70 / 4.72 | 6.49 / 5.68 / 5.82 | 6.09 / 5.44 / 5.66 | 5.91 / 5.35 / 5.58 |
| HSPF Commercial Hot/Avg/Cold (Heating) | 5.86 / 5.49 / 4.96 | 5.82 / 5.42 / 4.83 | 5.11 / 4.82 / 4.35 | 4.90 / 4.72 / 4.35 | 6.04 / 5.63 / 5.11 | 5.64 / 5.23 / 4.71 | 5.69 / 5.21 / 4.66 |
| HSPF Residential Hot/Avg/Cold (Heating) | 5.85 / 5.25 / 4.64 | 5.81 / 5.15 / 4.48 | 5.11 / 4.65 / 4.09 | 4.91 / 4.63 / 4.19 | 6.03 / 5.30 / 4.73 | 5.64 / 4.93 / 4.33 | 5.63 / 4.81 / 4.22 |
| Indoor Unit Decoration Panel Colour | Fresh White | ||||||
| Indoor Airflow Rate H/HM/M/ML/L (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||||
| Indoor Sound Pressure Level H/HM/M/ML/L (dBA) | 37 / 36 / 34 / 31 / 27.5 | 45 / 42 / 39 / 36.5 / 34 | 46 / 43.5 / 41 / 38.5 / 36 | ||||
| Indoor Unit Dimensions mm (HxWxD) | 256 x 840 x 840 | 298 x 840 x 840 | |||||
| Indoor Decoration Panel Dimensions mm (HxWxD) | 50 x 950 x 950 | ||||||
| Indoor Unit Weight (kg) | 22 | 26 | |||||
| Indoor Decoration Panel Weight (kg) | 5.5 | ||||||
| Indoor Certified Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||||
| Outdoor Unit Colour | Ivory White | ||||||
| Outdoor Unit Compressor | Hermetically Sealed Swing Type | ||||||
| Outdoor Motor Output (kW) | 1.30 | 2.40 | 3.30 | ||||
| Refrigerant Charge (R32) (kg) | 1.35 (Charged for 30m) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | ||
| Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 51 | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | |
| Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 45 | 46 | 48 | ||
| Outdoor Sound Power Level (dBA) | 68 | 67 | 71 | 68 | - | - | |
| Outdoor Unit Dimensions mm (HxWxD) | 595 x 845 x 300 | 990 x 940 x 320 | 870 x 1100 x 460 | ||||
| Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 | 95 | ||
| Outdoor Certified Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||||
| Pipe Sizes Liquid/Gas (mm) | 6.4 / 12.7 | 9.5 / 15.9 | |||||
| Max Interunit Piping Length (m) | 50 (Equivalent Length 70) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | ||||
| Max Installation Height Diff (m) | 30 | ||||||
| Heat Insulation | Both Liquid and Gas Piping | ||||||
| SKU | FCTA100A-VF2V |
| Brand | Daikin |
| Shipping Weight | 124.5000kg |
| Shipping Cubic | 0.695614000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin Premium FCTA100A-VF2Y 10.0kW Streamer Cassette 3 Phase Air Conditioning System
$5,705.00 Incl GST
$5,186.36 Excl GST
Daikin Ceiling Suspended FHA100C-VF2V 10.0kW 1 Phase R32 Cassette Air Conditioning System
$4,850.00 Incl GST
$4,409.09 Excl GST
Hisense AUC-100UR-SET 10.0kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$2,674.00 Incl GST
$2,430.91 Excl GST
More From This Category
Daikin Alira X FTXM35Y 3.5kW Wall Split Wifi Air Conditioning System
$1,416.99 Incl GST
$1,288.17 Excl GST
Daikin CTXM35RVMA 3.5kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
$425.00 Incl GST
$386.36 Excl GST
Mitsubishi Electric PEAM100HAAYKIT2 10.0kW 3 Phase Ducted Power Inverter Air Conditioning System
$4,804.99 Incl GST
$4,368.17 Excl GST
Fujitsu ARTH18KLLAP 5.0kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$1,013.00 Incl GST
$920.91 Excl GST
Daikin Premium FDYQ200LC-TY 20.0kW Ducted 3 Phase Air Conditioning System
$9,252.00 Incl GST
$8,410.91 Excl GST
Mitsubishi Heavy (MHI) FDT125AVSXWVH-RC-EXZ3A 12.5kW 3PH Cassette Air Conditioning System
From
$5,610.00 Incl GST
$5,100.00 Excl GST
Mitsubishi Electric GK-3009AS2-CE Air Curtain Top Inlet (900mm 402 I/s) - Residential & Light
$645.00 Incl GST
$586.36 Excl GST

