Daikin Premium FDYA100A9-C2V 10.0kW Ducted 1 Phase Air Conditioning System
FDYA100AV19 / RZAS100C2V1 Daikin Premium Ducted
$4,840.91 Excl GST
Daikin Premium FDYA100A9-C2V 10.0kW Ducted Single Phase System - Includes Wall Controller and Outdoor Unit RZAS100C2V1
The Daikin Premium Inverter offers exceptional comfort quickly and efficiently. It is designed to provide excellent energy efficiency with flexible design options. The Premium Inverter Ducted range is perfect for discreetly providing air-conditioned comfort across your entire home.
Key Features:
-
Industry leading energy performance - Attained through the utilization of a reengineered cross-pass heat exchanger, a DC fan motor, and enhanced refrigerant control technology.
-
Night Quite Mode - Lowers outdoor noise levels during sleeping hours and seamlessly restores regular operations in the morning.
-
Demand Respone Enabled Ducted (DRED) - A Demand Response Enabled (DRED) air conditioner permits your electricity provider to regulate the system at different preset levels, effectively managing your power grid demand during peak periods.
-
R22 backwards compatibility - Offers an economical and user-friendly enhancement option for an existing R22 ducted system, maintaining the field piping (excluding Heating Focus models).
-
Australian Made - The indoor units are meticulously crafted and engineered to adhere to Australian standards, ensuring durability against the more demanding conditions of the summer climate.
(FDYA100A9-C2V)
System Names | FDYA71A9-C2V | FDYA85A9-C2V | FDYA100A9-C2V | FDYA125A9-C2V | FDYA140A9-C2V | FDYA160A9-C2V |
---|---|---|---|---|---|---|
Indoor Unit | FDYA71AV19 | FDYA85AV19 | FDYA100AV19 | FDYA125AV19 | FDYA140AV19 | FDYA160AV19 |
Outdoor Unit | RZAS71C2V1 | RZAS85C2V1 | RZAS100C2V1 | RZAS125C2V1 | RZAS140C2V1 | RZAS160C2V1 |
Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 16.0 |
Rated Heating Capacity (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 |
Power Supply | 1 Phase, 220-240V, 50Hz | |||||
Power Input (Rated) Cool/Heat (kW) | 1.90 / 1.75 | 2.35 / 2.46 | 2.61 / 3.13 | 3.45 / 3.80 | 3.93 / 4.28 | 4.85 / 4.65 |
EER / COP | 3.74 / 4.29 | 3.62 / 4.07 | 3.83 / 3.99 | 3.62 / 3.95 | 3.56 / 3.86 | 3.30 / 3.87 |
TCSPF (Residential) Hot/Avg/Cold | 5.20 / 4.50 / 4.55 | 4.99 / 4.40 / 4.45 | 4.69 / 4.22 / 4.25 | 4.96 / 4.47 / 4.59 | 5.00 / 4.54 / 4.67 | 4.77 / 4.37 / 4.55 |
HSPF (Residential) Hot/Avg/Cold | 4.79 / 4.34 / 3.86 | 4.43 / 4.04 / 3.60 | 4.43 / 4.07 / 3.62 | 4.72 / 4.08 / 3.45 | 5.01 / 4.12 / 3.41 | 4.55 / 3.97 / 3.41 |
Airflow Rate (Nominal/Max) (L/s) | 425 / 566 | 580 / 600 | 680 / 800 | 755 / 840 | 900 / 1000 | 950 / 1120 |
Indoor Sound Level @1.5m Cool/Heat (dBA) | 37.3 / 40.5 | 42.0 / 42.5 | 42.3 / 45.0 | 44.8 / 46.2 | 45.9 / 47.4 | 47.2 / 49.6 |
Piping Length (m) | 75 | |||||
Indoor Fan Speeds | H / M / L | |||||
Indoor Unit Dimensions (H x W x D) (mm) | 300 x 1210 x 900 | 360 x 1520 x 935 | 400 x 1505 x 980 | |||
Outdoor Unit Dimension (H x W x D) (mm) | 990 x 940 x 320 | 1430 x 940 x 320 | ||||
Indoor Unit Weight (kg) | 40 | 41 | 46 | 56 | 60 | |
Outdoor Unit Weight (kg) | 69 | 78 | 93 | 99 | ||
Compressor Type | Hermetically Sealed Swing Type | |||||
Refrigerant | R32 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | |||||
Supply Air Opening (mm) HxW | 185 x 852 | 245 x 1152 | 295 x 1152 | |||
Return Air Opening (mm) | 1 x 400 (Oval) | 2 x 350 (Oval) | 2 x 400 (Oval) | |||
Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 16 | |||||
EPA Sound Power Level (dBA) | 67 | 71 | 70 | 71 | 73 | 75 |
Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 51 / 53 | 52 / 54 | 54 / 56 | 56 / 58 |
SKU | FDYA100A9-C2V |
Brand | Daikin |
Shipping Weight | 139.0000kg |
Shipping Cubic | 0.756844000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Alira X FTXM20Y 2.0kW Wall Split Wifi Air Conditioning System
$1,102.99 Incl GST
$1,002.72 Excl GST

Mitsubishi Heavy (MHI) FDT140AVSXWVH-RC-EXZ3A 14.0kW 3PH Cassette Air Conditioning System
From
$6,057.00 Incl GST
$5,506.36 Excl GST

Daikin 3MXM52R2VMA 5.2kW Outdoor Super Multi NX Air Conditioning Unit (3 Ports)
$2,470.00 Incl GST
$2,245.45 Excl GST

Daikin Premium Slimline FBA71B-VC2V 7.1kW Ducted 1 Phase Air Conditioning System
$4,036.00 Incl GST
$3,669.09 Excl GST

Daikin Standard FCA125C-CC2V 12.5kW Cassette 1 Phase Air Conditioning System
$5,676.00 Incl GST
$5,160.00 Excl GST

Panasonic CS-MRZ20WKR 2.0kW Indoor Multi RZ Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$391.00 Incl GST
$355.45 Excl GST

Daikin Ceiling Suspended FHA85C-VC2V 8.5kW 1 Phase R32 Cassette Air Conditioning System
$4,576.00 Incl GST
$4,160.00 Excl GST

Daikin Premium FDYA160A9-C2V 16.0kW Ducted 1 Phase Air Conditioning System
$7,531.00 Incl GST
$6,846.36 Excl GST