Daikin Standard Slimline FBA85B-CC2Y 8.5kW Ducted 3 Phase Air Conditioning System
FBA85BVMA / RZAC85C2Y1 Daikin 3PH Slim-Line Ducted
$3,735.45 Excl GST
Daikin Standard Slimline FBA85B-CC2Y 8.5kW Ducted Three Phase System - Includes Wall Controller and Outdoor Unit RZAC85C2Y1
Tailored for installations where ceiling space is limited, our Slim-Line Ducted series offers exceptional adaptability and creative design possibilities. Whether you have restricted ceiling room or require an underfloor solution, this ducted system effectively addresses the demands of contemporary commercial spaces and medium-density apartment projects.
Key Features:
-
Automatic Airflow Adjustment - Enables automatic adjustment of fan speed to perfectly align with your duct design, ensuring optimal airflow distribution.
-
R22 Retrofit Capability - Offers a cost-effective and hassle-free upgrade option for your current R22 ducted system, all while preserving the existing field piping.
-
Design Flexibility - Equipped with a DC fan featuring a static pressure of 150Pa, and offering up to 85 meters of available pipe run (classified within the 100-140 Class range) to accommodate your design layout.
-
Slim-Line Indoor - The industry-leading low-profile design, standing at a height of 245mm, guarantees ample clearance in the narrowest of roof spaces.
-
Built-in Condensate Pump - The DC condensate pump comes standard with an 850mm lift capability.
-
Flexible Return Air - The choice between a rear or bottom suction return provides increased installation flexibility.
(FBA85B-CC2Y)
System | FBA71B-VC2Y | FBA85B-VC2Y | FBA100B-VF2Y | FBA125B-VF2Y | FBA140B-VF2Y | FBA85B-CC2Y |
---|---|---|---|---|---|---|
Indoor Unit | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA85BVMA |
Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 | RZAC85C2Y1 |
Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 8.5 |
Rated Heating Capacity (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 10.0 |
Edition | Premium Inverter | Standard Inverter | ||||
Power Supply | 3 Phase, 380-415V, 50Hz | |||||
Power Input (Rated) Cool/Heat (kW) | 2.02 / 1.99 | 2.30 / 2.50 | 2.79 / 2.92 | 3.68 / 3.88 | 4.28 / 4.52 | 2.64 / 2.95 |
EER / COP | 3.51 / 4.02 | 3.70 / 4.00 | 3.58 / 4.11 | 3.40 / 3.87 | 3.27 / 3.65 | 3.22 / 3.39 |
TCSPF (Residential) Hot/Avg/Cold | 4.52 / 3.97 / 4.00 | 4.79 / 4.26 / 4.31 | 5.55 / 4.92 / 5.07 | 5.03 / 4.62 / 4.76 | 4.90 / 4.53 / 4.69 | 4.32 / 3.87 / 3.95 |
HSPF (Residential) Hot/Avg/Cold | 4.49 / 4.14 / 3.71 | 4.64 / 4.27 / 3.87 | 5.57 / 4.75 / 4.18 | 5.32 / 4.49 / 3.88 | 5.24 / 4.35 / 3.77 | 4.24 / 3.83 / 3.49 |
Airflow Rate (Nominal) (L/s) | 383 | 533 | 600 | 533 | ||
Indoor Sound Level @1.5m (dBA) | 38 | 40 | 38 | |||
Piping Length (m) | 75 | 85 | 50 | |||
Indoor Fan Speeds | H / M / L | |||||
Indoor Unit Dimensions (H x W x D) (mm) | 245 x 1000 x 800 | 245 x 1400 x 800 | ||||
Outdoor Unit Dimension (H x W x D) (mm) | 990 x 940 x 320 | 870 x 1100 x 460 | 990 x 940 x 320 | |||
Indoor Unit Weight (kg) | 37 | 47 | ||||
Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | 69 | |
Compressor Type | Hermetically Sealed Swing Type | |||||
Refrigerant | R32 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | |||||
Supply Air Opening (mm) HxW | 176 x 792 | 176 x 1192 | ||||
Return Air Opening (Flange) (mm) | 208 x 952 | 208 x 1352 | ||||
Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 16 | -5 to 46 / -15 to 16 | ||||
EPA Sound Power Level (dBA) | 67 | 71 | 68 | 69 | 70 | |
Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | 51 / 54 |
SKU | FBA85B-CC2Y |
Brand | Daikin |
Shipping Weight | 116.0000kg |
Shipping Cubic | 0.572192000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin 4MKM80R2VMA 8.0kW Outdoor Super Multi NX Cooling Only Air Conditioning Unit (4 Ports)
$2,969.00 Incl GST
$2,699.09 Excl GST
top seller

Mitsubishi Heavy (MHI) Avanti Plus SRK60ZSXA-W-Set 6.0kW Wall Split Air Conditioning System
$1,992.99 Incl GST
$1,811.81 Excl GST

Fujitsu ASTG07LVCC 2.0kW Multi Indoor Wall Mounted Air Conditioning Unit
$354.00 Incl GST
$321.82 Excl GST

Fujitsu Comfort SET-ASTH12KNCA 3.4kW Wall Split Air Conditioning System
$1,175.00 Incl GST
$1,068.18 Excl GST

Mitsubishi Heavy (MHI) FDUA140AVNXWVH-RC-EXZ3A 14.0kW Ducted 1 Phase Air Conditioning System
$4,987.99 Incl GST
$4,534.54 Excl GST

Panasonic S-140PE3R-SET 14.0kW Ducted 1 Phase Air Conditioning System
$5,691.99 Incl GST
$5,174.54 Excl GST

Fujitsu Slimline ARTG24LMLC 7.0kW Indoor Multi Slimline Ducted Air Conditioning Unit
$1,112.00 Incl GST
$1,010.91 Excl GST

Rinnai MON5H11B 11.0kW Outdoor Multi Air Conditioning Unit (5 Connectable Units)
$3,526.00 Incl GST
$3,205.45 Excl GST