Daikin Lite FTKF20T 2.0kW Wall Split Cooling Only Air Conditioning System
FTKF20TVMA / RKF20TVMA Daikin Cooling Only Wall Split
$738.17 Excl GST
Daikin FTKF20T 2.0kW Lite Series Cooling Only Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RKF20TVMA and Wireless Controller
With its advanced and innovative technology, Daikin T-Series wall mounted air conditioners have many economical features, and one of the largest ranges available offering reliable and flexible solutions to suit any room.
Features:
- Whisper Quiet Operations
- Convenient Maintece
- Improved Outdoor Airflow
(FTKF20T)
| System Names | FTKF20T | FTKF25T | FTKF35T | FTKF46T | FTKF50T | FTKF60T | FTKF71T |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTKF20TVMA | FTKF25TVMA | FTKF35TVMA | FTKF46TVMA | FTKF50TVMA | FTKF60TVMA | FTKF71TVMA |
| Outdoor Unit | RKF20TVMA | RKF25TVMA | RKF35TVMA | RKF46TVMA | RKF50TVMA | RKF60TVMA | RKF71TVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | - | ||||||
| Indoor Airflow Rate (Cool) (I/s) | 152 | 160 | 173 | 198 | 212 | 315 | 330 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R | 4.08 | 3.73 | 3.85 | 3.51 | 3.27 | 3.45 | 3.35 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | |||||
| Indoor Unit Weight (kg) | 9 | 13 | |||||
| Outdoor Unit Weight (kg) | 26 | 28 | 40 | 36 | 40 | ||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool) | 10 to 46 | ||||||
| SKU | FTKF20T |
| Brand | Daikin |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.365m |
| Shipping Height | 0.550m |
| Shipping Length | 0.770m |
| Shipping Cubic | 0.154372000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Mitsubishi Electric MSZLN50VG3KIT 5.0kW Wall Split Air Conditioning System
From
$2,577.00 Incl GST
$2,342.73 Excl GST
Mitsubishi Electric 2.5kW MSZ-LN25VG2-A3 Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
From
$818.00 Incl GST
$743.64 Excl GST
Mitsubishi Electric MSZEF35VGKDKIT 3.5kW Wi-Fi Wall Split Air Conditioning System
From
$1,445.00 Incl GST
$1,313.64 Excl GST
More From This Category
TECO 4.0kW TWW40HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$960.00 Incl GST
$872.73 Excl GST
Daikin Premium FCTA71A-VC2Y 7.1kW Streamer Cassette 3 Phase Air Conditioning System
$4,635.99 Incl GST
$4,214.54 Excl GST
Daikin Premium FCA50CA-VC2V 5.0kW Cassette 1 Phase Air Conditioning System
$3,752.00 Incl GST
$3,410.91 Excl GST
Panasonic S-1014PF3E-U-100PZH3R8 10.0kW Deluxe 3 Phase Adaptive Ducted Air Conditioning System
$5,191.00 Incl GST
$4,719.09 Excl GST
Daikin Cora FTKM35Q 3.5kW Wall Split Cooling Only Air Conditioning System
$1,181.99 Incl GST
$1,074.54 Excl GST
