Mitsubishi Heavy (MHI) FDUA100AVNPWVH-RC-EXZ3A 10.0kW Ducted 1 Phase Air Conditioning System
FDUA100VH / FDCA100VNP-W Mitsubishi Heavy (MHI) Ducted
$2,775.45 Excl GST
Mitsubishi Heavy Industries FDUA100AVNPWVH-RC-EXZ3A 10.0kW Single Phase Ducted System - Includes Outdoor Unit FDCA100VNP-W and Wall Controller
The FDUA series of ducted air conditioning systems are a quiet and discreet climate solution for your entire home. Ranging from 10.0kW up to 20kW, the FDUA series incorporates a range of convenient features and functions including high power mode, silent mode, eco mode and several timer and scheduling functions.
Key Features:
- Single phase model
- Automatic operation Mode
- Weekly / Sleep Timer
- Silent operation
- Wired and wireless control options
- High Power Mode for rapid cooling & heating
- Dry operation to reduce humidity
- Economy mode to reduce power consumption
(FDUA100AVNPWVH-RC-EXZ3A)
| System Name | FDUA100AVNPWVH | FDUA100AVNAWVH | FDUA125AVNPWVH | FDUA125AVNXWVH | FDUA140AVNXWVH | FDUA160AVNXWVH |
|---|---|---|---|---|---|---|
| Indoor Unit | FDUA100VH | FDUA100VH | FDUA125VH | FDUA125VH | FDUA140VH | FDUA160VH |
| Outdoor Unit | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W | FDCA160VNX-W |
| Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||
| Cooling Capacity (kW) | 10.0 | 10.0 | 12.1 | 12.5 | 14.0 | 16.0 |
| Heating Capacity (kW) | 10.0 | 11.2 | 12.1 | 14.0 | 16.0 | 18.0 |
| Rated Power Input (Cool/Heat) (kW) | 2.99 / 2.57 | 3.05 / 2.87 | 3.85 / 3.28 | 3.83 / 3.68 | 4.02 / 4.19 | 5.00 / 5.00 |
| EER/COP | 3.34 / 3.89 | 3.28 / 3.90 | 3.14 / 3.69 | 3.26 / 3.80 | 3.48 / 3.82 | 3.16 / 3.60 |
| Duct Sizes (Supply/Return) (mm) | 348 x 898 / 348 x 898 | 298 x 1064 / 2 X dia400 | ||||
| Max External Static Pressure (Pa) | 200 | 150 | ||||
| Refrigerant Type/Amount (kg) | R32 / 1.7 | R32 / 3.3 | R32 / 2.25 | R32 / 4.0 | ||
| Max Pipe Length (m) | 30 | 50 | 30 | 100 | ||
| Max Level Difference (m) | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 (Outdoor Temp <43) 30 (Outdoor Temp > 43) | ||
| Indoor Dimensions (HxWxD) (mm) | 398 x 1150 x 650 | 398 x 1450 x 930 | ||||
| Outdoor Dimensions (HxWxD) (mm) | 750 x 880 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |||
| Indoor Weight (kg) | 52 | 66 | ||||
| Outdoor Weight (kg) | 57 | 77 | 73 | 97 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.4 / 15.88 | 9.52 / 15.88 | ||||
| SKU | FDUA100AVNPWVH-RC-EXZ3A |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 109.0000kg |
| Shipping Width | 0.605m |
| Shipping Height | 0.750m |
| Shipping Length | 1.150m |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-3650PF3E-U-36PZ3R5 3.6kW 1 Phase Adaptive Ducted Air Conditioning System
$2,592.00 Incl GST
$2,356.36 Excl GST
Daikin FDYBA71A-G2V 7.1kW Bulkhead 1 Phase Air Conditioning System
$3,001.00 Incl GST
$2,728.18 Excl GST
Daikin FDYQN180LC-M2Y 18.0kW Ducted R410A 3 Phase Air Conditioning System
$6,508.00 Incl GST
$5,916.36 Excl GST
LG UHS150SPLSET 15.2kW Three Phase Splittable High Static Ducted Air Conditioning System
$4,595.00 Incl GST
$4,177.27 Excl GST
Panasonic S-180PE4R-3P 18.0kW Ducted 3 Phase Air Conditioning System
$6,549.99 Incl GST
$5,954.54 Excl GST
TECO TDS-TSO160HVSWDG 16.0kW 1 Phase Ducted Air Conditioning System
$5,115.00 Incl GST
$4,650.00 Excl GST
Daikin Premium Slimline FBA100B-VF2V 10.0kW Ducted 1 Phase Air Conditioning System
$5,270.00 Incl GST
$4,790.91 Excl GST
