LG UHS150SPLSET 15.2kW Three Phase Splittable High Static Ducted Air Conditioning System
UHN150M3S / UU150WR3L LG High Static Splittable Ducted
$3,932.73 Excl GST
LG UHS150SPLSET 15.2kW Three Phase Splittable Ducted Unit - Includes Outdoor Unit and Wall Controller PREMTB100
Stay cool in the summer, warm in the winter – and comfortable all year long. With a ducted air conditioning unit from LG, you can control the temperature in your space with just the touch of a button. Life is a little more quiet, economical, and comfortable thanks to LG ducted air conditioners. Get the advanced technology you need – and provide your guests, clients and colleagues with the ultimate in comfort.
Key Features:
- Zone Control of up to 8 zones with the LG Premium Controller (Sold Separately)
- Optional Wi-Fi (Dongle module sold separately)
- Quiet Mode
- Compact Indoor unit helps make it easy to install in small spaces
- Built In Return Plenum
- Lighter and Splittable Structure
(UHS150SPLSET)
| System Name | UHS100SPLSET | UHS125SPLSET | UHS140SPLSET | UHS150SPLSET |
|---|---|---|---|---|
| Indoor Unit | UHN100M2S | UHN125M3S | UHN140M3S | UHN150M3S |
| Outdoor Unit | UU100WR3L | UU125WR3L | UU140WR3L | UU150WR3L |
| Cooling Capacity Rated/Min-Max (kW) | 10.0 (4.2-13.0) | 12.5 (5.1-14.3) | 14.0 (5.6-15.7) | 15.2 (6.1-16.4) |
| Heating Capacity Rated/Min-Max (kW) | 13.0 (5.2-13.9) | 15.0 (6.0-16.2) | 16.5 (6.6-17.0) | 18.0 (7.2-18.3) |
| Power Supply | 3 Phase, 50Hz, 380-415V | |||
| AEER / ACOP | 3.75 / 4.00 | 3.68 / 3.95 | 3.22 / 3.71 | 3.27 / 3.64 |
| Rated Current Cool/Heat (A) | 4.3 / 4.9 | 5.1 / 5.7 | 6.7 / 6.8 | 6.9 / 7.6 |
| Full Load Amps (A) | 14 | |||
| Air Flow Rate Rated/Min-Max (L/s) | 700 (377-893) | 833 (425-1035) | 900 (468-1073) | 950 (495-1123) |
| External Static Pressure Min-Max (Pa) | 39 - 137 | 49 - 157 | ||
| Indoor Unit Dimensions (H x W x D) (mm) | 270 x 1250 x 820 | 360 x 1250 x 820 | ||
| Outdoor Unit Dimension (H x W x D) (mm) | 1380 x 950 x 330 | |||
| Indoor Unit Weight (kg) | 42 | 47 | ||
| Outdoor Unit Weight (kg) | 89 | |||
| Indoor Cooling H/M/L (dBA) | 45 / 43 / 41 | 44 / 42 / 41 | 45 / 44 / 42 | 46 / 44 / 42 |
| Outdoor Cool/Heat @ 1.5m (dBA) | 50 / 50 | 51 / 52 | 52 / 53 | 54 / 56 |
| Compressor Type | Inverter Scroll | |||
| Fin Type | Wide Louver Plus | |||
| Refrigerant Type/Pre-Charge Length (m) | R32 / 20 | |||
| Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | |||
| Piping Length IDU-ODU (Rated/Max/Min) (m) | 7.5 / 85.0 / 5.0 | |||
| Max Height Difference IDU-ODU (m) | 30 | |||
| Return Air Vent (Oval) (mm) | 2 x 400 | |||
| Supply Air Vent (WxH, Flange) (mm) | 1148 x 245 | 1148 x 292 | ||
| Continuous Operation Cool/Heat (C) | -15 to 48 / -18 to 18 | |||
| Wi-Fi Compatible | Optional | |||
| SKU | UHS150SPLSET |
| Brand | LG |
| Shipping Weight | 136.0000kg |
| Shipping Cubic | 0.801630000m3 |
| Unit Of Measure | ea |
LG offers a 5-Year Parts and Labour Warranty on their Splittable Ducted Systems
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) Avanti Plus SRK25ZSXA-W 2.5kW Multi Indoor Only Air Conditioning Unit
$462.00 Incl GST
$420.00 Excl GST
Daikin Lite FTKF60T 6.0kW Wall Split Cooling Only Air Conditioning System
$1,598.99 Incl GST
$1,453.63 Excl GST
Daikin 16.0kW FXSQ140PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
$3,337.99 Incl GST
$3,034.54 Excl GST
Mitsubishi Electric SEZ-M25DA.TH 2.5kW Indoor Only Multi Bulkhead Ducted Air Conditioning Unit
$746.00 Incl GST
$678.18 Excl GST
Mitsubishi Electric Multi PUMY-P200YKMD2-A 22.4kW Outdoor Only Three Phase R410A Air Conditioning Unit
$7,885.00 Incl GST
$7,168.18 Excl GST
Daikin Standard Slimline FBA85B-CC2Y 8.5kW Ducted 3 Phase Air Conditioning System
$4,109.00 Incl GST
$3,735.45 Excl GST
