Daikin Lite FTKF46T 4.6kW Wall Split Cooling Only Air Conditioning System
FTKF46TVMA / RKF46TVMA Daikin Cooling Only Wall Split
$1,223.63 Excl GST
Daikin FTKF46T 4.6kW Lite Series Cooling Only Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RKF46TVMA and Wireless Controller
With its advanced and innovative technology, Daikin T-Series wall mounted air conditioners have many economical features, and one of the largest ranges available offering reliable and flexible solutions to suit any room.
Features:
- Whisper Quiet Operations
- Convenient Maintece
- Improved Outdoor Airflow
(FTKF46T)
| System Names | FTKF20T | FTKF25T | FTKF35T | FTKF46T | FTKF50T | FTKF60T | FTKF71T |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTKF20TVMA | FTKF25TVMA | FTKF35TVMA | FTKF46TVMA | FTKF50TVMA | FTKF60TVMA | FTKF71TVMA |
| Outdoor Unit | RKF20TVMA | RKF25TVMA | RKF35TVMA | RKF46TVMA | RKF50TVMA | RKF60TVMA | RKF71TVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | - | ||||||
| Indoor Airflow Rate (Cool) (I/s) | 152 | 160 | 173 | 198 | 212 | 315 | 330 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R | 4.08 | 3.73 | 3.85 | 3.51 | 3.27 | 3.45 | 3.35 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | |||||
| Indoor Unit Weight (kg) | 9 | 13 | |||||
| Outdoor Unit Weight (kg) | 26 | 28 | 40 | 36 | 40 | ||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool) | 10 to 46 | ||||||
| SKU | FTKF46T |
| Brand | Daikin |
| Shipping Weight | 49.0000kg |
| Shipping Cubic | 0.199769000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO 3.5kW TPO35HFWET Reverse Cycle Portable Air Conditioner Unit (With Wi-Fi)
$763.00 Incl GST
$693.64 Excl GST
Mitsubishi Electric SEZ-M71DA.TH 6.5kW Indoor Only Multi Bulkhead Ducted Air Conditioning Unit
$1,296.00 Incl GST
$1,178.18 Excl GST
Daikin Premium FDYQ200LC-TAY 20.0kW Heat Focused Ducted 3 Phase Air Conditioning System
$9,252.00 Incl GST
$8,410.91 Excl GST
Panasonic S-140PE3R-3P 14.0kW Ducted 3 Phase Air Conditioning System
$5,691.99 Incl GST
$5,174.54 Excl GST
Mitsubishi Electric MSZAS90VGD2KIT 9.0kW Dred Enabled Wall Split Air Conditioning System
$2,930.00 Incl GST
$2,663.64 Excl GST
Fujitsu Comfort SET-ASTH22KNTA 6.0kW Wall Split Air Conditioning System
$1,587.00 Incl GST
$1,442.73 Excl GST
Daikin RXYMQ6B2VM 16.0kW Outdoor Only Multi Single Phase Air Conditioning Unit
$9,144.00 Incl GST
$8,312.73 Excl GST
