Fujitsu ARTH09KLLAP 2.5kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
Fujitsu Indoor Multi Ducted Bulkhead
$878.18 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Fujitsu ARTH09KLLAP 2.5kW Indoor Multi Ducted Bulkhead Unit
Features a compact design to allow for flexible installation in the best available space. This model is quiet, easy to maintain and energy efficient using R32 refrigerant, which has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner.
(ARTH09KLLAP)
| Outdoor Unit Name | ARTH09KLLAP | ARTH12KLLAP | ARTH18KLLAP | ARTH09KSLAP | ARTH12KSLAP | ARTH18KSLAP |
|---|---|---|---|---|---|---|
| Capacity Class (kW) | 2.5 | 3.5 | 5.0 | 2.5 | 3.5 | 5.0 |
| Running Current C/H (A) | 0.3 / 0.3 | 0.35 / 0.35 | 0.44 / 0.44 | 0.33 / 0.33 | 0.38 / 0.68 | 0.49 / 0.49 |
| Indoor Sound Pressure Cool High/Quiet dBA | 28 / 24 | 29 / 26 | 32 / 27 | 29 / 23 | 31 / 23 | 33 / 23 |
| Indoor Sound Pressure Heat High/Quiet dBA | 28 / 24 | 29 / 24 | 32 / 27 | 29 / 23 | 31 / 23 | 33 / 23 |
| Static Pressure Range Pa (Min-Max) | 0 to 90 | 0 to 30 | 0 to 50 | |||
| Indoor Air Circulation Cool/Heat (I/s) | 167 / 167 | 181 / 181 | 261 / 261 | 167 / 167 | 181 / 181 | 261 / 261 |
| Unit Dimensions (HxWxD) (mm) | 198 x 700 x 620 | 198 x 900 x 620 | 198 x 700 x 450 | 198 x 900 x 450 | ||
| Unit Weight (kg) | 17 | 20 | 15.5 | 18.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Operation Range C/H (CDB) | 18 to 32 / 16 to 30 | |||||
| Refrigerant Type/Charge (g) | R32 | |||||
| SKU | ARTH09KLLAP |
| Brand | Fujitsu |
| Shipping Weight | 17.0000kg |
| Shipping Width | 0.620m |
| Shipping Height | 0.198m |
| Shipping Length | 0.700m |
| Shipping Cubic | 0.085932000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric PEADZM140Y2MAKIT 14.0kW 3 Phase Low-Profile Power Inverter Air Conditioning System
$6,650.00 Incl GST
$6,045.45 Excl GST
Panasonic S-1014PU3E/U-100PZ3R8 10.0kW Cassette 3 Phase Single Fan R32 Air Conditioning System
$4,959.00 Incl GST
$4,508.18 Excl GST
Fujitsu Comfort SET-ASTH24KNTA 7.1kW Wall Split Air Conditioning System
$1,863.00 Incl GST
$1,693.64 Excl GST
Daikin Premium FCTA71A-VC2Y 7.1kW Streamer Cassette 3 Phase Air Conditioning System
$4,822.00 Incl GST
$4,383.64 Excl GST
Daikin Alira X FTXM35Y 3.5kW Wall Split Wifi Air Conditioning System
$1,417.00 Incl GST
$1,288.18 Excl GST
TECO 5.3kW TWW53HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$1,252.00 Incl GST
$1,138.18 Excl GST
