TECO 5.3kW TWW53HVAG Reverse Cycle Window Wall
TECO Window Wall
$1,300.00 Excl GST
TECO 5.3kW TWW53HVAG Inverter Window/Wall Air Conditioner
Powerful and versatile, the TECO 5.3kW Inverter Window/Wall Air Conditioner is tailored for large spaces. With advanced features like the latest Inverter Technology, Intelligent Preheating and Auto Swing, it provides superior climate control and evenly distributed airflow. Its robust 5.3kW capacity ensures comfort even in extreme temperatures, making it perfect for spacious living areas or offices.
Key Features:
- Cooling Capacity: 5.3kW – Suitable for large spaces.
- Heating Capacity: 4.8kW – Dependable performance in cold conditions
- Gold Fin Protection: Reduces maintenance needs and enhances durability.
- High-Density Filters: Reduces fine particles for cleaner indoor air.
- Auto Swing Function: Ensures even air distribution throughout the room.
- Timer Settings: Customisable cooling and heating schedules.
- Electronic Control with Remote Controller: Offers easy control with intuitive settings for precise climate management at your fingertips.
- Intelligent Preheating: Ensures the unit reaches optimal performance faster, delivering instant comfort during winter months.
- Filter Dirty Alarm: Keeps you informed about filter condition, simplifying maintenance and extending the unit’s lifespan.
- Auto Fan Function: Dynamically adjusts airflow for an even temperature distribution across large spaces.
- Low Voltage Startup: Designed to operate safely under low-voltage conditions, preventing power interruptions and system damage.
- Silver Ion Sterilising Filter: Purifies air with advanced sterilisation, removing 99% of bacteria and allergens for a fresher, healthier environment.
(TWW53HVAG)
Window/Wall Unit | TWW28HVAG | TWW36HVAG | TWW53HVAG |
---|---|---|---|
Power Supply (V-Ph-Hz) | 220~240 / 1 / 50 | ||
Cooling Capacity (kW) | 2.8 | 3.6 | 5.3 |
Heating Capacity (kW) | 2.43 | 3.5 | 4.8 |
Power Input Cool/Heat (W) | 850 / 770 | 1085 / 1065 | 1600 / 1400 |
Power Current Cool/Heat (A) | 4.5 / 4.5 | 5.2 / 5.1 | 7.0 / 6.6 |
EER/COP | 3.294 / 3.156 | 3.318 / 3.286 | 3.313 / 3.429 |
Cooling - Star Rating (Hot/Mix/Cold) | 2.5 / 2 / 2 | 2.5 / 2.5 / 2.5 | |
Cooling - Energy Consumption (H/M/C) (kWh/yr) | 892 / 304 / 202 | 1108 / 377 / 247 | 1624 / 544 / 356 |
Heating - Star Rating (Hot/Mix/Cold) | 1.5 / 0.5 / 0.5 | 2 / 1.5 / 1.5 | |
Heating - Energy Consumption (H/M/C) (kWh/yr) | 71 / 559 / 1533 | 95 / 862 / 2275 | 118 / 760 / 2001 |
Noise (Energy Label - Indoor/Outdoor) dB(A) | 60 / 66 | 64 / 70 | 65 / 69 |
Air Flow Volume H/M/L (L/s) | 117 / 106 / 94 | 153 / 131 / 111 | 222 / 194 /172 |
Dehumidifying Volume (L/h) | 1.6 | 1.4 | 2.2 |
Application Area (m2) | 16-24 | 23-24 | |
Maximum Allowable Pressure (MPa) | 4.3 | ||
Evaporater Coil Hydrophilic Coating | Blue | ||
Condensor Coil Hydrophilic Coating | Gold | ||
Refrigerant | R32 | ||
Weight (Net/Gross) (kg) | 38 / 41 | 46 / 50 | 56 / 60 |
Unit Dimensions (H x W x D) (mm) | 375 x 560 x 708 | 428 x 660 x 700 | 428 x 660 x 800 |
Packing Dimensions (H x W x D) (mm) | 425 x 623 x 806 | 505 x 739 x 793 | 505 x 739 x 890 |
Indoor Side - Fan Type | Centrifugal | ||
Indoor Side - Set Temperature Range (oC) | 16 ~ 30 | ||
Indoor Side - Sound Pressure Level H/M/L dB(A) | 49 / 47 / 45 | 50 / 47 / 45 | 54 / 52 / 50 |
Indoor Side - Sound Power Level H/M/L dB(A) | 59 / 57 / 55 | 60 / 57 / 55 | 64 / 62 / 60 |
Outdoor Side - Ambient Temp Range Cool/Heat (oC) | 18 ~ 43 / -7 ~ 24 | ||
Outdoor Side - Sound Pressure Level H/M/L dB(A) | 58 / 56 / 54 | 62 / 59 / 57 | 61 / 59 / 57 |
Outdoor Side - Sound Power Level H/M/L dB(A) | 68 / 66 / 64 | 72 / 69 / 67 | 71 / 69 / 67 |
SKU | TWW53HVAG |
Brand | TECO |
Shipping Weight | 60.0000kg |
Shipping Width | 0.739m |
Shipping Height | 0.505m |
Shipping Length | 0.890m |
Shipping Cubic | 0.332143550m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

TECO 3.5kW TVS35CVUVWBH Cooling Only Vertical Skinny Window Wi-Fi Unit
$1,184.00 Incl GST
$1,076.36 Excl GST

Panasonic CS-Z35UFRAW 3.5kW Indoor Multi Floor Console Air Conditioning Unit (Wireless Controller Incl)
$1,236.00 Incl GST
$1,123.64 Excl GST

Daikin Zena FTXJ60T-K 6.0kW Wi-Fi Wall Split Air Conditioning System
$2,407.99 Incl GST
$2,189.08 Excl GST

Mitsubishi Heavy (MHI) FDT125AVNPWVH-RC-EXZ3A 12.1kW 1PH Cassette Air Conditioning System
From
$4,445.00 Incl GST
$4,040.91 Excl GST

MHI Avanti DXK06ZSA-WF1 2.0kW Indoor Multi Wi-Fi Air Conditioning Unit
$418.00 Incl GST
$380.00 Excl GST

Mitsubishi Electric 3.5kW MSZ-EF35VGKD-A1 Indoor Wi-Fi Multi Wall Mounted Air Conditioning Unit
From
$528.00 Incl GST
$480.00 Excl GST

Mitsubishi Heavy (MHI) FDUM60ZSXAWVH-RC-EXZ3A 5.6kW Ducted Mid Static 1 Phase Air Conditioning System
$2,552.00 Incl GST
$2,320.00 Excl GST