Daikin CTXM85RVMA 8.5kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
Daikin Indoor Multi Wall Mounted Unit
$665.45 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Daikin Standard 8.5kW CTXM85RVMA R32 Reverse Cycle Wall Mounted Indoor Multi Unit
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Features:
- Heating and Cooling of small to large rooms
- Those that are conscious of energy usage
- Maintaining room ambience
(CTXM85RVMA)
| Indoor Unit | CTXM20RVMA | CTXM25RVMA | CTXM35RVMA | CTXM46RVMA | CTXM50RVMA | CTXM60RVMA | CTXM71RVMA | CTXM85RVMA | CTXM95RVMA |
|---|---|---|---|---|---|---|---|---|---|
| Rated Cool/Heat Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 155 / 160 | 173 / 173 | 188 / 188 | 203 / 202 | 282 / 287 | 325 / 333 | 333 / 328 | 398 / 422 | 400 / 413 |
| Sound Level (H/L/SL) Cool dBA | 38/25/22 | 40/25/19 | 42/26/19 | 44/35/26 | 44/35/28 | 48/36/29 | 49/37/30 | 51/40/37 | 53/42/38 |
| Sound Level (H/L/SL) Heat dBA | 39/28/25 | 40/28/20 | 42/26/19 | 43/33/26 | 45/33/28 | 48/33/29 | 49/35/30 | 51/38/35 | 52/38/35 |
| Sound Power Level (H) Cool/Heat dBA | 52/53 | 54/54 | 56/56 | 58/57 | 59/59 | 62/62 | 63/63 | 65/65 | 67/66 |
| Front Panel Colour | White | ||||||||
| Fan Speed | 5 Steps, Quiet and Automatic | ||||||||
| Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | 340 x 1200 x 259 | ||||||
| Unit Weight (kg) | 9 | 13 | 17 | 18 | |||||
| Refrigerant | R32 | ||||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||||
| SKU | CTXM85RVMA |
| Brand | Daikin |
| Shipping Weight | 17.0000kg |
| Shipping Width | 0.259m |
| Shipping Height | 0.340m |
| Shipping Length | 1.200m |
| Shipping Cubic | 0.105672000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin CTKM50RVMA 5.0kW Standard Indoor Only Multi Cooling Only Air Conditioning Unit
$431.00 Incl GST
$391.82 Excl GST
More From This Category
Panasonic S-100PE3R-ZH-3P 10.0kW Deluxe Ducted 3 Phase Air Conditioning System
$4,928.00 Incl GST
$4,480.00 Excl GST
Daikin Lite FTKF46T 4.6kW Wall Split Cooling Only Air Conditioning System
$1,400.00 Incl GST
$1,272.73 Excl GST
Daikin 4MXM68R2VMA 6.8kW Outdoor Only Super Multi NX Air Conditioning Unit (4 Ports)
$3,183.00 Incl GST
$2,893.64 Excl GST
Panasonic Z Series CS/CU-Z50AKR 5.0kW Deluxe Wall Split Wifi Air Conditioning System
$1,766.00 Incl GST
$1,605.45 Excl GST
Daikin Cora FTKM50Q 5.0kW Wall Split Cooling Only Air Conditioning System
$1,616.99 Incl GST
$1,469.99 Excl GST
Mitsubishi Electric MLN50VGDA1KIT 5.0kW Wall Split Wi-Fi Air Conditioning System
From
$2,702.00 Incl GST
$2,456.36 Excl GST
Mitsubishi Electric Under Ceiling PCAS60V2MAKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,232.00 Incl GST
$2,938.18 Excl GST
