Rinnai T-Series HSNRT50B 5.0kW Wall Split Wifi Air Conditioning System
Rinnai Wall Split Air Conditioner
$1,185.45 Excl GST
Rinnai T Series HSNRT50B 5.0kW Wall Split Air Conditioner (Built-In Wi-Fi) - Includes Outdoor Unit HONRT50B and Wireless Controller
Australian homes not only vary in shape and size but have unique comfort requirements. The Wi-Fi compatible Rinnai T Series Inverter Split System powerfully delivers heating and cooling all year round- no matter where you call home.
Features:
- Wi-Fi Control
- Demand Control
- Quiet Operation
- Fresh Function
- Self-Cleaning Function
- Long Distance Air Supply
- Long Distance Air Supply
(HSNRT50B)
System | HSNRT25B | HSNRT35B | HSNRT50B | HSNRT70B | HSNRT80B |
---|---|---|---|---|---|
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.0 | 8.0 |
Rated Heating Capacity (kW) | 2.9 | 4.0 | 5.2 | 8.2 | 8.4 |
Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
Recommended Circuit Breaker (A) | 16.0 | 20.0 | 25.0 | ||
Connectivity | Wi-Fi Enabled | ||||
Demand Response Enabling Device | DRED Enabled | ||||
Capacity Range Cool/Heat (kW) | 0.6-3.2 / 0.6-3.5 | 0.8-4.3 / 0.9-4.8 | 1.3-5.7 / 1.3-6.3 | 1.8-7.5 / 1.8-8.4 | 2.8-8.5 / 2.6-8.8 |
Rated Power Input Cool/Heat (kW) | 530 / 680 | 870 / 1050 | 1280 / 1260 | 2000 / 2400 | 2400 / 3000 |
Rated Current (A) | 3.2 / 3.9 | 4.0 / 4.8 | 5.6 / 5.5 | 8.5 / 10.0 | 11.0 / 11.0 |
AEER/ACOP (W/W) | 4.94 / 4.24 | 4.00 / 3.79 | 4.04 / 4.10 | 3.51 / 3.41 | 3.33 / 3.29 |
Star Rating: Hot/Avg/Cold (Cool) | 9.0 / 7.0 / 7.5 | 5.5 / 5.0 / 5.5 | 4.5 / 4.0 / 4.5 | 4.0 / 3.5 / 4.0 | 3.0 / 2.5 / 3.0 |
Star Rating: Hot/Avg/Cold (Heat) | 3.5 / 3.0 / 2.5 | 5.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 3.5 / 2.0 / 1.5 | 2.5 / 2.0 / 1.5 |
Maximum Input Power Cool/Heat (W) | 1250 | 1850 | 2300 | 2800 | 3000 |
Maximum Input Current Cool/Heat (A) | 6.0 | 9.5 | 12.0 | 14.0 | 18.0 |
Suitable Area Coverage up to 2.6m insulated ceiling (m2) | 13-17 | 18-24 | 25-34 | 35-47 | 40-54 |
Moisture Removal (L/h) | 0.8 | 1.1 | 1.6 | 2.2 | 2.5 |
Indoor Unit | HINRT25B | HINRT35B | HINRT50B | HINRT70B | HINRT80B |
Air Flow (Turbo/H/M/L/Min) (L/s) | 172 / 153 / 135 / 117 / 78 | 236 / 207 / 186 / 164 / 114 | 292 / 258 / 231 / 197 / 153 | 361 / 319 / 283 / 244 / 189 | 347 / 306 / 275 / 236 / 183 |
Sound Power Level dB(A) | 54 | 57 | 61 | 64 | 65 |
Sound Pressure Level @1m (Turbo/H/M/L/Min) dB(A) | 43 / 38 / 34 / 30 / 22 | 46 / 42 / 39 / 35 / 24 | 49 / 44 / 41 / 36 / 29 | 50 / 48 / 44 / 40 / 36 | 50 / 48 / 44 / 40 / 37 |
Air Swing Louvres (Direction) | 4-Way Swing | ||||
Unit Dimensions (HxWxD) (mm) | 294 x 881 x 194 | 316 x 940 x 224 | 316 x 997 x 227 | 330 x 1132 x 232 | |
Packing Dimensions (HxWxD) (mm) | 370 x 965 x 282 | 385 x 1010 x 307 | 385 x 1067 x 312 | 400 x 1205 x 317 | |
Net/Gross Weight (kg) | 9.5 / 11.0 | 12.0 / 14.5 | 13.0 / 16.0 | 14.0 / 18.0 | 14.0 / 17.0 |
Operating Range Cool/Heat (C) | 16 / 32 | ||||
Outdoor Unit | HONRT25B | HONRT35B | HONRT50B | HONRT70B | HONRT80B |
Sound Power Level dB(A) | 59 | 61 | 60 | 64 | 66 |
Sound Pressure Level @1m dB(A) | 54 | 55 | 53 | 58 | 59 |
Unit Dimensions (HxWxD) (mm) | 545 x 800 x 315 | 700 x 900 x 350 | 805 x 970 x 395 | ||
Packing Dimensions (HxWxD) (mm) | 620 x 920 x 400 | 770 x 1020 x 430 | 890 x 1105 x 495 | ||
Net/Gross Weight (kg) | 28.0 / 31.0 | 30.5 / 34.0 | 45.0 / 49.0 | 49.0 / 53.0 | 61.0 / 66.0 |
Refrigerant Type/Amount (kg) | R32 / 0.66 | R32 / 1.00 | R32 / 1.20 | R32 / 1.35 | R32 / 1.60 |
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | ||
Maximum Pipe Length (m) | 20 | 30 | |||
Chargeless Length (m) | 10 | ||||
Extra Charge for Lengths >10m (g/m) | 15 | 30 | |||
Maximum Vertical Separation (m) | 12 | 20 | |||
Ambient Temp Limits Cool/Heat (C) | -15 to 52 / -15 to 24 |
SKU | HSNRT50B |
Brand | Rinnai |
Shipping Weight | 58.0000kg |
Unit Of Measure | ea |
Warranty
Rinnai offers a 5-year warranty for all of their Air Conditioners.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$757.99 Incl GST
$689.08 Excl GST

LG Smart-Series WS18TWS 4.8kW Wall Split Wifi Air Conditioning System
$1,172.00 Incl GST
$1,065.45 Excl GST

Mitsubishi Electric MFZ-KW42KIT 4.2kW Wall Split Air Conditioning System
$2,379.00 Incl GST
$2,162.73 Excl GST

Mitsubishi Heavy (MHI) Lite SRF35ZS-W-Set 3.5kW Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST

Fujitsu Comfort SET-ASTH09KNCA 2.5kW Wall Split Air Conditioning System
$1,007.00 Incl GST
$915.45 Excl GST

Fujitsu Comfort SET-ASTH12KNCA 3.4kW Wall Split Air Conditioning System
$1,175.00 Incl GST
$1,068.18 Excl GST

Daikin Alira X FTKM25Y 2.5kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$994.99 Incl GST
$904.54 Excl GST

Daikin FVXM25Y 2.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$1,926.00 Incl GST
$1,750.91 Excl GST
More From This Category

Daikin SkyAir FTXC71A-AV 7.1kW Wall Split 1 Phase Air Conditioning System
$2,691.00 Incl GST
$2,446.36 Excl GST

Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$800.99 Incl GST
$728.17 Excl GST

TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning System
$741.99 Incl GST
$674.54 Excl GST

Panasonic Z Series CS/CU-Z71XKR 7.1kW Wall Split Wifi Air Conditioning System
$2,206.00 Incl GST
$2,005.45 Excl GST

Daikin Zena FTXJ35T-K 3.5kW Wi-Fi Wall Split Air Conditioning System
$1,619.99 Incl GST
$1,472.72 Excl GST

Fujitsu Lifestyle SET-ASTH34KMTD 9.5kW Wall Split Air Conditioning System
$3,427.00 Incl GST
$3,115.45 Excl GST

Mitsubishi Heavy (MHI) Avanti Plus Wi-Fi SRK20ZSXA-WF-Set 2.0kW Wall Split Air Conditioning System
$1,000.00 Incl GST
$909.09 Excl GST

Daikin Lite FTKF46T 4.6kW Wall Split Cooling Only Air Conditioning System
$1,345.99 Incl GST
$1,223.63 Excl GST