Fujitsu Comfort SET-ASTH09KNCA 2.5kW Wall Split Air Conditioning System
ASTH09KNCA / AOTH09KNCA Fujitsu Wall Split
$813.64 Excl GST
Fujitsu Comfort Range: ASTH09KNCA 2.5kW Wall Mounted System - Includes Outdoor Unit AOTH09KNCA and Wireless Controller
With a compact and featuring a modern aesthetic they are a suitable solution for indoor comfort both residentially and commercially. Ideal for small rooms, the Fujitsu's Comfort range of wall mounted split system air conditioning units provide energy efficient, all-year-round climate control for the home and uses R32 refrigerant. Other features include super-quiet mode and powerful operation mode.
Features:
- 8 Models from 2.5kW to 9.5kW
- Compact and Modern Aesthetic
- Award-Winning design
- R32 refrigerant
- Cooling operation range up to 50C ambient temperature
- Wireless Remote Controller Included
(SET-ASTH09KNCA)
| System Names | SET-ASTH09KNCA | SET-ASTH12KNCA | SET-ASTH14KNCA | SET-ASTH18KNTA | SET-ASTH22KNTA | SET-ASTH24KNTA | SET-ASTH30KNTA | SET-ASTH34KNTA |
|---|---|---|---|---|---|---|---|---|
| Indoor Units | ASTH09KNCA | ASTH12KNCA | ASTH14KNCA | ASTH18KNTA | ASTH22KNTA | ASTH24KNTA | ASTH30KNTA | ASTH34KNTA |
| Outdoor Units | AOTH09KNCA | AOTH12KNCA | AOTH14KNCA | AOTH18KNTA | AOTH22KNTA | AOTH24KNTA | AOTH30KNTA | AOTH34KNTA |
| Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | |||||||
| Rated Cooling Capacity (kW) | 2.5 | 3.4 | 4.2 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 |
| Rated Heating Capacity (kW) | 3.2 | 4.0 | 4.7 | 5.2 | 6.5 | 8.0 | 9.0 | 10.3 |
| EER / COP | 4.24 / 4.16 | 3.54 / 4.16 | 3.41 / 4.00 | 3.47 / 3.91 | 3.37 / 3.51 | 3.23 / 3.85 | 3.41 / 3.77 | 3.49 / 3.39 |
| Outdoor Sound Power (dBA) | 62 | 65 | 65 | 61 | 68 | 67 | 65 | 70 |
| Indoor dimensions (H x W x D) (mm) | 270 x 784 x 224 | 270 x 834 x 215 | 270 x 834 x 232 | 280 x 980 x 240 | 340 x 1150 x 280 | |||
| Outdoor dimension (H x W x D) (mm) | 541 x 663 x 290 | 542 x 799 x 290 | 632 x 799 x 290 | 788 x 940 x 320 | 998 x 940 x 320 | |||
| Indoor Weight (kg) | 8 | 9.5 | 10 | 11 | 12.5 | 16.5 | ||
| Outdoor Weight (kg) | 25 | 31 | 33 | 36 | 39 | 53 | 62 | |
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.88 | |||||
| Pipe Length (m) (Max / Precharged) | 20 (15) | 25 (15) | 30 (15) | 30 (20) | 30 (25) | |||
| Max Height Difference (m) | 15 | 20 | 25 | 20 | ||||
| Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
| Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
| Refrigerant Type/Amount (g) | R32 / 550 | R32 / 700 | R32 / 850 | R32 / 890 | R32 / 960 | R32 / 1200 | R32 / 1700 | R32 / 2300 |
| SKU | SET-ASTH09KNCA |
| Brand | Fujitsu |
| Shipping Weight | 33.0000kg |
| Shipping Cubic | 0.151434000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric MSZAP80VGD2KIT 7.8kW Dred Enabled Wall Split Air Conditioning System
$2,580.00 Incl GST
$2,345.45 Excl GST
Panasonic RZ Series CS/CU-RZ42AKR 4.2kW Wall Split Air Conditioning System
$1,377.00 Incl GST
$1,251.82 Excl GST
Daikin Alira X FTKM20Y 2.2kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$941.00 Incl GST
$855.45 Excl GST
Daikin Zena FTXJ50T-K 5.0kW Wi-Fi Wall Split Air Conditioning System
$2,165.99 Incl GST
$1,969.08 Excl GST
Panasonic Z Series CS/CU-Z50AKR 5.0kW Deluxe Wall Split Wifi Air Conditioning System
$1,766.00 Incl GST
$1,605.45 Excl GST
Daikin Lite FTKF20T 2.0kW Wall Split Cooling Only Air Conditioning System
$811.99 Incl GST
$738.17 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK21ZTLA-WFJ-SET 6.0kW Wall Split Wifi Air Conditioning System
$1,920.00 Incl GST
$1,745.45 Excl GST
Panasonic RZ Series CS/CU-RZ25XKR 2.5kW Wall Split Air Conditioning System
$963.00 Incl GST
$875.45 Excl GST
