Panasonic RZ Series CS/CU-RZ50AKR 5.0kW Wall Split Air Conditioning System
CS-RZ50AKR / CU-RZ50AKR Panasonic Wall Split
$1,447.27 Excl GST
Panasonic CS/CU-RZ50AKR 5.0kW RZ Series Reverse Cycle Split System (Optional Wi-Fi Controller) - Includes Outdoor Unit CU-RZ50AKR and Wireless Controller
Panasonic Standard Reverse Cycle Inverter RZ Series (AKR) features an anti-bacterial filter to ensure clean air is delivered throughout the space. POWERFUL Mode offers instant cooling with just a push of a button. AEROWINGS directs airflow further across the room. Enjoy cooling comfort while saving energy with Inverter technology, R32 refrigerant, and ECO Mode with A.I. Control. Stay connected with Panasonic Comfort Cloud App (optional network adaptor is required) to manage your air conditioners from one mobile device.
Key Features:
- POWERFUL Mode
- ECO Mode with A.I
- Inverter Control
- Quiet Mode
- Soft Dry Operation Mode
- Hot Start Control
- Airflow Direction Control
- Anti-Bacterial Filter & Odour Removing Function
- Removable Washable Panel
- DRED
- LCD Wireles Remote Control Included
- Optional Wi-Fi - Network Adaptor Required
- Self Diagnosis Function
(CSCU-RZ50AKR)
| System Name | CS/CU-RZ25AKR | CS/CU-RZ35AKR | CS/CU-RZ42AKR | CS/CU-RZ50AKR | CS/CU-RZ60AKR | CS/CU-RZ71AKR | CS/CU-RZ80YKR | CS/CU-RZ95AKR |
|---|---|---|---|---|---|---|---|---|
| Indoor Unit | CS-RZ25AKR | CS-RZ35AKR | CS-RZ42AKR | CS-RZ50AKR | CS-RZ60AKR | CS-RZ71AKR | CS-RZ80YKR | CS-RZ95AKR |
| Outdoor Unit | CU-RZ25AKR | CU-RZ35AKR | CU-RZ42AKR | CU-RZ50AKR | CU-RZ60AKR | CU-RZ71AKR | CU-RZ80YKR | CU-RZ95AKR |
| Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||||
| Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 | 6.0 | 7.1 | 8.0 | 9.5 |
| Heating Capacity (kW) | 3.0 | 4.0 | 5.1 | 6.0 | 6.5 | 8.0 | 9.0 | 10.3 |
| EER/COP | 4.31 / 4.62 | 4.27 / 4.60 | 3.56 / 3.85 | 3.31 / 3.49 | 3.24 / 3.44 | 3.45 / 3.83 | 3.35 / 3.85 | 3.35 / 3.71 |
| Refrigerant Type | R32 | |||||||
| Indoor Airflow (Cooling/Heating) (L/s) | 188 / 200 | 193 / 202 | 193 / 202 | 208 / 228 | 328 / 339 | 352 / 367 | 367 / 377 | 407 / 420 |
| Dehumid (L/h) | 1.50 | 2.00 | 2.40 | 2.80 | 3.30 | 4.10 | 4.70 | 5.00 |
| Max Pipe Length (m) | 20 | 30 | ||||||
| Max Elevation Length (m) | 15 | 20 | ||||||
| Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 24 | |||||||
| Indoor Dimensions (HxWxD) (mm) | 290 x 779 x 209 | 295 x 1040 x 244 | 309 x 1212 x 269 | |||||
| Outdoor Dimensions (HxWxD) (mm) | 542 x 780 x 289 | 619 x 824 x 299 | 695 x 875 x 320 | 795 x 875 x 320 | ||||
| Indoor Weight (kg) | 8 | 12 | 13 | 17 | ||||
| Outdoor Weight (kg) | 25 | 30 | 31 | 35 | 45 | 51 | 55 | |
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |||||
| SKU | CSCU-RZ50AKR |
| Brand | Panasonic |
| Shipping Weight | 43.0000kg |
| Shipping Cubic | 0.199722000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu Comfort SET-ASTH12KNCA 3.4kW Wall Split Air Conditioning System
$1,044.00 Incl GST
$949.09 Excl GST
LG High Efficiency WH24SL-18 7.1kW Wall Split Wifi Air Conditioning System
$1,689.99 Incl GST
$1,536.35 Excl GST
Daikin Alira X FTXM60W 6.0kW Wall Split Wifi Air Conditioning System
$2,173.99 Incl GST
$1,976.35 Excl GST
Daikin Lite FTKF50T 5.0kW Wall Split Cooling Only Air Conditioning System
$1,426.99 Incl GST
$1,297.26 Excl GST
Panasonic H Series CS/CU-HZ25YKR 2.5kW Ultra Premium Wall Split Wifi Air Conditioning System
$1,205.00 Incl GST
$1,095.45 Excl GST
Daikin SkyAir FAA71B-VC2Y 7.1kW Wall Split 3 Phase Air Conditioning System
$4,250.99 Incl GST
$3,864.54 Excl GST
Mitsubishi Electric MSZAP71VGKD2KIT 7.1kW Wi-Fi Wall Split Air Conditioning System
$2,324.00 Incl GST
$2,112.73 Excl GST
Mitsubishi Electric MSZAP42VGKD2KIT 4.2kW Wi-Fi Wall Split Air Conditioning System
$1,660.00 Incl GST
$1,509.09 Excl GST
