Fujitsu SET-ABTH45KRTA-3PH-YH 12.5kW Under Ceiling R32 Three Phase Air Conditioning System (Wireless Controller)
ABTH45KRTA / AOTH45KRTA Under Ceiling AC
$4,178.18 Excl GST
Fujitsu SET-ABTH45KRTA-3PH 12.5kW Under Ceiling R32 Three Phase Air Conditioning System - Includes Outdoor Unit and Choice of Controller (Wired or Wireless)
Fujitsu General’s new range of Ceiling Consoles is the latest solution for energy efficient climate control. The updated range has been elegantly designed with a gently curved aesthetic to suit any room.
Features:
- Auto Restart
- Auto Changeover
- Automatic Air Flow Adjustment
- Blue Fin Heat Exchanger
- Demand Response
- Economy Mode
- On-Off, Program, Sleep and Weekly Timers
- Removable Intake Grill
(SET-ABTH45KRTA-3PH)
| System | SET-ABTH36KRTA-3PH | SET-ABTH45KRTA-3PH | SET-ABTH54KRTA-3PH | |
|---|---|---|---|---|
| Indoor Unit | ABTH36KRTA | ABTH45KRTA | ABTH54KRTA | |
| Outdoor Unit | AOTH36KRTA | AOTH45KRTA | AOTH54KRTA | |
| Cooling Capacity Rated/Min-Max | kW | 10.0 (2.8-11.4) | 12.5 (4.0-14.0) | 13.0 (4.5-15.0) |
| Heating Capacity Rated/Min-Max | 11.2 (2.7-14.0) | 14.0 (4.2-16.5) | 15.5 (4.7-18.0) | |
| Power Supply | 400V / 3 Phase / 50Hz | |||
| EER/COP | 3.22 / 3.75 | 3.02 / 3.70 | 3.02 / 3.65 | |
| Input Power Rated (Max) Cool | kW | 3.11 (4.11) | 4.14 (4.90) | 4.31 (5.19) |
| Input Power Rated (Max) Heat | 2.99 (4.35) | 3.78 (4.90) | 4.25 (5.23) | |
| Star Rating Cooling Hot/Avg/Cold | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | 3.0 / 2.5 / 3.0 | |
| Star Rating Heating Hot/Avg/Cold | 3.5 / 2.5 / 1.5 | 3.0 / 2.0 / 1.0 | ||
| TCSPF Residential Hot/Avg/Cold | 4.82 / 4.59 / 4.90 | 4.56 / 4.36 / 4.66 | 4.52 / 4.32 / 4.62 | |
| TCSPF Commercial Hot/Avg/Cold | 5.19 / 5.41 / 5.86 | 4.91 / 5.13 / 5.57 | 4.87 / 5.08 / 5.51 | |
| HSPF Residential Hot/Avg/Cold | 5.02 / 4.13 / 3.40 | 4.89 / 4.15 / 3.47 | 4.73 / 3.58 / 2.99 | |
| HSPF Commercial Hot/Avg/Cold | 5.03 / 4.51 / 3.73 | 4.90 / 4.44 / 3.87 | 4.74 / 4.08 / 3.53 | |
| Running Current Cool/Heat | A | 5.2 / 5.0 | 6.8 / 6.1 | 7.0 / 6.6 |
| Moisture Removal | l/hr | 3.1 | 5.2 | 5.0 |
| Indoor Sound Pressure Cool Hi/Qu | dBA | 44 / 32 | 45 / 34 | 48 / 38 |
| Indoor Sound Pressure Hea Hi/Qu | 44 / 32 | 45 / 34 | 48 / 38 | |
| Outdoor Sound Pressure Cool/Heat | 53 / 53 | 55 / 57 | ||
| Outdoor Sound Power | 70 | 71 | 72 | |
| Indoor Air Circulation Cool/Heat | l/sec | 514 / 500 | 528 / 514 | 583 / 583 |
| Indoor Unit Dimensions HxWxD | mm | 235 x 1700 x 705 | ||
| Outdoor Unit Dimensions HxWxD | 788 x 940 x 320 | 998 x 940 x 320 | ||
| Indoor Unit Weight | kg | 38 | ||
| Outdoor Unit Weight | 53 | 67 | ||
| Piping Connects (Liquid/gas) | mm | 9.52 / 15.88 | ||
| Pipe Length Max(Pre-Charged) | m | 50 (30) | ||
| Max Height Difference | 30 | 20 | ||
| Operation Range Cool/Heat | C | -10 to 50 / -15 to 24 | ||
| Refrigerant Type/Amount | kg | R32 / 1500 | R32 / 2180 | |
| SKU | SET-ABTH45KRTA-3PH |
| Brand | Fujitsu |
| Shipping Weight | 105.0000kg |
| Shipping Cubic | 0.581845000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Under Ceiling PCAZM71HAVKIT 7.1kW Stainless Steel 1 Phase Power Inverter Cassette Air Conditioning Syst
$5,587.00 Incl GST
$5,079.09 Excl GST
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,399.00 Incl GST
$2,180.91 Excl GST
Mitsubishi Electric Under Ceiling PCAZM125KAYKIT 12.5kW 3 Phase Power Inverter Cassette Air Conditioning System
$5,896.00 Incl GST
$5,360.00 Excl GST
Mitsubishi Electric Under Ceiling PCAM100KAVKIT 10.0kW 1 Phase Cassette Air Conditioning System
$4,566.00 Incl GST
$4,150.91 Excl GST
Daikin Ceiling Suspended FHA71C-VC2Y 7.1kW 3 Phase R32 Cassette Air Conditioning System
$4,080.00 Incl GST
$3,709.09 Excl GST
Daikin Ceiling Suspended FHA140C-VF2V 14.0kW 1 Phase R32 Cassette Air Conditioning System
$5,920.00 Incl GST
$5,381.82 Excl GST
Mitsubishi Electric Under Ceiling PCAM71KAVKIT 7.1kW 1 Phase Cassette Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST
Mitsubishi Electric Under Ceiling PCAM125KAVKIT 11.5kW 1 Phase Cassette Air Conditioning System
$5,033.00 Incl GST
$4,575.45 Excl GST