Fujitsu Comfort SET-ASTH12KNCA 3.4kW Wall Split Air Conditioning System
ASTH12KNCA / AOTH12KNCA Fujitsu Wall Split
$949.09 Excl GST
Fujitsu Comfort Range: ASTH12KNCA 3.4kW Wall Mounted System - Includes Outdoor Unit AOTH12KNCA and Wireless Controller
With a compact and featuring a modern aesthetic they are a suitable solution for indoor comfort both residentially and commercially. Ideal for small rooms, the Fujitsu's Comfort range of wall mounted split system air conditioning units provide energy efficient, all-year-round climate control for the home and uses R32 refrigerant. Other features include super-quiet mode and powerful operation mode.
Features:
- 8 Models from 2.5kW to 9.5kW
- Compact and Modern Aesthetic
- Award-Winning design
- R32 refrigerant
- Cooling operation range up to 50C ambient temperature
- Wireless Remote Controller Included
(SET-ASTH12KNCA)
System Names | SET-ASTH09KNCA | SET-ASTH12KNCA | SET-ASTH14KNCA | SET-ASTH18KNTA | SET-ASTH22KNTA | SET-ASTH24KNTA | SET-ASTH30KNTA | SET-ASTH34KNTA |
---|---|---|---|---|---|---|---|---|
Indoor Units | ASTH09KNCA | ASTH12KNCA | ASTH14KNCA | ASTH18KNTA | ASTH22KNTA | ASTH24KNTA | ASTH30KNTA | ASTH34KNTA |
Outdoor Units | AOTH09KNCA | AOTH12KNCA | AOTH14KNCA | AOTH18KNTA | AOTH22KNTA | AOTH24KNTA | AOTH30KNTA | AOTH34KNTA |
Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | |||||||
Rated Cooling Capacity (kW) | 2.5 | 3.4 | 4.2 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 |
Rated Heating Capacity (kW) | 3.2 | 4.0 | 4.7 | 5.2 | 6.5 | 8.0 | 9.0 | 10.3 |
EER / COP | 4.24 / 4.16 | 3.54 / 4.16 | 3.41 / 4.00 | 3.47 / 3.91 | 3.37 / 3.51 | 3.23 / 3.85 | 3.41 / 3.77 | 3.49 / 3.39 |
Outdoor Sound Power (dBA) | 62 | 65 | 65 | 61 | 68 | 67 | 65 | 70 |
Indoor dimensions (H x W x D) (mm) | 270 x 784 x 224 | 270 x 834 x 215 | 270 x 834 x 232 | 280 x 980 x 240 | 340 x 1150 x 280 | |||
Outdoor dimension (H x W x D) (mm) | 541 x 663 x 290 | 542 x 799 x 290 | 632 x 799 x 290 | 788 x 940 x 320 | 998 x 940 x 320 | |||
Indoor Weight (kg) | 8 | 9.5 | 10 | 11 | 12.5 | 16.5 | ||
Outdoor Weight (kg) | 25 | 31 | 33 | 36 | 39 | 53 | 62 | |
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.88 | |||||
Pipe Length (m) (Max / Precharged) | 20 (15) | 25 (15) | 30 (15) | 30 (20) | 30 (25) | |||
Max Height Difference (m) | 15 | 20 | 25 | 20 | ||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
Refrigerant Type/Amount (g) | R32 / 550 | R32 / 700 | R32 / 850 | R32 / 890 | R32 / 960 | R32 / 1200 | R32 / 1700 | R32 / 2300 |
SKU | SET-ASTH12KNCA |
Brand | Fujitsu |
Shipping Weight | 34.5000kg |
Shipping Cubic | 0.152432000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Fujitsu ASTH09KMCD 2.5kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$364.00 Incl GST
$330.91 Excl GST
More From This Category

Panasonic RZ Series CS/CU-RZ95AKR 9.5kW Wall Split Air Conditioning System
$2,871.00 Incl GST
$2,610.00 Excl GST

Panasonic Z Series CS/CU-Z35AKR 3.5kW Deluxe Wall Split Wifi Air Conditioning System
$1,307.00 Incl GST
$1,188.18 Excl GST

Mitsubishi Electric MSZAP60VGD2KIT 6.0kW Dred Enabled Wall Split Air Conditioning System
$1,978.00 Incl GST
$1,798.18 Excl GST

Daikin Alira X FTXM20Y 2.0kW Wall Split Wifi Air Conditioning System
$1,102.99 Incl GST
$1,002.72 Excl GST

Fujitsu Lifestyle SET-ASTH22KMTD 6.0kW Wall Split Air Conditioning System
$1,816.00 Incl GST
$1,650.91 Excl GST

Mitsubishi Electric MSZEF42VGKDKIT 4.2kW Wi-Fi Wall Split Air Conditioning System
From
$1,681.00 Incl GST
$1,528.18 Excl GST

Daikin Lite FTKF50T 5.0kW Wall Split Cooling Only Air Conditioning System
$1,426.99 Incl GST
$1,297.26 Excl GST

Daikin Alira X FTKM71W 7.1kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$2,061.99 Incl GST
$1,874.54 Excl GST