Daikin SkyAir FTXC71A-AV 7.1kW Wall Split 1 Phase Air Conditioning System
FTXC71AV1A / RXC71AV1A Daikin Wall Split
$2,446.36 Excl GST
Daikin FTXC71A-AV 7.1kW Single Phase Wall Mounted Split System - Includes BRC1E63 Wired Controller & Outdoor Unit RXC71AV1A
Daikin's SkyAir Wall Mounted air conditioning system is designed to be compact, powerful and yet facilitate easy installation. Offering six refrigerant piping directions for greater flexibility, extra high fan speed setting for longer throws and vertical auto swing function with 5-step airflow direction for increased comfort. With a sizeable number of existing R22 systems in the field reaching the end of the useful operating life, this Wall Mounted system also features R22 retrofit technology providing a simplified replacement solution which is also cost effective.
Features:
- Compact Design and Easy Installation: Flaps neatly close when not in use, fresh white colour
- Auto Swing (Up and Down) and Wide-Angle Louvers (Left and Right by Hand)
- Easy Cleaning: Removable and Washable Grill, Flat Panel, Non-Flocking Flaps
- 6-Direction Refrigerant Piping
- Maintenance Possible from Front of Unit
- Interlock Control
(FTXC71A-AV)
System Names | FTXC50A-AV | FTXC60A-AV | FTXC71A-AV | FTXC85A-AV | FTXC100A-AV |
---|---|---|---|---|---|
Indoor Unit | FTXC50AV1A | FTXC60AV1A | FTXC71AV1A | FTXC85AV1A | FTXC100AV1A |
Outdoor Unit | RXC50AV1A | RXC60AV1A | RXC71AV1A | RXC85AV1A | RXC100AV1A |
Cooling Capacity Rated/Min-Max (kW) | 5.0 (1.4-6.0) | 6.0 (1.4-7.1) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (5.0-11.2) |
Heating Capacity Rated/Min-Max(kW) | 6.0 (1.4-7.1) | 7.1 (1.4-8.0) | 8.0 (3.5-9.0) | 10.0 (4.1-11.2) | 11.2 (5.1-12.5) |
Power Supply | 1 Phase, 220-240V, 50Hz | ||||
Power Consumption (Cool/Heat) (kW) | 1.45 / 1.61 | 1.80 / 2.05 | 2.22 / 2.37 | 2.59 / 3.01 | 3.11 / 3.48 |
EER / COP (kW/kW) | 3.45 / 3.73 | 3.33 / 3.46 | 3.20 / 3.38 | 3.28 / 3.32 | 3.22 / 3.22 |
AEER / ACOP | 3.33 / 3.61 | 3.24 / 3.38 | 3.13 / 3.31 | 3.22 / 3.27 | 3.16 / 3.17 |
TCSPF Cooling Commercial Hot/Avg/Cold | 5.30 / 5.23 / 5.53 | 5.01 / 4.98 / 5.27 | 4.85 / 4.88 / 5.19 | 5.01 / 5.06 / 5.40 | 5.03 / 5.12 / 5.48 |
TCSPF Cooling Residential Hot/Avg/Cold | 4.80 / 3.99 / 4.00 | 4.58 / 3.92 / 3.95 | 4.46 / 3.92 / 4.00 | 4.61 / 4.10 / 4.21 | 4.63 / 4.17 / 4.31 |
HSPF Heating Commercial Hot/Avg/Cold | 5.39 / 4.96 / 4.50 | 5.16 / 4.71 / 4.22 | 4.47 / 4.16 / 3.79 | 4.49 / 4.17 / 3.77 | 4.66 / 4.25 / 3.77 |
HSPF Heating Residential Hot/Avg/Cold | 5.36 / 4.64 / 4.14 | 5.13 / 4.38 / 3.84 | 4.46 / 3.94 / 3.52 | 4.48 / 3.93 / 3.49 | 4.64 / 3.95 / 3.42 |
Indoor Decoration Panel Colour | Fresh White | ||||
Indoor Airflow Rate (H/M/L) (l/s) | 300 / 267 / 233 | 433 / 383 / 317 | |||
Indoor Sound Pressure Level (H/M/L) (dBA) | 45 / 42 / 40 | 49 / 45 / 41 | |||
Indoor Sound Power Level (H/M/L) (dBA) | 61 / 58 / 56 | 65 / 62 / 58 | |||
Outdoor Unit Colour | Ivory White | ||||
Compressor Type | Hermatically Sealed Swing Type | ||||
Compressor Motor Output (kW) | 1.3 | 2.4 | 3.3 | ||
R32 Refrigerant Amount/Charge (kg) | 0.73 (Charged for 10m) | 1.50 (Charged for 10m) | |||
Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 51 | 48 / 50 | 52 / 53 | 51 / 53 | |
Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 47 | ||
Outdoor Sound Power Level (dBA) | 68 | 67 | 71 | 70 | |
Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 12.7 | 9.5 / 15.9 | |||
Max. Interunit Piping Length (m) | 50 (Equivalent Length 70) | 75 (Equivalent Length 90) | |||
Max. Installation Height Difference (m) | 30 | ||||
Heat Insulation | Both Liquid and Gas Piping | ||||
Indoor Unit Dimensions (HxWxD) (mm) | 290 x 1050 x 238 | 340 x 1200 x 240 | |||
Outdoor Unit Dimension (HxWxD) (mm) | 595 x 845 x 300 | 990 x 940 x 320 | 1430 x 940 x 320 | ||
Indoor Unit Weight (kg) | 13 | 17 | |||
Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 |
SKU | FTXC71A-AV |
Brand | Daikin |
Shipping Weight | 82.0000kg |
Shipping Cubic | 0.370263000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Panasonic S-1014PF3E-U-125PZH3R5 12.5kW Deluxe 1 Phase Adaptive Ducted Air Conditioning System
$5,921.00 Incl GST
$5,382.73 Excl GST

Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK28ZRA-WF1 8.0kW Wall Split Air Conditioning System
$2,723.00 Incl GST
$2,475.45 Excl GST

Mitsubishi Electric MSZ-AP60VGD2-A1 6.0kW Indoor Multi Wall Mounted Air Conditioning Unit
$531.00 Incl GST
$482.73 Excl GST

Mitsubishi Heavy (MHI) FDE100AVSAWVH-RC-EXZ3A 10.0kW Ceiling Suspended 3 Phase Air Conditioning System
$4,255.00 Incl GST
$3,868.18 Excl GST

Braemar EA Series EA120S Commercial Evaporative Cooler (Side Discharge)
$3,852.00 Incl GST
$3,501.82 Excl GST

Daikin RXYMQ5B2VM 14.0kW Outdoor Multi Single Phase Air Conditioning Unit
$7,907.00 Incl GST
$7,188.18 Excl GST

Mitsubishi Electric Cassette PLAZM125EAYAKIT 12.5kW 3 Phase Power Inverter Air Conditioning System
$6,183.00 Incl GST
$5,620.91 Excl GST

Mitsubishi Heavy (MHI) FDE125AVNPWVH-RC-EXZ3A 12.1kW Ceiling Suspended 1 Phase Air Conditioning System
$4,419.00 Incl GST
$4,017.27 Excl GST