Hisense AUD-140UX-SET 14.0kW Ducted 1 Phase Air Conditioning System
AUD-140UX4RSH1 / AUW-140U4RH1 Hisense Ducted System
$3,851.82 Excl GST
Hisense AUD-140UX-SET 14.0kW Ducted Single Phase System - Includes Programmable Zone Controller and Outdoor Unit AUW-140U4RH1
- Zone Control– Capability to control or customise the air conditioning in different zones or rooms.
- Large Airflow- Experience high airflow pressure with various piping options.
- Wi-Fi Control– Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
- Easy Installation– The design allows for convenient installation and maintenance.
(AUD-140UX-SET)
System | AUD-125UX-SET | AUD-140UX-SET | AUD-160UX-SET |
---|---|---|---|
Indoor Unit | AUD-125UX4RSH1 | AUD-140UX4RSH1 | AUD-160UX4RSH1 |
Outdoor Unit | AUW-125U4RH1 | AUW-140U4RH1 | AUW-160U4RH1 |
Rated Cooling Capacity (kW) | 12.5 | 14.0 | 16.0 |
Rated Heating Capacity (kW) | 15.0 | 17.0 | 18.9 |
Rated Input Power Cool/Heat (kW) | 3.61 / 3.78 | 4.09 / 4.25 | 4.78 / 4.87 |
Rated Input Current Cool/Heat (A) | 16.2 / 16.9 | 18.3 / 19.0 | 21.2 / 21.6 |
Power Supply | 1 Phase, 220-240V, 50Hz | ||
EER / COP | 3.60 / 4.10 | 3.55 / 4.00 | 3.35 / 3.88 |
Airflow (H/M/L) (L/s) | 1020 / 810 / 710 | 1120 / 920 / 780 | |
External Static Pressure (Pa) | 250 | ||
Indoor Sound Pressure Level @1.5m (H/M/L) (dBA) | 56 / 53 / 49 | 58 / 55 / 51 | |
Indoor Unit Net Dimensions (HxWxD) (mm) | 360 x 1520 x 820 | ||
Indoor Unit Shipping Dimensions (HxWxD) (mm) | 440 x 1650 x 1055 | ||
Outdoor Unit Net Dimensions (HxWxD) (mm) | 1460 x 975 x 330 | ||
Outdoor Unit Shipping Dimensions (HxWxD) (mm) | 1590 x 1040 x 435 | ||
Indoor Unit Net Weight (kg) | 60 | ||
Outdoor Unit Net Weight (kg) | 98 | ||
Refrigerant Type | R32 | ||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | ||
Supply Air Opening (mm) HxW | 245 x 1152 | ||
Return Air Opening (mm) HxW | 2 x 400 (Oval) | ||
Operating Range Cool/Heat (C) | -10 to 50 / -15 to 24 | ||
Outdoor Sound Pressure Level @1m (dBA) | 62 | ||
Outdoor Sound Power Level (dBA) | 77 | ||
Maximum Pipe Length (m) | 75 | ||
Maximum Height Drop (m) | 30 |
SKU | AUD-140UX-SET |
Brand | Hisense |
Shipping Weight | 164.0000kg |
Shipping Cubic | 1.485246000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Heavy (MHI) Avanti WiFi DXK06ZSA-WF1 2.0kW Wall Split Air Conditioning System
$935.00 Incl GST
$850.00 Excl GST

Daikin Cora FTKM60Q 6.0kW Wall Split Cooling Only Air Conditioning System
$1,812.99 Incl GST
$1,648.17 Excl GST

Daikin RXYMQ6B2VM 16.0kW Outdoor Only Multi Single Phase Air Conditioning Unit
$9,144.00 Incl GST
$8,312.73 Excl GST

LG UHS140SPLSET 14.0kW Three Phase Splittable High Static Ducted Air Conditioning System
$4,107.00 Incl GST
$3,733.64 Excl GST

Fujitsu SET-ARTH36KHTA 10.0kW 1 Phase High Static Ducted Air Conditioning System
$3,924.00 Incl GST
$3,567.27 Excl GST

Daikin Premium FCTA50A-VC2V 5.0kW Streamer Cassette 1 Phase Air Conditioning System
$3,807.00 Incl GST
$3,460.91 Excl GST