Hisense AUC-125UR-SET 12.5kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
AUC-125UR4RKC1 / AUW-125U4RN1 Hisense Cassette System
$2,913.64 Excl GST
Hisense AUC-125UR-SET 12.5kW Omni Cassette Single Phase Air Conditioning System - Includes HACW02 Wired Controller and Outdoor Unit AUW-125U4RN1
- Round Flow - Supplies an optimised airflow and allows the temperature to be perfectly balanced.
- Individual Airflow Control - Independent airflow control adjusts to the surrounding space structure.
- Fresh Air Intake - Outdoor fresh air can be introduced into the room to improve the indoor air quality.
- Intelligent Defrost - An intelligent CPU monitors the temperature and can automatically run in an ideal mode. It can thoroughly defrost and improve the heating efficiency of the air conditioning.
- Evaporator Self Clean - Through a frosting and defrosting cycle, you can sustain a clean air conditioner.
- Wi-Fi Control - Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
(AUC-125UR-SET)
| System | AUC-71UR-SET | AUC-100UR-SET | AUC-125UR-SET | AUC-140UR-SET |
|---|---|---|---|---|
| Indoor Unit | AUC-71UR4RJC1 | AUC-100UR4RKC1 | AUC-125UR4RKC1 | AUC-140UR4RKC1 |
| Outdoor Unit | AUW-71U4RB1 | AUW-100U4RK1 | AUW-125U4RN1 | AUW-140U4RN1 |
| Panel (Hi Nano) | PE-QFA/CDH | |||
| Rated Cooling Capacity (kW) | 7.1 | 10.0 | 12.5 | 14.0 |
| Rated Heating Capacity (kW) | 8.3 | 11.0 | 14.0 | 15.0 |
| Rated Input Power Cool/Heat (kW) | 2.21 / 2.50 | 3.09 / 2.97 | 3.79 / 4.24 | 4.22 / 4.55 |
| Rated Input Current Cool/Heat (A) | 9.8 / 11.1 | 13.9 / 13.4 | 17.0 / 19.0 | 18.9 / 20.4 |
| Power Supply | 220-240V / 1 Phase / 50Hz | |||
| EER / COP | 3.30 / 3.32 | 3.30 / 3.70 | 3.30 / 3.30 | 3.20 / 3.30 |
| Air Volume (H/M/L) (L/s) | 333 / 278 / 222 | 486 / 389 / 319 | 542 / 544 / 389 | |
| Indoor Unit Net Dimensions HxWxD (mm) | 236 x 840 x 840 | 272 x 840 x 840 | ||
| Indoor Unit Shipping Dimensions HxWxD (mm) | 320 x 950 x 950 | 360 x 950 x 950 | ||
| Outdoor Unit Net Dimensions HxWxD (mm) | 650 x 860 x 310 | 750 x 900 x 340 | 1170 x 900 x 320 | |
| Outdoor Unit Shipping Dimensions HxWxD (mm) | 700 x 1170 x 390 | 820 x 1060 x 450 | 1300 x 970 x 430 | |
| Indoor Unit Net/Gross Weight (kg) | 23 / 28 | 26 / 31.5 | ||
| Outdoor Unit Net/Gross Weight (kg) | 46 / 50 | 57.5 / 61.5 | 80 / 89 | |
| Panel Net Dimensions HxWxD (mm) | 50 x 950 x 950 | |||
| Panel Shipping Dimensions HxWxD (mm) | 105 x 1020 x 1000 | |||
| Panel Net/Gross Weight (kg) | 6.5 / 9 | |||
| Refrigerant Type | R32 | |||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | |||
| Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | |||
| Outdoor Sound Pressure Level Hi (dBA) | 57 | 60 | ||
| Outdoor Sound Power Level Hi (dBA) | 68 | 69 | 71 | |
| SKU | AUC-125UR-SET |
| Brand | Hisense |
| Shipping Weight | 129.5000kg |
| Shipping Width | 0.502m |
| Shipping Height | 1.170m |
| Shipping Length | 0.900m |
| Shipping Cubic | 0.974230000m3 |
| Unit Of Measure | ea |
Hisense offers a 5-Year Warranty for their Cassette Systems
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-180PE4R-SET 18.0kW Ducted 1 Phase Air Conditioning System
$6,549.99 Incl GST
$5,954.54 Excl GST
Fujitsu Cassette SET-AUTH36KRTA-3PH-T5 10.0kW 3 Phase Circular Flow Air Conditioning System
$4,299.00 Incl GST
$3,908.18 Excl GST
Mitsubishi Electric Cassette PLAM125EAVALKIT 12.5kW 1 Phase Wireless Inverter Air Conditioning System
$5,397.00 Incl GST
$4,906.36 Excl GST
Mitsubishi Electric MSZEF42VGKDKIT 4.2kW Wi-Fi Wall Split Air Conditioning System
From
$1,681.00 Incl GST
$1,528.18 Excl GST
LG UHS125SET 12.5kW High Static Single Phase Ducted Air Conditioning System
$3,695.00 Incl GST
$3,359.09 Excl GST
Mitsubishi Electric 5.0kW MSZ-LN50VG3-A1 Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
From
$1,136.00 Incl GST
$1,032.73 Excl GST
