Hisense AUC-71UR-SET 7.1kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
AUC-71UR4RJC1 / AUW-71U4RB1 Hisense Cassette System
$1,876.35 Excl GST
Hisense AUC-71UR-SET 7.1kW Omni Cassette Single Phase Air Conditioning System - Includes HACW02 Wired Controller and Outdoor Unit AUW-71U4RB1
- Round Flow - Supplies an optimised airflow and allows the temperature to be perfectly balanced.
- Individual Airflow Control - Independent airflow control adjusts to the surrounding space structure.
- Fresh Air Intake - Outdoor fresh air can be introduced into the room to improve the indoor air quality.
- Intelligent Defrost - An intelligent CPU monitors the temperature and can automatically run in an ideal mode. It can thoroughly defrost and improve the heating efficiency of the air conditioning.
- Evaporator Self Clean - Through a frosting and defrosting cycle, you can sustain a clean air conditioner.
- Wi-Fi Control - Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
(AUC-71UR-SET)
System | AUC-71UR-SET | AUC-100UR-SET | AUC-125UR-SET | AUC-140UR-SET |
---|---|---|---|---|
Indoor Unit | AUC-71UR4RJC1 | AUC-100UR4RKC1 | AUC-125UR4RKC1 | AUC-140UR4RKC1 |
Outdoor Unit | AUW-71U4RB1 | AUW-100U4RK1 | AUW-125U4RN1 | AUW-140U4RN1 |
Panel (Hi Nano) | PE-QFA/CDH | |||
Rated Cooling Capacity (kW) | 7.1 | 10.0 | 12.5 | 14.0 |
Rated Heating Capacity (kW) | 8.3 | 11.0 | 14.0 | 15.0 |
Rated Input Power Cool/Heat (kW) | 2.21 / 2.50 | 3.09 / 2.97 | 3.79 / 4.24 | 4.22 / 4.55 |
Rated Input Current Cool/Heat (A) | 9.8 / 11.1 | 13.9 / 13.4 | 17.0 / 19.0 | 18.9 / 20.4 |
Power Supply | 220-240V / 1 Phase / 50Hz | |||
EER / COP | 3.30 / 3.32 | 3.30 / 3.70 | 3.30 / 3.30 | 3.20 / 3.30 |
Air Volume (H/M/L) (L/s) | 333 / 278 / 222 | 486 / 389 / 319 | 542 / 544 / 389 | |
Indoor Unit Net Dimensions (HxWxD) (mm) | 236 x 840 x 840 | 272 x 840 x 840 | ||
Indoor Unit Shipping Dimensions (HxWxD) (mm) | 320 x 950 x 950 | 360 x 950 x 950 | ||
Outdoor Unit Net Dimensions (HxWxD) (mm) | 650 x 860 x 310 | 750 x 900 x 340 | 1170 x 900 x 320 | |
Outdoor Unit Shipping Dimensions (HxWxD) (mm) | 700 x 1170 x 390 | 820 x 1060 x 450 | 1300 x 970 x 430 | |
Indoor Unit Net/Gross Weight (kg) | 23 / 28 | 26 / 31.5 | ||
Outdoor Unit Net/Gross Weight (kg) | 46 / 50 | 57.5 / 61.5 | 80 / 89 | |
Panel Net Dimensions (HxWxD) (mm) | 50 x 950 x 950 | |||
Panel Shipping Dimensions (HxWxD) (mm) | 105 x 1020 x 1000 | |||
Panel Net/Gross Weight (kg) | 6.5 / 9 | |||
Refrigerant Type | R32 | |||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | |||
Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | |||
Outdoor Sound Pressure Level Hi (dBA) | 57 | 60 | ||
Outdoor Sound Power Level Hi (dBA) | 68 | 69 | 71 |
SKU | AUC-71UR-SET |
Brand | Hisense |
Shipping Weight | 87.0000kg |
Shipping Cubic | 0.715310000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Hisense AUC-100UR-SET 10.0kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$2,615.00 Incl GST
$2,377.27 Excl GST

Hisense AUC-125UR-SET 12.5kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$3,100.00 Incl GST
$2,818.18 Excl GST

Hisense AUC-140UR-SET 14.0kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$3,571.00 Incl GST
$3,246.36 Excl GST

Fujitsu SET-ARTH45KHTA-HP 12.5kW Single Phase High Static Ducted High Performance Air Conditioning System
$5,261.00 Incl GST
$4,782.73 Excl GST

Panasonic RZ Series CS/CU-RZ80YKR 8.0kW Wall Split Air Conditioning System
$2,443.00 Incl GST
$2,220.91 Excl GST

Mitsubishi Electric Cassette PLAM125EAVAKIT 12.5kW 1 Phase Inverter Air Conditioning System
$5,319.00 Incl GST
$4,835.45 Excl GST

Mitsubishi Electric MSZLN50VG3KIT 5.0kW Wall Split Air Conditioning System
From
$2,577.00 Incl GST
$2,342.73 Excl GST