Hisense AUD-160UX-SET 16.0kW Ducted 1 Phase Air Conditioning System
AUD-160UX4RSH1 / AUW-160U4RH1 Hisense Ducted System
$4,150.00 Excl GST
Hisense AUD-160UX-SET 16.0kW Ducted Single Phase System - Includes Programmable Zone Controller and Outdoor Unit AUW-160U4RH1
- Zone Control– Capability to control or customise the air conditioning in different zones or rooms.
- Large Airflow- Experience high airflow pressure with various piping options.
- Wi-Fi Control– Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
- Easy Installation– The design allows for convenient installation and maintenance.
(AUD-160UX-SET)
| System | AUD-125UX-SET | AUD-140UX-SET | AUD-160UX-SET | AUD-180UX-SET |
|---|---|---|---|---|
| Indoor Unit | AUD-125UX4RSH1 | AUD-140UX4RSH1 | AUD-160UX4RSH1 | AUD-180U4RSH1 |
| Outdoor Unit | AUW-125U4RH1 | AUW-140U4RH1 | AUW-160U4RH1 | AUW-180U4RZ1 |
| Rated Cooling Capacity (kW) | 12.5 | 14.0 | 16.0 | 18.0 |
| Rated Heating Capacity (kW) | 15.0 | 17.0 | 18.9 | 21.0 |
| Rated Input Power Cool/Heat (kW) | 3.61 / 3.78 | 4.09 / 4.25 | 4.78 / 4.87 | 5.63 / 5.53 |
| Rated Input Current Cool/Heat (A) | 16.2 / 16.9 | 18.3 / 19.0 | 21.2 / 21.6 | 25.2 / 24.8 |
| Power Supply | 1 Phase, 220-240V, 50Hz | |||
| EER / COP | 3.60 / 4.10 | 3.55 / 4.00 | 3.35 / 3.88 | 3.20 / 3.80 |
| Airflow (H/M/L) (L/s) | 1020 / 810 / 710 | 1120 / 920 / 780 | 1150 / 920 / 780 | |
| External Static Pressure (Pa) | 250 | |||
| Indoor Sound Pressure Level @1.5m (H/M/L) (dBA) | 56 / 53 / 49 | 58 / 55 / 51 | ||
| Indoor Unit Net Dimensions (HxWxD) (mm) | 360x1526x820 | |||
| Indoor Unit Shipping Dimensions (HxWxD) (mm) | 440x1650x1055 | |||
| Outdoor Unit Net Dimensions (HxWxD) (mm) | 1460x975x330 | 1650x1100x390 | ||
| Outdoor Unit Shipping Dimensions (HxWxD) (mm) | 1590x1040x435 | 1810x1190x530 | ||
| Indoor Unit Net Weight (kg) | 66 | |||
| Outdoor Unit Net Weight (kg) | 98 | 132.5 | ||
| Refrigerant Type | R32 | |||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 9.52 / 19.05 | ||
| Supply Air Opening (mm) HxW | 245 x 1152 | |||
| Return Air Opening (mm) HxW | 2 x 400 (Oval) | |||
| Operating Range Cool/Heat (C) | -10 to 50 / -15 to 24 | |||
| Outdoor Sound Pressure Level @1m (dBA) | 62 | 66 | ||
| Outdoor Sound Power Level (dBA) | 77 | |||
| Maximum Pipe Length (m) | 75 | |||
| Maximum Height Drop (m) | 30 | |||
| SKU | AUD-160UX-SET |
| Brand | Hisense |
| Shipping Weight | 164.0000kg |
| Shipping Width | 0.414m |
| Shipping Height | 1.460m |
| Shipping Length | 1.520m |
| Shipping Cubic | 1.485246000m3 |
| Unit Of Measure | ea |
Hisense Offer a 5-Year Warranty for their Ducted Systems.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Rinnai FINRP50MB 5.0kW Indoor Only Wi-Fi Multi Air Conditioning Floor Console Unit
$708.00 Incl GST
$643.64 Excl GST
Panasonic CS-Z60UD3RAW 6.0kW Indoor Only Multi Ultra Slim Ducted Air Conditioning Unit
$1,120.00 Incl GST
$1,018.18 Excl GST
Rinnai PX Series HSNRPX80 8.0kW Wall Split Air Conditioning System with Wi-Fi
$1,855.00 Incl GST
$1,686.36 Excl GST
Mitsubishi Electric MSZ-AP80VGD2-A1 7.8kW Indoor Only Multi Wall Mounted Air Conditioning Unit
$712.00 Incl GST
$647.27 Excl GST
LG Cassette UTS100SET 9.5kW 1 Phase Ceiling Mounted Air Conditioning System
$3,515.00 Incl GST
$3,195.45 Excl GST
