LG Cassette UTS140SET 13.6kW 1 Phase Ceiling Mounted Air Conditioning System
UTN140MA / UU140WR2 LG R32 Cassette
$3,675.45 Excl GST
LG UTS140SET 13.6kW Single Phase Ceiling Mounted Cassette Air Conditioner - Includes Outdoor Unit, PT-AAGW0 Dual Vane Panel and Wired Controller
The LG 4-way cassette panels have adapted a unibody shape that matches with the ceiling. The slim & compact design not only saves space but also reduces installation costs. It’s designed to suit most of building designs and fit into various spaces.
Key Features:
- Stylish Design Panel & Compact Size
- Convenient Panel Installation
- 4 Way Air Flow with New Dual Vane Design
- 6 Air Flow Modes
- Full 3D Turbo Fan
- High Efficiency Heat Exchanger (HEX)
- Air Purification Technology
(UTS140SET)
| System | UTS70SET | UTS85SET | UTS100SET | UTS125SET | UTS140SET | |
|---|---|---|---|---|---|---|
| Indoor Unit | UTN70PB | UTN85PB | UTN100MA | UTN125MA | UTN140MA | |
| Outdoor Unit | UU70WR2 | UU85WR2 | UU100WR2 | UU125WR2 | UU140WR2 | |
| Cooling Capacity Rated/Min-Max | kW | 6.8 (2.7-8.0) | 8.0 (3.2-9.2) | 9.5 (3.8-12.54) | 12.3 (4.8-14.16) | 13.6 (5.4-15.68) |
| Heating Capacity Rated/Min-Max | 7.5 (3.0-9.0) | 8.9 (3.6-10.1) | 10.8 (4.3-13.39) | 13.5 (5.4-15.8) | 15.5 (6.2-17.52) | |
| Power Supply | 1 Phase, 220-240V, 50Hz | |||||
| AEER/ACOP | 3.493 / 3.794 | 3.243 / 3.375 | 4.111 / 4.354 | 3.660 / 3.791 | 3.162 / 3.506 | |
| Rated Current Cool/Heat | A | 8.6 / 8.7 | 10.9 / 11.6 | 10.1 / 10.7 | 14.6 / 15.0 | 18.7 / 19.0 |
| Full Load Amps | 16.0 | 17.0 | 28.0 | |||
| Air Flow Min-Rated-Max | L/s | 173 - 283 - 368 | 207 - 317 - 412 | 300 - 458 - 595 | 333 - 500 - 650 | |
| Indoor Unit Dimensions HxWxD | mm | 204 x 840 x 840 | 288 x 840 x 840 | |||
| Outdoor Unit Dimensions HxWxD | 834 x 950 x 300 | 1380 x 950 x 330 | ||||
| Indoor Unit Weight | kg | 21.1 | 25.3 | |||
| Outdoor Unit Weight | 59 | 89 | ||||
| Indoor Unit Cooling (SH/H/M/L) | dBA | - / 38 / 36 / 34 | - / 40 / 37 / 35 | - / 44 / 42 / 41 | - / 46 / 44 / 42 | |
| Outdoor Unit Cooling/Heating @1.5m | 48 / 52 | 50 / 52 | 50 / 50 | 51 / 52 | 52 / 53 | |
| Compressor Type/Motor | Twin Rotary / BLDC | Inverter Scroll / BLDC | ||||
| Heat Exchanger Fin /Corrosion Protection Coating | Wide Louver Plus / Black 2 | |||||
| Refrigerant Type/Pre-Charge Length | m | R32 / 10 | R32 / 20 | |||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||||
| Piping Length IDU-ODU Min/Rated/Max | m | 5.0 / 7.5 / 50.0 | 5.0 / 7.5 / 85.0 | |||
| Max Height Difference IDU-ODU Max | 30 | |||||
| Supply Air Opening LxW | mm | 64.3 x 577 | 64.3 x 590 | |||
| Return Air Opening LxW | 563 x 563 | |||||
| Continuous Operation Cool/Heat | C | -15 to 48 / -18 to 18 | ||||
| Wi-Fi Compatible | Optional (Adaptor Sold Separately) | |||||
| SKU | UTS140SET |
| Brand | LG |
| Shipping Weight | 114.3000kg |
| Shipping Cubic | 0.635843000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu Lifestyle SET-ASTG22KMTC 6.0kW Wall Split Air Conditioning System
$1,866.00 Incl GST
$1,696.36 Excl GST
Daikin Premium FCA50CA-VC2V 5.0kW Cassette 1 Phase Air Conditioning System
$3,752.00 Incl GST
$3,410.91 Excl GST
Mitsubishi Electric Multi PUMY-SP80VKMD2-A 9.0kW Outdoor Only Single Phase R410A Air Conditioning Unit
$4,769.00 Incl GST
$4,335.45 Excl GST
Panasonic H Series CS/CU-HZ71YKR 7.1kW Ultra Premium Wall Split Wifi Air Conditioning System
$2,446.00 Incl GST
$2,223.64 Excl GST
Mitsubishi Heavy (MHI) SCM60ZS-W 6.0kW Multi Outdoor Only Air Conditioning Unit
$2,102.00 Incl GST
$1,910.91 Excl GST
Mitsubishi Electric PEAM125GAAVKIT2 12.5kW 1 Phase Ducted Power Inverter Air Conditioning System
$4,538.00 Incl GST
$4,125.45 Excl GST
Fujitsu SET-ARTH45KMTAP 12.5kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
$4,232.00 Incl GST
$3,847.27 Excl GST
Mitsubishi Electric Under Ceiling PCAZM71HAVKIT 7.1kW Stainless Steel 1 Phase Power Inverter Cassette Air Conditioning Syst
$5,587.00 Incl GST
$5,079.09 Excl GST

