LG MS18AH3 5.3kW Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
LG Indoor Multi Wall Mounted Unit
$443.64 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
LG MS18AH3 5.3kW Indoor Multi Wall Mounted Air Conditioning Unit (Built In Wi-Fi)
The wall mounted indoor unit MS18AH3 has a quiet operational noise level in sleep mode to offer you peace and quiet for your bedroom or office. LG's unique Neo Plasma Air Purifying System has been designed to generate fresher and cleaner air. Made up of 8 filters which purify the air in 6 stages, where each stage of the filtration acts to reduce odours and fine dust particles from the environment.
(MS18AH3)
| Indoor Unit Name | MS07AH3 | MS09AH3 | MS12AH3 | MS18AH3 | MS24AH3 |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
| Cooling Capacity (kW) | 2.1 | 2.6 | 3.5 | 5.3 | 6.7 |
| Heating Capacity (kW) | 2.4 | 3.2 | 4.0 | 6.3 | 7.5 |
| Power Input Min/Norm/Max (W) | 11 / 17 / 30 | 11 / 18 / 30 | 11 / 19 / 30 | 26 / 39 / 60 | 27 / 45 / 60 |
| Running Current Min/Norm/Max (A) | 0.1 / 0.14 / 0.2 | 0.1 / 0.16 / 0.2 | 0.1 / 0.17 / 0.2 | 0.22 / 0.28 / 0.4 | 0.24 / 0.33 / 0.4 |
| Fan Type | Cross Flow Fan | ||||
| Airflow Rate H/M/L (L/s) | 120 / 97 / 76.7 | 126 / 103 / 80 | 133 / 110 / 92 | 263 / 206 / 166 | 281 / 213 / 173 |
| Sound Pressure Level H/M/L dBA | 35 / 31 / 26 | 36 / 32 / 27 | 38 / 34 / 29 | 44 / 38 / 34 | 46 / 41 / 36 |
| Sound Power Level Max dBA | 56 | 59 | 65 | ||
| Body Dimensions (HxWxD) (mm) | 316 x 818 x 189 | 354 x 975 x 209 | |||
| Shipping Dimensions (HxWxD) (mm) | 381 x 892 x 249 | 420 x 1063 x 274 | |||
| Unit Weight (kg) | 8.2 | 10.9 | 11.5 | ||
| Shipping Weight (kg) | 10.2 | 13.9 | 14.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | |||
| Connective Method | Flared | ||||
| SKU | MS18AH3 |
| Brand | LG |
| Shipping Width | 0.274m |
| Shipping Height | 0.420m |
| Shipping Length | 1.063m |
| Shipping Cubic | 0.122330040m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) SRF35ZS-W-Set 3.5kW Floor Standing Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST
Mitsubishi Electric MSZ-AP20VGD2-A1 2.0kW Indoor Only Multi Wall Mounted Air Conditioning Unit
$389.99 Incl GST
$354.54 Excl GST
Mitsubishi Electric Under Ceiling PCAM125KAVKIT 11.5kW 1 Phase Cassette Air Conditioning System
$5,033.00 Incl GST
$4,575.45 Excl GST
Daikin Lite CTXF20TVMA 2.0kW Indoor Only Multi Wall Mounted Air Conditioning Unit
$334.00 Incl GST
$303.64 Excl GST
Daikin Premium FDYA85A9-C2V 8.5kW Ducted 1 Phase Air Conditioning System
$5,034.00 Incl GST
$4,576.36 Excl GST
LG DualCool AS12S0S AI Air Standard 3.5kW Wall Split Wi-Fi Air Conditioning System
$958.00 Incl GST
$870.91 Excl GST
Mitsubishi Electric PEADZM71V2MAKIT 7.1kW 1 Phase Low-Profile Power Inverter Air Conditioning System
$4,069.00 Incl GST
$3,699.09 Excl GST
