LG MS18AH3 5.3kW Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
LG Indoor Multi Wall Mounted Unit
$443.64 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
LG MS18AH3 5.3kW Indoor Multi Wall Mounted Air Conditioning Unit (Built In Wi-Fi)
The wall mounted indoor unit MS18AH3 has a quiet operational noise level in sleep mode to offer you peace and quiet for your bedroom or office. LG's unique Neo Plasma Air Purifying System has been designed to generate fresher and cleaner air. Made up of 8 filters which purify the air in 6 stages, where each stage of the filtration acts to reduce odours and fine dust particles from the environment.
(MS18AH3)
| Indoor Unit Name | MS07AH3 | MS09AH3 | MS12AH3 | MS18AH3 | MS24AH3 |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
| Cooling Capacity (kW) | 2.1 | 2.6 | 3.5 | 5.3 | 6.7 |
| Heating Capacity (kW) | 2.4 | 3.2 | 4.0 | 6.3 | 7.5 |
| Power Input Min/Norm/Max (W) | 11 / 17 / 30 | 11 / 18 / 30 | 11 / 19 / 30 | 26 / 39 / 60 | 27 / 45 / 60 |
| Running Current Min/Norm/Max (A) | 0.1 / 0.14 / 0.2 | 0.1 / 0.16 / 0.2 | 0.1 / 0.17 / 0.2 | 0.22 / 0.28 / 0.4 | 0.24 / 0.33 / 0.4 |
| Fan Type | Cross Flow Fan | ||||
| Airflow Rate H/M/L (L/s) | 120 / 97 / 76.7 | 126 / 103 / 80 | 133 / 110 / 92 | 263 / 206 / 166 | 281 / 213 / 173 |
| Sound Pressure Level H/M/L dBA | 35 / 31 / 26 | 36 / 32 / 27 | 38 / 34 / 29 | 44 / 38 / 34 | 46 / 41 / 36 |
| Sound Power Level Max dBA | 56 | 59 | 65 | ||
| Body Dimensions (HxWxD) (mm) | 316 x 818 x 189 | 354 x 975 x 209 | |||
| Shipping Dimensions (HxWxD) (mm) | 381 x 892 x 249 | 420 x 1063 x 274 | |||
| Unit Weight (kg) | 8.2 | 10.9 | 11.5 | ||
| Shipping Weight (kg) | 10.2 | 13.9 | 14.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | |||
| Connective Method | Flared | ||||
| SKU | MS18AH3 |
| Brand | LG |
| Shipping Width | 0.274m |
| Shipping Height | 0.420m |
| Shipping Length | 1.063m |
| Shipping Cubic | 0.122330040m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic Z Series CS/CU-Z80AKR 8.0kW Deluxe Wall Split Wifi Air Conditioning System
$2,822.00 Incl GST
$2,565.45 Excl GST
Panasonic S-160PE3R-SET 16.0kW Ducted 1 Phase Air Conditioning System
$6,156.00 Incl GST
$5,596.36 Excl GST
TECO TDS-TSO125HVSWDG 12.5kW 1 Phase Ducted Air Conditioning System
$3,868.00 Incl GST
$3,516.36 Excl GST
Mitsubishi Electric 10.0kW PEAM100GAA2MAKIT 1 Phase Ducted Air Conditioning System
$4,149.00 Incl GST
$3,771.82 Excl GST
LG Smart-Series WS24SL 7.1kW Wall Split Wifi Air Conditioning System
$1,526.00 Incl GST
$1,387.27 Excl GST
